StuartAppleby
Country
Australia
Age
54Turned Pro
1992Birthplace
Cohuna, AustraliaCollege
-PGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Australia
Stuart Appleby
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 94 | 53 | Distance Rank(58) | Accuracy Rank(36) |
| Longest Drives | 298 | 47 | Tournament(Chubb Classic) | Round(3) |
| Driving Distance | 270.0 | 58 | Total Distance(1,620) | Total Drives(6) |
| Driving Accuracy Percentage | 80.95% | 36 | Fairways Hit(34) | Possible Fairways(42) |
| Greens in Regulation Percentage | 66.67% | 54 | Greens Hit(36) | # Holes(54) |
| Scrambling | 61.11% | 29 | Par or Better(11) | Missed GIR(18) |
| Sand Save Percentage | 100.00% | 1 | # Saves(2) | # Bunkers(2) |
| Putting Average | 1.778 | 47 | GIR Putts(64) | Greens Hit(36) |
| Birdie or Better Conversion Percentage | 30.56% | 52 | # Birdies(11) | Greens Hit(36) |
| Putts Per Round | 29.67 | 42 | Total Putts(89) | Total Rounds(3) |
| Putts per Round - Round 1 | 28.00% | 15 | Total Putts(28) | Total Rounds(1) |
| Putts per Round - Round 2 | 30.00% | 47 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 3 | 31.00% | 55 | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.648 | 42 | # of Putts(89) | # of Holes(54) |
| One Putt Percentage | 42.59% | 17 | # of 1 putts(23) | # of holes(54) |
| 3 Putt Avoidance | 7.41% | 82 | Total 3 Putts(4) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 72.00 | 57 | Total Strokes(216) | Total Rounds(3) |
| Bounce Back | 22.22% | 41 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.00 | 61 | Total Strokes(72) | Total Rounds(1) |
| Round 2 Scoring Average | 71.00 | 48 | Total Strokes(71) | Total Rounds(1) |
| Round 3 Scoring Average | 73.00 | 51 | Total Strokes(73) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.17 | 53 | Total Strokes(38) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 8.33% | 45 | Par 3 Birdies or Better(1) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.13 | 64 | Total Strokes(124) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 13.33% | 55 | Par 4 Birdies or Better(4) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.50 | 30 | Total Strokes(54) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 50.00% | 36 | Par 5 Birdies or Better(6) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 71 | 71 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 3.67 | 54 | # of Birdies(11) | |
| Total Birdies | 11 | 60 | ||
| Birdie or Better Percentage | 20.37% | 54 | Total Birdies(11) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 20.37% | 54 | # Birdies/Eagles(11) | # Holes(54) |
| Scoring Average Final Rnd | 73.00 | 51 | Total Strokes(73) | Total Rounds(1) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 10 | 55 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 1 | 79 | ||
| Consecutive GIR | 6 | 73 | Current Streak(2) | Round(3) |
| Consecutive Sand Saves | 2 | 20 | Current Streak(2) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 18 | 88 | Current Streak(5) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 55 | ||
| Consecutive Birdies Streak | 1 | 79 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $9,360 | 62 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


