DougBarron
Country
United States
Age
56Turned Pro
1992Birthplace
Memphis, TNCollege
Mississippi State UniversityPGA TOUR Champions Wins
4
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Doug Barron
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 102 | 60 | Distance Rank(25) | Accuracy Rank(77) |
| Longest Drives | 329 | 8 | Tournament(Chubb Classic) | Round(2) |
| Driving Distance | 284.1 | 25 | Total Distance(3,409) | Total Drives(12) |
| Driving Accuracy Percentage | 71.43% | 77 | Fairways Hit(60) | Possible Fairways(84) |
| Greens in Regulation Percentage | 64.81% | 61 | Greens Hit(70) | # Holes(108) |
| Scrambling | 73.68% | 7 | Par or Better(28) | Missed GIR(38) |
| Sand Save Percentage | 62.50% | 24 | # Saves(5) | # Bunkers(8) |
| Putting Average | 1.843 | 72 | GIR Putts(129) | Greens Hit(70) |
| Birdie or Better Conversion Percentage | 24.29% | 76 | # Birdies(17) | Greens Hit(70) |
| Putts Per Round | 29.00 | 27 | Total Putts(174) | Total Rounds(6) |
| Putts per Round - Round 1 | 29.50% | 45 | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 2 | 25.00% | 2 | Total Putts(50) | Total Rounds(2) |
| Putts per Round - Round 3 | 32.50% | 78 | Total Putts(65) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.611 | 27 | # of Putts(174) | # of Holes(108) |
| One Putt Percentage | 38.89% | 32 | # of 1 putts(42) | # of holes(108) |
| 3 Putt Avoidance | 3.70% | 41 | Total 3 Putts(4) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 70.83 | 42 | Total Strokes(425) | Total Rounds(6) |
| Bounce Back | .00% | 82 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.50 | 36 | Total Strokes(139) | Total Rounds(2) |
| Round 2 Scoring Average | 69.00 | 23 | Total Strokes(138) | Total Rounds(2) |
| Round 3 Scoring Average | 74.00 | 61 | Total Strokes(148) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.04 | 32 | Total Strokes(73) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 8.33% | 45 | Par 3 Birdies or Better(2) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.07 | 49 | Total Strokes(244) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 8.33% | 81 | Par 4 Birdies or Better(5) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.50 | 30 | Total Strokes(108) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 50.00% | 36 | Par 5 Birdies or Better(12) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 35 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 3.00 | 70 | # of Birdies(18) | |
| Total Birdies | 18 | 29 | ||
| Birdie or Better Percentage | 17.59% | 69 | Total Birdies(19) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | 20 | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | 10 | ||
| Par Breakers | 17.59% | 69 | # Birdies/Eagles(19) | # Holes(108) |
| Scoring Average Final Rnd | 74.00 | 61 | Total Strokes(148) | Total Rounds(2) |
| Final Round Performance | .00% | 60 | ||
| Consecutive Fairways Hit | 9 | 64 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 1 | 79 | ||
| Consecutive GIR | 8 | 53 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 2 | 20 | Current Streak(2) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 48 | 31 | Current Streak(1) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 14 | 3 | ||
| Consecutive Birdies Streak | 1 | 79 | ||
| Consecutive Birdies/Eagles streak | 1 | 10 | ||
| Charles Schwab Cup Money List | $37,085 | 31 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


