DougBarron
Country
United States
Age
56Turned Pro
1992Birthplace
Memphis, TNCollege
Mississippi State UniversityPGA TOUR Champions Wins
4
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Doug Barron
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 61 | 36 | Distance Rank(17) | Accuracy Rank(44) |
| Longest Drives | 329 | 34 | Tournament(Chubb Classic) | Round(2) |
| Driving Distance | 285.6 | 17 | Total Distance(6,855) | Total Drives(24) |
| Driving Accuracy Percentage | 68.48% | 44 | Fairways Hit(113) | Possible Fairways(165) |
| Greens in Regulation Percentage | 66.20% | 34 | Greens Hit(143) | # Holes(216) |
| Scrambling | 73.97% | 4 | Par or Better(54) | Missed GIR(73) |
| Sand Save Percentage | 57.89% | 14 | # Saves(11) | # Bunkers(19) |
| Putting Average | 1.881 | 51 | GIR Putts(269) | Greens Hit(143) |
| Birdie or Better Conversion Percentage | 23.08% | 50 | # Birdies(33) | Greens Hit(143) |
| Putts Per Round | 29.67 | 39 | Total Putts(356) | Total Rounds(12) |
| Putts per Round - Round 1 | 31.25% | 46 | Total Putts(125) | Total Rounds(4) |
| Putts per Round - Round 2 | 26.75% | 2 | Total Putts(107) | Total Rounds(4) |
| Putts per Round - Round 3 | 31.00% | 48 | Total Putts(124) | Total Rounds(4) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.648 | 39 | # of Putts(356) | # of Holes(216) |
| One Putt Percentage | 37.04% | 34 | # of 1 putts(80) | # of holes(216) |
| 3 Putt Avoidance | 4.63% | 44 | Total 3 Putts(10) | Total Holes (overall)(216) |
| Scoring Average (Actual) | 70.58 | 26 | Total Strokes(847) | Total Rounds(12) |
| Bounce Back | 8.00% | 49 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 70.25 | 23 | Total Strokes(281) | Total Rounds(4) |
| Round 2 Scoring Average | 69.00 | 11 | Total Strokes(276) | Total Rounds(4) |
| Round 3 Scoring Average | 72.50 | 41 | Total Strokes(290) | Total Rounds(4) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.04 | 14 | Total Strokes(155) | Total Holes(51) |
| Par 3 Birdie or Better Leaders | 7.84% | 35 | Par 3 Birdies or Better(4) | Par 3 Holes(51) |
| Par 4 Scoring Average | 4.08 | 38 | Total Strokes(489) | Total Holes(120) |
| Par 4 Birdie or Better Leaders | 10.00% | 47 | Par 4 Birdies or Better(12) | Par 4 Holes(120) |
| Par 5 Scoring Average | 4.51 | 21 | Total Strokes(203) | Total Holes(45) |
| Par 5 Birdie or Better Leaders | 44.44% | 37 | Par 5 Birdies or Better(20) | Par 5 Holes(45) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 48 | Tourn/Course(Cologuard Class) | Round(2) |
| Birdie Average | 2.75 | 50 | # of Birdies(33) | |
| Total Birdies | 33 | 50 | ||
| Birdie or Better Percentage | 16.67% | 48 | Total Birdies(36) | Total Holes(216) |
| Eagles (Holes per) | 72.0 | 6 | # of Holes(216) | # of Eagles(3) |
| Total Eagles | 3 | 6 | ||
| Par Breakers | 16.67% | 48 | # Birdies/Eagles(36) | # Holes(216) |
| Scoring Average Final Rnd | 72.50 | 41 | Total Strokes(290) | Total Rounds(4) |
| Final Round Performance | 25.00% | 43 | ||
| Consecutive Fairways Hit | 10 | 84 | Current Streak(4) | |
| Consecutive Par 3 Birdies | 1 | 37 | ||
| Consecutive Holes below Par | 2 | 63 | ||
| Consecutive GIR | 9 | 64 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 4 | 18 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 48 | 78 | Current Streak(20) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 14 | 8 | ||
| Consecutive Birdies Streak | 2 | 63 | ||
| Consecutive Birdies/Eagles streak | 1 | 30 | ||
| Charles Schwab Cup Money List | $59,096 | 48 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


