RichardGreen
Country
Australia
Age
54Turned Pro
-Birthplace
-College
-PGA TOUR Champions Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

Australia
Richard Green
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 78 | 36 | Distance Rank(32) | Accuracy Rank(46) |
| Longest Drives | 315 | 23 | Tournament(Mitsubishi) | Round(1) |
| Driving Distance | 282.1 | 32 | Total Distance(3,385) | Total Drives(12) |
| Driving Accuracy Percentage | 79.76% | 46 | Fairways Hit(67) | Possible Fairways(84) |
| Greens in Regulation Percentage | 75.93% | 21 | Greens Hit(82) | # Holes(108) |
| Scrambling | 42.31% | 76 | Par or Better(11) | Missed GIR(26) |
| Sand Save Percentage | 33.33% | 56 | # Saves(2) | # Bunkers(6) |
| Putting Average | 1.793 | 53 | GIR Putts(147) | Greens Hit(82) |
| Birdie or Better Conversion Percentage | 29.63% | 56 | # Birdies(24) | Greens Hit(81) |
| Putts Per Round | 30.67 | 74 | Total Putts(184) | Total Rounds(6) |
| Putts per Round - Round 1 | 28.50% | 28 | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 2 | 31.50% | 76 | Total Putts(63) | Total Rounds(2) |
| Putts per Round - Round 3 | 32.00% | 68 | Total Putts(64) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.704 | 74 | # of Putts(184) | # of Holes(108) |
| One Putt Percentage | 26.85% | 88 | # of 1 putts(29) | # of holes(108) |
| 3 Putt Avoidance | .93% | 14 | Total 3 Putts(1) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 70.67 | 37 | Total Strokes(424) | Total Rounds(6) |
| Bounce Back | 26.67% | 30 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.00 | 27 | Total Strokes(138) | Total Rounds(2) |
| Round 2 Scoring Average | 71.50 | 59 | Total Strokes(143) | Total Rounds(2) |
| Round 3 Scoring Average | 71.50 | 37 | Total Strokes(143) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | 34 | Total Strokes(74) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 4.17% | 66 | Par 3 Birdies or Better(1) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.10 | 58 | Total Strokes(246) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 13.33% | 55 | Par 4 Birdies or Better(8) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.33 | 15 | Total Strokes(104) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 70.83% | 12 | Par 5 Birdies or Better(17) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 14 | Tourn/Course(Mitsubishi/Hual) | Round(1) |
| Birdie Average | 4.17 | 42 | # of Birdies(25) | |
| Total Birdies | 25 | 15 | ||
| Birdie or Better Percentage | 24.07% | 39 | Total Birdies(26) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | 20 | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | 10 | ||
| Par Breakers | 24.07% | 39 | # Birdies/Eagles(26) | # Holes(108) |
| Scoring Average Final Rnd | 71.50 | 37 | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | .00% | 60 | ||
| Consecutive Fairways Hit | 9 | 64 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 10 | 30 | Current Streak(5) | Round(1) |
| Consecutive Sand Saves | 1 | 39 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 105 | 1 | Current Streak(2) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 5 | 31 | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | 2 | 3 | ||
| Charles Schwab Cup Money List | $32,440 | 35 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


