VanPhillips
Country
England
Age
54Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-England
Van Phillips
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 300 | 89 | Tournament(Hoag Classic NB) | Round(1) |
| Driving Distance | 281.4 | - | Total Distance(3,377) | Total Drives(12) |
| Driving Accuracy Percentage | 82.14% | - | Fairways Hit(69) | Possible Fairways(84) |
| Greens in Regulation Percentage | 65.74% | - | Greens Hit(71) | # Holes(108) |
| Scrambling | 59.46% | - | Par or Better(22) | Missed GIR(37) |
| Sand Save Percentage | 45.45% | - | # Saves(5) | # Bunkers(11) |
| Putting Average | 1.873 | - | GIR Putts(133) | Greens Hit(71) |
| Birdie or Better Conversion Percentage | 23.94% | - | # Birdies(17) | Greens Hit(71) |
| Putts Per Round | 30.33 | - | Total Putts(182) | Total Rounds(6) |
| Putts per Round - Round 1 | 27.00% | - | Total Putts(54) | Total Rounds(2) |
| Putts per Round - Round 2 | 33.00% | - | Total Putts(66) | Total Rounds(2) |
| Putts per Round - Round 3 | 31.00% | - | Total Putts(62) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.685 | - | # of Putts(182) | # of Holes(108) |
| One Putt Percentage | 32.41% | - | # of 1 putts(35) | # of holes(108) |
| 3 Putt Avoidance | 2.78% | - | Total 3 Putts(3) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 72.00 | - | Total Strokes(432) | Total Rounds(6) |
| Bounce Back | 11.76% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.50 | - | Total Strokes(139) | Total Rounds(2) |
| Round 2 Scoring Average | 74.50 | - | Total Strokes(149) | Total Rounds(2) |
| Round 3 Scoring Average | 72.00 | - | Total Strokes(144) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | - | Total Strokes(74) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 4.17% | - | Par 3 Birdies or Better(1) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.16 | - | Total Strokes(262) | Total Holes(63) |
| Par 4 Birdie or Better Leaders | 11.11% | - | Par 4 Birdies or Better(7) | Par 4 Holes(63) |
| Par 5 Scoring Average | 4.57 | - | Total Strokes(96) | Total Holes(21) |
| Par 5 Birdie or Better Leaders | 47.62% | - | Par 5 Birdies or Better(10) | Par 5 Holes(21) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 67 | Tourn/Course(Hoag Classic NB) | Round(1) |
| Birdie Average | 3.00 | - | # of Birdies(18) | |
| Total Birdies | 18 | - | ||
| Birdie or Better Percentage | 16.67% | - | Total Birdies(18) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 16.67% | - | # Birdies/Eagles(18) | # Holes(108) |
| Scoring Average Final Rnd | 72.00 | - | Total Strokes(144) | Total Rounds(2) |
| Final Round Performance | 50.00% | - | ||
| Consecutive Fairways Hit | 14 | 36 | Current Streak(5) | |
| Consecutive Par 3 Birdies | 1 | 37 | ||
| Consecutive Holes below Par | 2 | 63 | ||
| Consecutive GIR | 9 | 64 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 3 | 40 | Current Streak(0) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 46 | 81 | Current Streak(26) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 78 | ||
| Consecutive Birdies Streak | 2 | 63 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


