TimO'Neal
Country
United States
Age
53Turned Pro
1997Birthplace
Savannah, GACollege
Jackson State UniversityPGA TOUR Champions Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Tim O'Neal
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 76 | 34 | Distance Rank(30) | Accuracy Rank(46) |
| Longest Drives | 304 | 42 | Tournament(Mitsubishi) | Round(1) |
| Driving Distance | 282.3 | 30 | Total Distance(3,387) | Total Drives(12) |
| Driving Accuracy Percentage | 79.76% | 46 | Fairways Hit(67) | Possible Fairways(84) |
| Greens in Regulation Percentage | 64.81% | 61 | Greens Hit(70) | # Holes(108) |
| Scrambling | 57.89% | 42 | Par or Better(22) | Missed GIR(38) |
| Sand Save Percentage | 46.15% | 51 | # Saves(6) | # Bunkers(13) |
| Putting Average | 1.871 | 82 | GIR Putts(131) | Greens Hit(70) |
| Birdie or Better Conversion Percentage | 32.86% | 45 | # Birdies(23) | Greens Hit(70) |
| Putts Per Round | 29.67 | 42 | Total Putts(178) | Total Rounds(6) |
| Putts per Round - Round 1 | 32.00% | 76 | Total Putts(64) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.00% | 47 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 3 | 27.00% | 8 | Total Putts(54) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.648 | 42 | # of Putts(178) | # of Holes(108) |
| One Putt Percentage | 40.74% | 25 | # of 1 putts(44) | # of holes(108) |
| 3 Putt Avoidance | 7.41% | 82 | Total 3 Putts(8) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 72.00 | 57 | Total Strokes(432) | Total Rounds(6) |
| Bounce Back | 27.78% | 27 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.50 | 73 | Total Strokes(147) | Total Rounds(2) |
| Round 2 Scoring Average | 70.50 | 44 | Total Strokes(141) | Total Rounds(2) |
| Round 3 Scoring Average | 72.00 | 39 | Total Strokes(144) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | 47 | Total Strokes(75) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 4.17% | 66 | Par 3 Birdies or Better(1) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.15 | 70 | Total Strokes(249) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 16.67% | 46 | Par 4 Birdies or Better(10) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.50 | 30 | Total Strokes(108) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 54.17% | 33 | Par 5 Birdies or Better(13) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 27 | Tourn/Course(Mitsubishi/Hual) | Round(2) |
| Birdie Average | 3.83 | 50 | # of Birdies(23) | |
| Total Birdies | 23 | 20 | ||
| Birdie or Better Percentage | 22.22% | 50 | Total Birdies(24) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | 20 | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | 10 | ||
| Par Breakers | 22.22% | 50 | # Birdies/Eagles(24) | # Holes(108) |
| Scoring Average Final Rnd | 72.00 | 39 | Total Strokes(144) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 13 | 33 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 15 | 11 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 2 | 20 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 32 | 60 | Current Streak(8) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 6 | 23 | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | 1 | 10 | ||
| Charles Schwab Cup Money List | $25,246 | 38 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


