AndrewJohnson
Country
United States
Age
54Turned Pro
1995Birthplace
Columbus, INCollege
Ball State UniversityPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Andrew Johnson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 82 | 40 | Distance Rank(55) | Accuracy Rank(27) |
| Longest Drives | 288 | 61 | Tournament(Chubb Classic) | Round(3) |
| Driving Distance | 270.8 | 55 | Total Distance(1,625) | Total Drives(6) |
| Driving Accuracy Percentage | 83.33% | 27 | Fairways Hit(35) | Possible Fairways(42) |
| Greens in Regulation Percentage | 72.22% | 40 | Greens Hit(39) | # Holes(54) |
| Scrambling | 26.67% | 88 | Par or Better(4) | Missed GIR(15) |
| Sand Save Percentage | 40.00% | 53 | # Saves(2) | # Bunkers(5) |
| Putting Average | 1.641 | 8 | GIR Putts(64) | Greens Hit(39) |
| Birdie or Better Conversion Percentage | 36.84% | 27 | # Birdies(14) | Greens Hit(38) |
| Putts Per Round | 29.00 | 27 | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 1 | 30.00% | 48 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 2 | 27.00% | 8 | Total Putts(27) | Total Rounds(1) |
| Putts per Round - Round 3 | 30.00% | 43 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.611 | 27 | # of Putts(87) | # of Holes(54) |
| One Putt Percentage | 40.74% | 25 | # of 1 putts(22) | # of holes(54) |
| 3 Putt Avoidance | 5.56% | 69 | Total 3 Putts(3) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 71.67 | 53 | Total Strokes(215) | Total Rounds(3) |
| Bounce Back | 41.67% | 12 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.00 | 61 | Total Strokes(72) | Total Rounds(1) |
| Round 2 Scoring Average | 69.00 | 23 | Total Strokes(69) | Total Rounds(1) |
| Round 3 Scoring Average | 74.00 | 61 | Total Strokes(74) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | 21 | Total Strokes(36) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 16.67% | 13 | Par 3 Birdies or Better(2) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.17 | 71 | Total Strokes(125) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 20.00% | 26 | Par 4 Birdies or Better(6) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.50 | 30 | Total Strokes(54) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 58.33% | 26 | Par 5 Birdies or Better(7) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 47 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 4.67 | 27 | # of Birdies(14) | |
| Total Birdies | 14 | 46 | ||
| Birdie or Better Percentage | 27.78% | 23 | Total Birdies(15) | Total Holes(54) |
| Eagles (Holes per) | 54.0 | 5 | # of Holes(54) | # of Eagles(1) |
| Total Eagles | 1 | 10 | ||
| Par Breakers | 27.78% | 23 | # Birdies/Eagles(15) | # Holes(54) |
| Scoring Average Final Rnd | 74.00 | 61 | Total Strokes(74) | Total Rounds(1) |
| Final Round Performance | .00% | 60 | ||
| Consecutive Fairways Hit | 11 | 46 | Current Streak(6) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 6 | 73 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 1 | 39 | Current Streak(0) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 39 | 48 | Current Streak(39) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 6 | 23 | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | 1 | 10 | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


