JasonCaron
Country
United States
Age
53Turned Pro
-Birthplace
-College
-PGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Jason Caron
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 114 | 70 | Distance Rank(37) | Accuracy Rank(77) |
| Longest Drives | 305 | 39 | Tournament(Chubb Classic) | Round(1) |
| Driving Distance | 279.7 | 37 | Total Distance(1,678) | Total Drives(6) |
| Driving Accuracy Percentage | 71.43% | 77 | Fairways Hit(30) | Possible Fairways(42) |
| Greens in Regulation Percentage | 68.52% | 50 | Greens Hit(37) | # Holes(54) |
| Scrambling | 47.06% | 68 | Par or Better(8) | Missed GIR(17) |
| Sand Save Percentage | 33.33% | 56 | # Saves(1) | # Bunkers(3) |
| Putting Average | 1.649 | 9 | GIR Putts(61) | Greens Hit(37) |
| Birdie or Better Conversion Percentage | 35.14% | 32 | # Birdies(13) | Greens Hit(37) |
| Putts Per Round | 28.33 | 12 | Total Putts(85) | Total Rounds(3) |
| Putts per Round - Round 1 | 28.00% | 15 | Total Putts(28) | Total Rounds(1) |
| Putts per Round - Round 2 | 32.00% | 78 | Total Putts(32) | Total Rounds(1) |
| Putts per Round - Round 3 | 25.00% | 4 | Total Putts(25) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.574 | 12 | # of Putts(85) | # of Holes(54) |
| One Putt Percentage | 42.59% | 17 | # of 1 putts(23) | # of holes(54) |
| 3 Putt Avoidance | .00% | 1 | Total 3 Putts(0) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 72.00 | 57 | Total Strokes(216) | Total Rounds(3) |
| Bounce Back | 22.22% | 41 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 75.00 | 78 | Total Strokes(75) | Total Rounds(1) |
| Round 2 Scoring Average | 73.00 | 72 | Total Strokes(73) | Total Rounds(1) |
| Round 3 Scoring Average | 68.00 | 10 | Total Strokes(68) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.25 | 74 | Total Strokes(39) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 16.67% | 13 | Par 3 Birdies or Better(2) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.07 | 49 | Total Strokes(122) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 20.00% | 26 | Par 4 Birdies or Better(6) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.58 | 45 | Total Strokes(55) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 41.67% | 57 | Par 5 Birdies or Better(5) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 35 | Tourn/Course(Chubb Classic/T) | Round(3) |
| Birdie Average | 4.33 | 35 | # of Birdies(13) | |
| Total Birdies | 13 | 50 | ||
| Birdie or Better Percentage | 24.07% | 39 | Total Birdies(13) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 24.07% | 39 | # Birdies/Eagles(13) | # Holes(54) |
| Scoring Average Final Rnd | 68.00 | 10 | Total Strokes(68) | Total Rounds(1) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 10 | 55 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 1 | 79 | ||
| Consecutive GIR | 10 | 30 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 1 | 39 | Current Streak(1) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 54 | 13 | Current Streak(54) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 1 | 79 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $9,360 | 62 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


