JasonBohn
Country
United States
Age
52Turned Pro
1992Birthplace
Lewisburg, PACollege
University of AlabamaPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Jason Bohn
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 117 | 72 | Distance Rank(81) | Accuracy Rank(36) |
| Longest Drives | 278 | 78 | Tournament(Chubb Classic) | Round(3) |
| Driving Distance | 254.0 | 81 | Total Distance(1,524) | Total Drives(6) |
| Driving Accuracy Percentage | 80.95% | 36 | Fairways Hit(34) | Possible Fairways(42) |
| Greens in Regulation Percentage | 70.37% | 42 | Greens Hit(38) | # Holes(54) |
| Scrambling | 50.00% | 61 | Par or Better(8) | Missed GIR(16) |
| Sand Save Percentage | 50.00% | 31 | # Saves(1) | # Bunkers(2) |
| Putting Average | 1.711 | 20 | GIR Putts(65) | Greens Hit(38) |
| Birdie or Better Conversion Percentage | 28.95% | 58 | # Birdies(11) | Greens Hit(38) |
| Putts Per Round | 29.00 | 27 | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 1 | 30.00% | 48 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 2 | 27.00% | 8 | Total Putts(27) | Total Rounds(1) |
| Putts per Round - Round 3 | 30.00% | 43 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.611 | 27 | # of Putts(87) | # of Holes(54) |
| One Putt Percentage | 35.19% | 53 | # of 1 putts(19) | # of holes(54) |
| 3 Putt Avoidance | .00% | 1 | Total 3 Putts(0) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 71.00 | 43 | Total Strokes(213) | Total Rounds(3) |
| Bounce Back | 12.50% | 66 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.00 | 61 | Total Strokes(72) | Total Rounds(1) |
| Round 2 Scoring Average | 68.00 | 14 | Total Strokes(68) | Total Rounds(1) |
| Round 3 Scoring Average | 73.00 | 51 | Total Strokes(73) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | 34 | Total Strokes(37) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 16.67% | 13 | Par 3 Birdies or Better(2) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.03 | 39 | Total Strokes(121) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 16.67% | 46 | Par 4 Birdies or Better(5) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.58 | 45 | Total Strokes(55) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 41.67% | 57 | Par 5 Birdies or Better(5) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 35 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 4.00 | 44 | # of Birdies(12) | |
| Total Birdies | 12 | 56 | ||
| Birdie or Better Percentage | 22.22% | 50 | Total Birdies(12) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 22.22% | 50 | # Birdies/Eagles(12) | # Holes(54) |
| Scoring Average Final Rnd | 73.00 | 51 | Total Strokes(73) | Total Rounds(1) |
| Final Round Performance | .00% | 60 | ||
| Consecutive Fairways Hit | 11 | 46 | Current Streak(4) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 8 | 53 | Current Streak(5) | Round(2) |
| Consecutive Sand Saves | 1 | 39 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 54 | 13 | Current Streak(54) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 55 | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $17,640 | 45 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


