RobLabritz
Country
United States
Age
54Turned Pro
1991Birthplace
Hartford, undefinedCollege
Central Connecticut State UniversityPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Rob Labritz
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 91 | 50 | Distance Rank(42) | Accuracy Rank(49) |
| Longest Drives | 287 | 64 | Tournament(Chubb Classic) | Round(1) |
| Driving Distance | 278.8 | 42 | Total Distance(1,673) | Total Drives(6) |
| Driving Accuracy Percentage | 78.57% | 49 | Fairways Hit(33) | Possible Fairways(42) |
| Greens in Regulation Percentage | 57.41% | 81 | Greens Hit(31) | # Holes(54) |
| Scrambling | 60.87% | 30 | Par or Better(14) | Missed GIR(23) |
| Sand Save Percentage | 66.67% | 20 | # Saves(2) | # Bunkers(3) |
| Putting Average | 1.613 | 4 | GIR Putts(50) | Greens Hit(31) |
| Birdie or Better Conversion Percentage | 38.71% | 15 | # Birdies(12) | Greens Hit(31) |
| Putts Per Round | 26.67 | 1 | Total Putts(80) | Total Rounds(3) |
| Putts per Round - Round 1 | 23.00% | 1 | Total Putts(23) | Total Rounds(1) |
| Putts per Round - Round 2 | 30.00% | 47 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 3 | 27.00% | 8 | Total Putts(27) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.481 | 1 | # of Putts(80) | # of Holes(54) |
| One Putt Percentage | 50.00% | 2 | # of 1 putts(27) | # of holes(54) |
| 3 Putt Avoidance | 1.85% | 15 | Total 3 Putts(1) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 72.00 | 57 | Total Strokes(216) | Total Rounds(3) |
| Bounce Back | .00% | 82 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 66.00 | 4 | Total Strokes(66) | Total Rounds(1) |
| Round 2 Scoring Average | 73.00 | 72 | Total Strokes(73) | Total Rounds(1) |
| Round 3 Scoring Average | 77.00 | 76 | Total Strokes(77) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | 21 | Total Strokes(36) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 16.67% | 13 | Par 3 Birdies or Better(2) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.03 | 39 | Total Strokes(121) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 20.00% | 26 | Par 4 Birdies or Better(6) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.92 | 76 | Total Strokes(59) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 33.33% | 71 | Par 5 Birdies or Better(4) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 14 | Tourn/Course(Chubb Classic/T) | Round(1) |
| Birdie Average | 4.00 | 44 | # of Birdies(12) | |
| Total Birdies | 12 | 56 | ||
| Birdie or Better Percentage | 22.22% | 50 | Total Birdies(12) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 22.22% | 50 | # Birdies/Eagles(12) | # Holes(54) |
| Scoring Average Final Rnd | 77.00 | 76 | Total Strokes(77) | Total Rounds(1) |
| Final Round Performance | .00% | 60 | ||
| Consecutive Fairways Hit | 17 | 16 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 4 | 5 | ||
| Consecutive GIR | 6 | 73 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 2 | 20 | Current Streak(2) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 36 | 55 | Current Streak(17) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 55 | ||
| Consecutive Birdies Streak | 4 | 4 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


