ChrisDevlin
Country
Northern Ireland
Age
51Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Northern Ireland
Chris Devlin
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 299 | 202 | Tournament(Boeing Classic) | Round(3) |
| Driving Distance | 277.1 | - | Total Distance(3,879) | Total Drives(14) |
| Driving Accuracy Percentage | 78.57% | - | Fairways Hit(77) | Possible Fairways(98) |
| Greens in Regulation Percentage | 68.25% | - | Greens Hit(86) | # Holes(126) |
| Scrambling | 45.00% | - | Par or Better(18) | Missed GIR(40) |
| Sand Save Percentage | 21.43% | - | # Saves(3) | # Bunkers(14) |
| Putting Average | 1.744 | - | GIR Putts(150) | Greens Hit(86) |
| Birdie or Better Conversion Percentage | 30.23% | - | # Birdies(26) | Greens Hit(86) |
| Putts Per Round | 29.43 | - | Total Putts(206) | Total Rounds(7) |
| Putts per Round - Round 1 | 30.00% | - | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.50% | - | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 3 | 28.00% | - | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 4 | 29.00% | - | Total Putts(29) | Total Rounds(1) |
| Overall Putting Average | 1.635 | - | # of Putts(206) | # of Holes(126) |
| One Putt Percentage | 34.92% | - | # of 1 putts(44) | # of holes(126) |
| 3 Putt Avoidance | 3.17% | - | Total 3 Putts(4) | Total Holes (overall)(126) |
| Scoring Average (Actual) | 70.57 | - | Total Strokes(494) | Total Rounds(7) |
| Bounce Back | 17.39% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.00 | - | Total Strokes(144) | Total Rounds(2) |
| Round 2 Scoring Average | 68.50 | - | Total Strokes(137) | Total Rounds(2) |
| Round 3 Scoring Average | 71.00 | - | Total Strokes(142) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.21 | - | Total Strokes(90) | Total Holes(28) |
| Par 3 Birdie or Better Leaders | 7.14% | - | Par 3 Birdies or Better(2) | Par 3 Holes(28) |
| Par 4 Scoring Average | 4.06 | - | Total Strokes(317) | Total Holes(78) |
| Par 4 Birdie or Better Leaders | 16.67% | - | Par 4 Birdies or Better(13) | Par 4 Holes(78) |
| Par 5 Scoring Average | 4.35 | - | Total Strokes(87) | Total Holes(20) |
| Par 5 Birdie or Better Leaders | 65.00% | - | Par 5 Birdies or Better(13) | Par 5 Holes(20) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 116 | Tourn/Course(U.S. Sr Open/Sc) | Round(2) |
| Birdie Average | 3.86 | - | # of Birdies(27) | |
| Total Birdies | 27 | - | ||
| Birdie or Better Percentage | 22.22% | - | Total Birdies(28) | Total Holes(126) |
| Eagles (Holes per) | 126.0 | - | # of Holes(126) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 22.22% | - | # Birdies/Eagles(28) | # Holes(126) |
| Scoring Average Final Rnd | 71.00 | - | Total Strokes(142) | Total Rounds(2) |
| Final Round Performance | .00% | - | ||
| Consecutive Fairways Hit | 15 | 50 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 1 | 103 | ||
| Consecutive Holes below Par | 3 | 55 | ||
| Consecutive GIR | 11 | 104 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 2 | 116 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 50 | 117 | Current Streak(37) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 122 | ||
| Consecutive Birdies Streak | 3 | 52 | ||
| Consecutive Birdies/Eagles streak | 1 | 71 | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


