RyanMalby
Country
United States
Age
54Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-United States
Ryan Malby
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 314 | 167 | Tournament(Boeing Classic) | Round(1) |
| Driving Distance | 260.9 | - | Total Distance(2,609) | Total Drives(10) |
| Driving Accuracy Percentage | 77.14% | - | Fairways Hit(54) | Possible Fairways(70) |
| Greens in Regulation Percentage | 56.67% | - | Greens Hit(51) | # Holes(90) |
| Scrambling | 43.59% | - | Par or Better(17) | Missed GIR(39) |
| Sand Save Percentage | 33.33% | - | # Saves(3) | # Bunkers(9) |
| Putting Average | 1.922 | - | GIR Putts(98) | Greens Hit(51) |
| Birdie or Better Conversion Percentage | 11.76% | - | # Birdies(6) | Greens Hit(51) |
| Putts Per Round | 31.20 | - | Total Putts(156) | Total Rounds(5) |
| Putts per Round - Round 1 | 33.00% | - | Total Putts(66) | Total Rounds(2) |
| Putts per Round - Round 2 | 28.50% | - | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 3 | 33.00% | - | Total Putts(33) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.238 | - | # of Putts(156) | # of Holes(126) |
| One Putt Percentage | 20.63% | - | # of 1 putts(26) | # of holes(126) |
| 3 Putt Avoidance | 1.59% | - | Total 3 Putts(2) | Total Holes (overall)(126) |
| Scoring Average (Actual) | 76.14 | - | Total Strokes(533) | Total Rounds(7) |
| Bounce Back | 8.82% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 75.67 | - | Total Strokes(227) | Total Rounds(3) |
| Round 2 Scoring Average | 75.67 | - | Total Strokes(227) | Total Rounds(3) |
| Round 3 Scoring Average | 79.00 | - | Total Strokes(79) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.50 | - | Total Strokes(98) | Total Holes(28) |
| Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(28) |
| Par 4 Scoring Average | 4.26 | - | Total Strokes(315) | Total Holes(74) |
| Par 4 Birdie or Better Leaders | 5.41% | - | Par 4 Birdies or Better(4) | Par 4 Holes(74) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(120) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 16.67% | - | Par 5 Birdies or Better(4) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 72 | 194 | Tourn/Course(Boeing Classic/) | Round(2) |
| Birdie Average | 1.14 | - | # of Birdies(8) | |
| Total Birdies | 8 | - | ||
| Birdie or Better Percentage | 6.35% | - | Total Birdies(8) | Total Holes(126) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 6.35% | - | # Birdies/Eagles(8) | # Holes(126) |
| Scoring Average Final Rnd | 79.00 | - | Total Strokes(79) | Total Rounds(1) |
| Final Round Performance | .00% | - | ||
| Consecutive Fairways Hit | 13 | 75 | Current Streak(3) | |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 1 | 217 | ||
| Consecutive GIR | 7 | 173 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 2 | 116 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 75 | 83 | Current Streak(10) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 1 | 191 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


