Loading...
Hole Stats
1 | 4 | 407 | 3.897 | 12 | -0.103 | 0 | 46 | 168 | 18 | 2 |
2 | 3 | 144 | 2.974 | 9 | -0.026 | 0 | 39 | 164 | 29 | 2 |
3 | 4 | 389 | 3.855 | 13 | -0.145 | 0 | 68 | 141 | 18 | 5 |
4 | 5 | 557 | 4.748 | 16 | -0.252 | 4 | 90 | 107 | 29 | 2 |
5 | 4 | 441 | 4.090 | 4 | +0.090 | 0 | 37 | 152 | 33 | 11 |
6 | 5 | 569 | 4.833 | 14 | -0.167 | 3 | 67 | 134 | 27 | 2 |
7 | 4 | 421 | 4.073 | 5 | +0.073 | 0 | 35 | 150 | 46 | 3 |
8 | 3 | 221 | 3.158 | 2 | +0.158 | 0 | 14 | 171 | 47 | 2 |
9 | 4 | 453 | 4.419 | 1 | +0.419 | 0 | 13 | 132 | 70 | 17 |
out | 36 | 3602 | 36.047 | - | +0.047 | 7 | 409 | 1319 | 317 | 46 |
10 | 5 | 608 | 4.786 | 15 | -0.214 | 1 | 72 | 143 | 13 | 4 |
11 | 3 | 189 | 2.970 | 10 | -0.030 | 1 | 41 | 164 | 20 | 8 |
12 | 4 | 433 | 4.051 | 7 | +0.051 | 0 | 28 | 171 | 30 | 5 |
13 | 4 | 310 | 3.675 | 17 | -0.325 | 1 | 96 | 120 | 13 | 3 |
14 | 4 | 453 | 4.017 | 8 | +0.017 | 0 | 31 | 170 | 31 | 2 |
15 | 4 | 406 | 4.120 | 3 | +0.120 | 0 | 46 | 132 | 44 | 9 |
16 | 3 | 179 | 2.927 | 11 | -0.073 | 0 | 38 | 175 | 21 | 0 |
17 | 4 | 455 | 4.056 | 6 | +0.056 | 0 | 29 | 168 | 32 | 5 |
18 | 5 | 544 | 4.611 | 18 | -0.389 | 12 | 90 | 112 | 16 | 4 |
in | 36 | 3577 | 35.213 | - | -0.787 | 15 | 471 | 1355 | 220 | 40 |
total | 72 | 7179 | 71.260 | - | -0.740 | 22 | 880 | 2674 | 537 | 86 |
Course Details
Par
72
Yardage
7,179
Record
197
Stephen Ames
2023
Fairway
Zoysiagrass
Rough
Bermudagrass
Green
Tifdwarf Bermudagrass
Established
1995
Design
Greg Norman