
PNC Championship
Ritz-Carlton GC
Orlando, Florida • USA
Dec 20 - 21, 2025
Event Details
All Players
| 1 | Bernhard Langer  | -13 | -15 | -28 | $200,000 | 
| 2 | Tiger Woods  | -13 | -15 | -28 | $80,000 | 
| T3 | David Duval  | -9 | -14 | -23 | $52,083 | 
| T3 | Vijay Singh  | -13 | -10 | -23 | $52,083 | 
| T3 | Padraig Harrington  | -12 | -11 | -23 | $52,083 | 
| 6 | Tom Lehman  | -12 | -10 | -22 | $48,000 | 
| 7 | Steve Stricker  | -9 | -12 | -21 | $47,000 | 
| T8 | Stewart Cink  | -9 | -11 | -20 | $45,166 | 
| T8 | John Daly  | -9 | -11 | -20 | $45,166 | 
| T8 | Nelly Korda  | -9 | -11 | -20 | $0 | 
| 11 | Annika Sorenstam  | -10 | -9 | -19 | $0 | 
| T12 | Matt Kuchar  | -10 | -8 | -18 | $43,250 | 
| T12 | Justin Leonard  | -8 | -10 | -18 | $43,250 | 
| 14 | Mark O'Meara  | -11 | -4 | -15 | $42,500 | 
| T15 | Fred Couples  | -8 | -6 | -14 | $41,750 | 
| T15 | Lee Trevino  | -8 | -6 | -14 | $41,750 | 
| 17 | Trevor Immelman  | -8 | -5 | -13 | $41,000 | 
| 18 | Nick Faldo  | -7 | -5 | -12 | $40,500 | 
| 19 | Gary Player  | E | -10 | -10 | $40,250 | 
| 20 | Nick Price  | -5 | -3 | -8 | $40,000 | 

