
Official
Simmons Bank Championship
Pleasant Valley Country Club
Little Rock, Arkansas • USA
Oct 24 - 26, 2025
Event Details
All Players
| 1 | Steven Alker  | -11 | -6 | -3 | -20 | $365,000 | 
| T2 | Richard Green  | -3 | -4 | -6 | -13 | $196,500 | 
| T2 | Tag Ridings  | -6 | -6 | -1 | -13 | $196,500 | 
| 4 | Stewart Cink  | -6 | -2 | -3 | -11 | $156,000 | 
| T5 | Freddie Jacobson  | -3 | -1 | -6 | -10 | $91,250 | 
| T5 | Darren Clarke  | -4 | -1 | -5 | -10 | $91,250 | 
| T5 | Cameron Percy  | -5 | -3 | -2 | -10 | $91,250 | 
| T5 | Justin Leonard  | -6 | -4 | E | -10 | $91,250 | 
| T9 | Thomas Bjørn  | -3 | -3 | -3 | -9 | $62,100 | 
| T9 | Charlie Wi  | -4 | -2 | -3 | -9 | $62,100 | 
| T11 | Y.E. Yang  | -1 | -3 | -4 | -8 | $52,900 | 
| T11 | K.J. Choi  | -3 | -3 | -2 | -8 | $52,900 | 
| T13 | Doug Barron  | -2 | -1 | -4 | -7 | $41,400 | 
| T13 | Miguel Angel Jiménez  | +1 | -2 | -6 | -7 | $41,400 | 
| T13 | Heath Slocum  | -2 | -3 | -2 | -7 | $41,400 | 
| T13 | Retief Goosen  | -1 | -5 | -1 | -7 | $41,400 | 
| T13 | Greg Chalmers  | -6 | -2 | +1 | -7 | $41,400 | 
| T18 | Tommy Gainey  | -3 | +1 | -4 | -6 | $32,430 | 
| T18 | Ángel Cabrera  | -3 | -1 | -2 | -6 | $32,430 | 
| T18 | Rod Pampling  | -1 | -5 | E | -6 | $32,430 | 
| T21 | Vijay Singh  | -1 | -2 | -2 | -5 | $27,615 | 
| T21 | Jason Caron  | -3 | -2 | E | -5 | $27,615 | 
| T23 | Mario Tiziani  | -1 | -1 | -2 | -4 | $22,047 | 
| T23 | Scott Parel  | E | -2 | -2 | -4 | $22,047 | 
| T23 | Alex Cejka  | -1 | -2 | -1 | -4 | $22,047 | 
| T23 | Stephen Ames  | -2 | +1 | -3 | -4 | $22,047 | 
| T23 | Jerry Kelly  | +2 | -3 | -3 | -4 | $22,047 | 
| T23 | Ernie Els  | -1 | -3 | E | -4 | $22,047 | 
| T23 | Tim O'Neal  | -2 | -3 | +1 | -4 | $22,047 | 
| T30 | Dicky Pride  | -2 | E | -1 | -3 | $16,962 | 
| T30 | Søren Kjeldsen  | -1 | E | -2 | -3 | $16,962 | 
| T30 | Matt Gogel  | -3 | E | E | -3 | $16,962 | 
| T30 | Michael Wright  | +1 | -2 | -2 | -3 | $16,962 | 
| T34 | Padraig Harrington  | -2 | +2 | -2 | -2 | $14,145 | 
| T34 | Paul Stankowski  | +2 | -1 | -3 | -2 | $14,145 | 
| T34 | Boo Weekley  | +2 | E | -4 | -2 | $14,145 | 
| T34 | David Duval  | +3 | E | -5 | -2 | $14,145 | 
| T38 | Stuart Appleby  | -2 | E | +1 | -1 | $12,190 | 
| T38 | Joe Durant  | E | -1 | E | -1 | $12,190 | 
| T38 | Harrison Frazar  | -1 | +1 | -1 | -1 | $12,190 | 
| T41 | Billy Andrade  | -5 | +4 | +1 | E | $10,350 | 
| T41 | Thongchai Jaidee  | -2 | +2 | E | E | $10,350 | 
| T41 | Brett Quigley  | +1 | E | -1 | E | $10,350 | 
| T41 | Ken Tanigawa  | +1 | E | -1 | E | $10,350 | 
| T41 | Ricardo Gonzalez  | +3 | +1 | -4 | E | $10,350 | 
| 46 | Mark Hensby  | +3 | -4 | +2 | +1 | $8,970 | 
| 47 | Tim Petrovic  | +3 | E | -1 | +2 | $8,510 | 
| 48 | Paul Goydos  | +3 | +3 | -3 | +3 | $8,050 | 
| 49 | Shane Bertsch  | +2 | +3 | -1 | +4 | $7,590 | 
| 50 | Steve Flesch  | +1 | +5 | -1 | +5 | $7,130 | 
| 51 | Steve Allan  | +2 | +2 | +2 | +6 | $6,670 | 
| 52 | Robert Karlsson  | +7 | E | +4 | +11 | $6,210 | 

