
Official
Boeing Classic
The Club at Snoqualmie Ridge
Snoqualmie, Washington • USA
Aug 14 - 16, 2026
The Club at Snoqualmie Ridge
Snoqualmie
Aug 14 - 16, 2026
Event Details
All Players
| 1 | Stewart Cink | -4 | -1 | -7 | -12 | $345,000 |
| 2 | Miguel Angel Jiménez | -2 | -2 | -8 | -12 | $202,400 |
| 3 | Søren Kjeldsen | -2 | -5 | -4 | -11 | $165,600 |
| T4 | Ernie Els | +3 | -5 | -8 | -10 | $88,714 |
| T4 | David Toms | -1 | -3 | -6 | -10 | $88,714 |
| T4 | George McNeill | -4 | -1 | -5 | -10 | $88,714 |
| T4 | Fred Couples | -1 | -4 | -5 | -10 | $88,714 |
| T4 | Jerry Kelly | -5 | -1 | -4 | -10 | $88,714 |
| T4 | Steve Flesch | -4 | -3 | -3 | -10 | $88,714 |
| T4 | Steven Alker | -5 | -4 | -1 | -10 | $88,714 |
| T11 | Matt Gogel | -2 | -2 | -4 | -8 | $52,900 |
| T11 | Scott Parel | -3 | -2 | -3 | -8 | $52,900 |
| 13 | Richard Green | +1 | -7 | -1 | -7 | $46,000 |
| T14 | Thongchai Jaidee | -1 | +1 | -6 | -6 | $39,100 |
| T14 | Stephen Ames | +1 | -2 | -5 | -6 | $39,100 |
| T14 | Steve Allan | -3 | +1 | -4 | -6 | $39,100 |
| T14 | Darren Clarke | -4 | -1 | -1 | -6 | $39,100 |
| T14 | Rory Sabbatini | -7 | +1 | E | -6 | $39,100 |
| T19 | Boo Weekley | +2 | -2 | -5 | -5 | $27,906 |
| T19 | Paul Stankowski | +2 | -3 | -4 | -5 | $27,906 |
| T19 | Brian Gay | -3 | E | -2 | -5 | $27,906 |
| T19 | J.J. Henry | E | -2 | -3 | -5 | $27,906 |
| T19 | Notah Begay III | -1 | -5 | +1 | -5 | $27,906 |
| T19 | Vaughn Taylor | -4 | -4 | +3 | -5 | $27,906 |
| T25 | Rod Pampling | E | E | -4 | -4 | $21,926 |
| T25 | Robert Karlsson | +1 | -1 | -4 | -4 | $21,926 |
| T25 | Ángel Cabrera | -3 | -3 | +2 | -4 | $21,926 |
| T28 | John Rollins | E | E | -3 | -3 | $17,077 |
| T28 | Stuart Appleby | +2 | -2 | -3 | -3 | $17,077 |
| T28 | K.J. Choi | +1 | E | -4 | -3 | $17,077 |
| T28 | Mario Tiziani | +3 | -2 | -4 | -3 | $17,077 |
| T28 | Vijay Singh | -3 | +5 | -5 | -3 | $17,077 |
| T28 | Alex Cejka | +2 | -4 | -1 | -3 | $17,077 |
| T28 | Greg Chalmers | E | -3 | E | -3 | $17,077 |
| T28 | Shane Bertsch | -2 | -1 | E | -3 | $17,077 |
| T36 | Kevin Sutherland | +1 | -1 | -2 | -2 | $12,696 |
| T36 | Y.E. Yang | +3 | -2 | -3 | -2 | $12,696 |
| T36 | Chris Devlin | +2 | -3 | -1 | -2 | $12,696 |
| T36 | Ken Tanigawa | +2 | +1 | -5 | -2 | $12,696 |
| T36 | Tommy Gainey | E | -4 | +2 | -2 | $12,696 |
| T41 | Tim Petrovic | E | +1 | -2 | -1 | $9,890 |
| T41 | Michael Block | -2 | +1 | E | -1 | $9,890 |
| T41 | Keith Horne | +1 | +1 | -3 | -1 | $9,890 |
| T41 | Tim O'Neal | E | +3 | -4 | -1 | $9,890 |
| T41 | Kirk Triplett | -1 | -2 | +2 | -1 | $9,890 |
| T41 | Jeff Maggert | +3 | E | -4 | -1 | $9,890 |
| T41 | Billy Mayfair | +3 | E | -4 | -1 | $9,890 |
| T48 | Ricardo Gonzalez | +2 | -1 | -1 | E | $7,360 |
| T48 | Ben Crane | +2 | E | -2 | E | $7,360 |
| T48 | Gordon Burns | -1 | -1 | +2 | E | $7,360 |
| T48 | Paul Goydos | +4 | -1 | -3 | E | $7,360 |
| T52 | Brett Quigley | +2 | -2 | +1 | +1 | $5,826 |
| T52 | Chad Campbell | +3 | -4 | +2 | +1 | $5,826 |
| T52 | Joe Durant | +3 | +1 | -3 | +1 | $5,826 |
| T55 | Tom Pernice Jr. | +1 | +1 | E | +2 | $4,945 |
| T55 | Rocco Mediate | +1 | +2 | -1 | +2 | $4,945 |
| T55 | Ryan Armour | +3 | E | -1 | +2 | $4,945 |
| T55 | Charlie Wi | +8 | -3 | -3 | +2 | $4,945 |
| 59 | Scott Verplank | -3 | +2 | +4 | +3 | $4,370 |
| T60 | Michael Wright | -1 | +3 | +2 | +4 | $3,910 |
| T60 | Michael Allen | +5 | -3 | +2 | +4 | $3,910 |
| T60 | Mike Weir | +4 | -1 | +1 | +4 | $3,910 |
| T63 | Tim Herron | -4 | +3 | +6 | +5 | $3,335 |
| T63 | Justin Leonard | +4 | E | +1 | +5 | $3,335 |
| T65 | Dicky Pride | +1 | E | +5 | +6 | $2,645 |
| T65 | Tag Ridings | +4 | -1 | +3 | +6 | $2,645 |
| T65 | Heath Slocum | E | +4 | +2 | +6 | $2,645 |
| T65 | Chris DiMarco | +4 | +5 | -3 | +6 | $2,645 |
| 69 | Billy Andrade | +4 | +2 | +2 | +8 | $2,162 |
| T70 | Ryan Malby | +3 | E | +7 | +10 | $1,955 |
| T70 | Woody Austin | +6 | +3 | +1 | +10 | $1,955 |
| T72 | Tom Lehman | +1 | +5 | +5 | +11 | $1,679 |
| T72 | Scott McCarron | +4 | +3 | +4 | +11 | $1,679 |
| 74 | Ken Duke | +1 | +7 | +4 | +12 | $1,518 |
| 75 | Duffy Waldorf | +4 | +2 | +7 | +13 | $1,426 |
| 76 | John Senden | +8 | +5 | +6 | +19 | $1,334 |
| W/D | Doug Barron | +1 | - | - | +1 | $0 |
| W/D | David Duval | +6 | - | - | +6 | $0 |
