Event Details
All Players
| 1 | David Toms | -5 | -9 | +1 | -13 | $270,000 |
| T2 | Boo Weekley | -2 | -5 | -5 | -12 | $132,000 |
| T2 | Justin Leonard | -6 | -4 | -2 | -12 | $132,000 |
| T2 | Michael Wright | -7 | -4 | -1 | -12 | $132,000 |
| T5 | George McNeill | -2 | -3 | -4 | -9 | $79,200 |
| T5 | Alex Cejka | -5 | -3 | -1 | -9 | $79,200 |
| T7 | Bo Van Pelt | -5 | +2 | -5 | -8 | $54,900 |
| T7 | Rod Pampling | -3 | -4 | -1 | -8 | $54,900 |
| T7 | Ángel Cabrera | -4 | -5 | +1 | -8 | $54,900 |
| T7 | Ricardo Gonzalez | -6 | -4 | +2 | -8 | $54,900 |
| T11 | Paul Goydos | -3 | E | -3 | -6 | $38,250 |
| T11 | Tim Petrovic | -4 | E | -2 | -6 | $38,250 |
| T11 | Tommy Gainey | -2 | -2 | -2 | -6 | $38,250 |
| T11 | Dicky Pride | -2 | -4 | E | -6 | $38,250 |
| T15 | Matt Gogel | -4 | E | -1 | -5 | $29,700 |
| T15 | Steve Allan | E | -4 | -1 | -5 | $29,700 |
| T15 | K.J. Choi | -5 | -3 | +3 | -5 | $29,700 |
| T15 | Steve Flesch | -3 | -6 | +4 | -5 | $29,700 |
| T19 | Stephen Ames | -4 | +1 | -1 | -4 | $23,085 |
| T19 | Shane Bertsch | -3 | -1 | E | -4 | $23,085 |
| T19 | Scott Parel | -6 | E | +2 | -4 | $23,085 |
| T19 | Doug Barron | -4 | -4 | +4 | -4 | $23,085 |
| T23 | Jeff Maggert | -1 | +1 | -3 | -3 | $17,640 |
| T23 | Paul Stankowski | -2 | -1 | E | -3 | $17,640 |
| T23 | Tom Pernice Jr. | -1 | -2 | E | -3 | $17,640 |
| T23 | Rocco Mediate | -2 | -2 | +1 | -3 | $17,640 |
| T23 | Jason Bohn | E | -4 | +1 | -3 | $17,640 |
| T23 | Jerry Kelly | +1 | -5 | +1 | -3 | $17,640 |
| T29 | Thomas Bjørn | +5 | -3 | -4 | -2 | $14,220 |
| T29 | Heath Slocum | -2 | +2 | -2 | -2 | $14,220 |
| T29 | Chris DiMarco | +2 | -2 | -2 | -2 | $14,220 |
| T32 | Søren Kjeldsen | E | E | -1 | -1 | $11,610 |
| T32 | Darren Clarke | -7 | +4 | +2 | -1 | $11,610 |
| T32 | Mark Hensby | +1 | -3 | +1 | -1 | $11,610 |
| T32 | Charlie Wi | -1 | -2 | +2 | -1 | $11,610 |
| T32 | Bernhard Langer | -1 | -2 | +2 | -1 | $11,610 |
| T32 | Andrew Johnson | E | -3 | +2 | -1 | $11,610 |
| T38 | Jason Caron | +3 | +1 | -4 | E | $9,360 |
| T38 | Stuart Appleby | E | -1 | +1 | E | $9,360 |
| T38 | Duffy Waldorf | -3 | -2 | +5 | E | $9,360 |
| T38 | Rob Labritz | -6 | +1 | +5 | E | $9,360 |
| T42 | Olin Browne | +2 | E | -1 | +1 | $7,920 |
| T42 | Miguel Angel Jiménez | -2 | +2 | +1 | +1 | $7,920 |
| T42 | Scott McCarron | -1 | +1 | +1 | +1 | $7,920 |
| T42 | Woody Austin | +1 | -1 | +1 | +1 | $7,920 |
| T46 | Greg Chalmers | +3 | +1 | -2 | +2 | $5,940 |
| T46 | Brandt Jobe | +1 | E | +1 | +2 | $5,940 |
| T46 | Joe Durant | -2 | +3 | +1 | +2 | $5,940 |
| T46 | Robert Karlsson | -3 | +3 | +2 | +2 | $5,940 |
| T46 | Tag Ridings | +2 | -1 | +1 | +2 | $5,940 |
| T46 | Richard Green | E | E | +2 | +2 | $5,940 |
| T46 | Harrison Frazar | -3 | -2 | +7 | +2 | $5,940 |
| 53 | Michael Muehr | -1 | +1 | +3 | +3 | $4,500 |
| T54 | Ken Duke | +6 | +1 | -3 | +4 | $4,140 |
| T54 | Mathew Goggin | -1 | +1 | +4 | +4 | $4,140 |
| T54 | J.J. Henry | -2 | E | +6 | +4 | $4,140 |
| T57 | Brendan Jones | +6 | -3 | +2 | +5 | $3,690 |
| T57 | Brian Gay | -2 | -1 | +8 | +5 | $3,690 |
| T59 | Tom Lehman | +4 | +3 | -1 | +6 | $3,150 |
| T59 | Mark Calcavecchia | E | +5 | +1 | +6 | $3,150 |
| T59 | David Duval | -1 | +4 | +3 | +6 | $3,150 |
| T59 | Ken Tanigawa | -1 | E | +7 | +6 | $3,150 |
| T63 | Billy Andrade | +5 | -2 | +4 | +7 | $2,430 |
| T63 | Lee Janzen | +2 | E | +5 | +7 | $2,430 |
| T63 | Robert Gamez | E | -1 | +8 | +7 | $2,430 |
| T63 | Billy Mayfair | E | -1 | +8 | +7 | $2,430 |
| 67 | Mario Tiziani | +7 | -1 | +2 | +8 | $1,980 |
| T68 | Tim O'Neal | +4 | +2 | +3 | +9 | $1,746 |
| T68 | Brett Quigley | -1 | +4 | +6 | +9 | $1,746 |
| T70 | Steve Pate | +7 | +2 | +2 | +11 | $1,476 |
| T70 | Corey Pavin | +3 | +2 | +6 | +11 | $1,476 |
| T70 | Kirk Triplett | +5 | -2 | +8 | +11 | $1,476 |
| 73 | Randy Leen | +8 | +3 | +7 | +18 | $1,260 |
| 74 | Fred Funk | +3 | +10 | +9 | +22 | $1,188 |
| 75 | Jesper Parnevik | +17 | +5 | +2 | +24 | $1,116 |
| W/D | John Rollins | +6 | - | - | +6 | $0 |
| W/D | John Huston | +1 | +7 | - | +8 | $0 |
| W/D | Davis Love III | +1 | E | - | +1 | $0 |


