
Official
Hoag Classic
Newport Beach Country Club
Newport Beach, California • USA
Mar 27 - 29, 2026
Newport Beach Country Club
Newport Beach
Mar 27 - 29, 2026
Event Details
All Players
| 1 | Stewart Cink | -5 | -9 | -5 | -19 | $330,000 |
| T2 | Zach Johnson | -8 | -1 | -6 | -15 | $176,000 |
| T2 | Ernie Els | -5 | -6 | -4 | -15 | $176,000 |
| T4 | Charlie Wi | -5 | -4 | -5 | -14 | $108,533 |
| T4 | Brian Gay | -8 | -2 | -4 | -14 | $108,533 |
| T4 | Freddie Jacobson | -7 | -5 | -2 | -14 | $108,533 |
| T7 | Retief Goosen | -5 | -2 | -6 | -13 | $70,400 |
| T7 | Bernhard Langer | -4 | -4 | -5 | -13 | $70,400 |
| T7 | Steven Alker | -7 | -5 | -1 | -13 | $70,400 |
| T10 | Miguel Angel Jiménez | -1 | -7 | -4 | -12 | $52,800 |
| T10 | Cameron Percy | -5 | -5 | -2 | -12 | $52,800 |
| T10 | David Toms | -5 | -5 | -2 | -12 | $52,800 |
| 13 | Thongchai Jaidee | -6 | E | -5 | -11 | $44,000 |
| T14 | Y.E. Yang | -5 | E | -5 | -10 | $35,294 |
| T14 | Mark Wilson | -4 | -2 | -4 | -10 | $35,294 |
| T14 | Søren Kjeldsen | -3 | -3 | -4 | -10 | $35,294 |
| T14 | José María Olazábal | -2 | -4 | -4 | -10 | $35,294 |
| T14 | Mike Weir | -5 | -2 | -3 | -10 | $35,294 |
| T14 | David Duval | -6 | -2 | -2 | -10 | $35,294 |
| T14 | Bo Van Pelt | -6 | -4 | E | -10 | $35,294 |
| T21 | Jason Caron | -3 | -3 | -3 | -9 | $25,666 |
| T21 | John Daly | -4 | -4 | -1 | -9 | $25,666 |
| T21 | Tim Petrovic | -5 | -6 | +2 | -9 | $25,666 |
| T24 | Darren Clarke | -2 | -1 | -5 | -8 | $19,662 |
| T24 | Padraig Harrington | -5 | -1 | -2 | -8 | $19,662 |
| T24 | Paul Goydos | -9 | +3 | -2 | -8 | $19,662 |
| T24 | Richard Green | -4 | -2 | -2 | -8 | $19,662 |
| T24 | Tommy Gainey | -1 | -6 | -1 | -8 | $19,662 |
| T24 | Joe Durant | -3 | -3 | -2 | -8 | $19,662 |
| T24 | K.J. Choi | -3 | -4 | -1 | -8 | $19,662 |
| T24 | Michael Jonzon | -4 | -4 | E | -8 | $19,662 |
| T32 | Tag Ridings | -4 | E | -3 | -7 | $13,891 |
| T32 | Dicky Pride | -3 | E | -4 | -7 | $13,891 |
| T32 | Michael Wright | -5 | E | -2 | -7 | $13,891 |
| T32 | Mathew Goggin | -4 | -1 | -2 | -7 | $13,891 |
| T32 | Justin Leonard | -1 | -2 | -4 | -7 | $13,891 |
| T32 | Ben Crane | -5 | +2 | -4 | -7 | $13,891 |
| T32 | Vijay Singh | -4 | -2 | -1 | -7 | $13,891 |
| 39 | Boo Weekley | -2 | -3 | -1 | -6 | $11,660 |
| T40 | Fred Couples | -2 | -2 | -1 | -5 | $10,120 |
| T40 | Tim O'Neal | -2 | -1 | -2 | -5 | $10,120 |
| T40 | Stephen Ames | -2 | -3 | E | -5 | $10,120 |
| T40 | Jeff Maggert | -2 | -1 | -2 | -5 | $10,120 |
| T40 | Heath Slocum | +2 | -3 | -4 | -5 | $10,120 |
| T40 | Kevin Sutherland | -1 | +1 | -5 | -5 | $10,120 |
| T46 | Steve Flesch | -3 | E | -1 | -4 | $7,260 |
| T46 | Ricardo Gonzalez | -2 | -1 | -1 | -4 | $7,260 |
| T46 | Woody Austin | -3 | -2 | +1 | -4 | $7,260 |
| T46 | Scott Parel | -1 | -2 | -1 | -4 | $7,260 |
| T46 | Kirk Triplett | -3 | +1 | -2 | -4 | $7,260 |
| T46 | Ken Tanigawa | -1 | -1 | -2 | -4 | $7,260 |
| T46 | Matt Gogel | E | -2 | -2 | -4 | $7,260 |
| T53 | Shaun Micheel | -2 | -2 | +1 | -3 | $5,280 |
| T53 | Billy Mayfair | -1 | +1 | -3 | -3 | $5,280 |
| T53 | Vaughn Taylor | E | E | -3 | -3 | $5,280 |
| T56 | Paul Stankowski | -2 | -1 | +1 | -2 | $4,510 |
| T56 | Van Phillips | -3 | +1 | E | -2 | $4,510 |
| T56 | Tom Pernice Jr. | -1 | +1 | -2 | -2 | $4,510 |
| T56 | Bob Estes | E | E | -2 | -2 | $4,510 |
| T60 | Shane Bertsch | E | -3 | +2 | -1 | $3,520 |
| T60 | David Frost | -2 | E | +1 | -1 | $3,520 |
| T60 | Steve Jones | -1 | +1 | -1 | -1 | $3,520 |
| T60 | Chad Campbell | E | +2 | -3 | -1 | $3,520 |
| T60 | Rocco Mediate | +1 | +1 | -3 | -1 | $3,520 |
| T65 | Alex Cejka | -4 | +3 | +1 | E | $2,640 |
| T65 | Corey Pavin | E | -1 | +1 | E | $2,640 |
| T65 | Tom Lehman | -3 | +5 | -2 | E | $2,640 |
| T68 | Ken Duke | -4 | +2 | +3 | +1 | $2,002 |
| T68 | Billy Andrade | -4 | +2 | +3 | +1 | $2,002 |
| T68 | Lee Janzen | -3 | +2 | +2 | +1 | $2,002 |
| T68 | Steve Allan | E | -1 | +2 | +1 | $2,002 |
| 72 | Mark Hensby | -1 | -1 | +4 | +2 | $1,672 |
| T73 | Fred Funk | -2 | +2 | +3 | +3 | $1,496 |
| T73 | Doug Barron | +1 | E | +2 | +3 | $1,496 |
| 75 | Chris DiMarco | +3 | E | +1 | +4 | $1,364 |
| 76 | Stuart Appleby | E | +4 | +1 | +5 | $1,276 |
| 77 | John Senden | +3 | +2 | +1 | +6 | $1,188 |
| 78 | Jay Haas | +5 | +1 | +2 | +8 | $1,100 |

