
R1
Official
Jefferson Lehigh Valley Classic
Lehigh Country Club
Allentown, Pennsylvania • USA
Oct 2 - 4, 2026
Lehigh Country Club
Allentown
Oct 2 - 4, 2026
Overview
Course
Lehigh Country Club
ALLENTOWN, PENNSYLVANIA • USA
| Hole Stats | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 404 | 3.870 | 15 | -0.130 | 0 | 19 | 49 | 9 | 0 |
2 | 4 | 355 | 3.805 | 16 | -0.195 | 0 | 21 | 50 | 6 | 0 |
3 | 3 | 219 | 3.182 | 2 | +0.182 | 0 | 5 | 54 | 17 | 1 |
4 | 4 | 346 | 3.935 | 12 | -0.065 | 0 | 15 | 52 | 10 | 0 |
5 | 4 | 396 | 3.987 | 10 | -0.013 | 1 | 14 | 48 | 13 | 1 |
6 | 5 | 561 | 4.649 | 18 | -0.351 | 0 | 33 | 39 | 4 | 1 |
7 | 3 | 211 | 3.091 | 5 | +0.091 | 0 | 7 | 57 | 12 | 1 |
8 | 4 | 412 | 3.987 | 10 | -0.013 | 0 | 10 | 58 | 9 | 0 |
9 | 4 | 448 | 4.104 | 4 | +0.104 | 0 | 9 | 51 | 17 | 0 |
| out | 35 | 3352 | 34.610 | - | -0.390 | 1 | 133 | 458 | 97 | 4 |
10 | 4 | 436 | 3.935 | 12 | -0.065 | 0 | 16 | 51 | 9 | 1 |
11 | 5 | 509 | 4.779 | 17 | -0.221 | 2 | 28 | 35 | 9 | 3 |
12 | 4 | 410 | 3.909 | 14 | -0.091 | 0 | 16 | 54 | 6 | 1 |
13 | 3 | 192 | 3.286 | 1 | +0.286 | 0 | 6 | 46 | 22 | 3 |
14 | 4 | 341 | 4.078 | 8 | +0.078 | 0 | 13 | 48 | 13 | 3 |
15 | 4 | 392 | 4.182 | 2 | +0.182 | 0 | 9 | 48 | 17 | 3 |
16 | 3 | 172 | 3.013 | 9 | +0.013 | 0 | 14 | 49 | 13 | 1 |
17 | 4 | 415 | 4.091 | 5 | +0.091 | 0 | 13 | 48 | 14 | 2 |
18 | 4 | 458 | 4.091 | 5 | +0.091 | 0 | 5 | 61 | 10 | 1 |
| in | 35 | 3325 | 35.364 | - | +0.364 | 2 | 120 | 440 | 113 | 18 |
| total | 70 | 6677 | 69.974 | - | -0.026 | 3 | 253 | 898 | 210 | 22 |
Course Details
Par
70
Yardage
6,760
Fairway
Creeping Bentgrass/Poa Annua
Rough
Kentucky Bluegrass
Green
Creeping Bentgrass/Poa Annua
Established
1910
Design
William Flynn

