Hayden Buckley Betting Profile: World Wide Technology Championship
1 Min Read

INZAI, JAPAN - OCTOBER 21: Hayden Buckley of the United States hits his tee shot on the 4th hole during the third round of ZOZO Championship at Accordia Golf Narashino Country Club on October 21, 2023 in Inzai, Chiba, Japan. (Photo by Yoshimasa Nakano/Getty Images)
Hayden Buckley enters play November 2-5 in the 2023 World Wide Technology Championship at El Cardonal at Diamante following a 72nd-place finish in the ZOZO Championship in Chiba, Japan his last time in competition.
The World Wide Technology Championship Tournament & Course Info
- Date: November 2-5, 2023
- Location: Los Cabos, Mexico
- Course: El Cardonal at Diamante
- Par: 72 / 7,452 yards
- Purse: $8.2M
- Previous Winner: Russell Henley
At the World Wide Technology Championship
- Buckley has played the World Wide Technology Championship once of late, in 2022. He finished 59th, posting a score of -6.
- When Russell Henley won this tournament in 2022, he finished with a driving average of 283.3 (56th in the field), 78.57% driving accuracy (first), and 25.5 putts per round (sixth).
Buckley's Recent Performances
- In his last five events, Buckley has an average finish of 63rd.
- He's made the cut in three of his last five appearances.
- Buckley hasn't finished inside the top 20 in his last five tournaments, with an average finish of 63rd.
- He has carded an average score of +2 over his last five tournaments.
- In terms of driving distance, Buckley has averaged 303.9 yards in his past five starts.
- In his past five starts, Buckley is averaging 0.564 Strokes Gained: Putting.
- Looking at Strokes Gained: Total, Buckley has an average of -3.288 in his past five tournaments.
Buckley's Advanced Stats and Rankings
- Buckley owns a Strokes Gained: Off the Tee average of 0.592 (10th) this season, while his average driving distance of 305 yards ranks 59th on TOUR.
- In terms of Strokes Gained: Approach, Buckley has a -0.097 average that ranks 125th on TOUR. He ranks 53rd with a 67.81% Greens in Regulation rate.
- On the greens, Buckley has delivered a 0.05 Strokes Gained: Putting mark this season, which ranks him 87th on TOUR. In addition, he ranks 129th with a putts-per-round average of 29.19, and he ranks 126th by breaking par 20.51% of the time.
| Category | Last 5 Starts | Overall | Overall TOUR Rank |
|---|---|---|---|
| Average Driving Distance | 303.9 | 305 | 59 |
| Greens in Regulation % | 68.06% | 67.81% | 53 |
| Putts Per Round | 29.1 | 29.19 | 129 |
| Par Breakers | 18.75% | 20.51% | 126 |
| Bogey Avoidance | 12.5% | 14.67% | 125 |
Stats in the table above cover this FedExCup season.
Buckley's Best Finishes
- Buckley has participated in 25 tournaments this season, securing three top-five finishes and four top-10 finishes.
- In those 25 events, he made the cut 14 times.
Buckley's Best Strokes Gained Performances
- This season, Buckley's best Strokes Gained: Off-the-Tee effort came at the Shriners Children's Open, where he ranked third in the field with a mark of 4.13 (he finished 20th in that event).
- Buckley posted his best Strokes Gained: Approach mark this season at the RBC Heritage, ranking ninth in the field at 5.584. In that event, he finished fifth.
- When it comes to Strokes Gained: Around-the-Green, Buckley's best effort this season was at the Sanderson Farms Championship, where he ranked 38th in the field with a mark of 0.569 (he finished 19th in that event).
- At the Charles Schwab Challenge in May 2023, Buckley delivered his best Strokes Gained: Putting mark this season (5.419), which ranked in the field.
- Buckley delivered his best Strokes Gained: Total mark this season (11.633) at the Sony Open in Hawaii (which ranked him second in the field). In that tournament, he finished second.
Buckley's Strokes Gained Rankings
| Category | Last 5 Starts | Overall | Overall TOUR Rank |
|---|---|---|---|
| Average Strokes Gained: Off-the-Tee | 0.508 | 0.592 | 10 |
| Average Strokes Gained: Approach the Green | -1.567 | -0.097 | 125 |
| Average Strokes Gained: Around the Green | -1.642 | -0.523 | 184 |
| Average Strokes Gained: Putting | 0.564 | 0.05 | 87 |
| Average Strokes Gained: Total | -3.288 | 0.023 | 102 |
Stats in the table above cover this FedExCup season.
Buckley's Results This Season
| Date | Tournament Name | Position | Round Scores | Score | To Par | FedExCup Points |
|---|---|---|---|---|---|---|
| September 15-18 | Fortinet Championship | MC | 70-75 | 145 | +1 | -- |
| September 29 - October 2 | Sanderson Farms Championship | 19 | 71-70-72-65 | 278 | -10 | 43 |
| October 6-9 | Shriners Children's Open | 20 | 68-69-68-65 | 270 | -14 | 38 |
| October 12-15 | ZOZO CHAMPIONSHIP | 5 | 68-68-64-68 | 268 | -12 | 100 |
| November 3-6 | World Wide Technology Championship at Mayakoba | 59 | 68-68-71-71 | 278 | -6 | 5 |
| November 17-20 | The RSM Classic | 39 | 69-66-69-69 | 273 | -9 | 15 |
| January 12-15 | Sony Open in Hawaii | 2 | 67-64-64-68 | 263 | -17 | 300 |
| January 25-28 | Farmers Insurance Open | MC | 66-80 | 146 | +2 | -- |
| February 9-12 | WM Phoenix Open | 29 | 70-69-72-68 | 279 | -5 | 28 |
| February 16-19 | The Genesis Invitational | MC | 69-78 | 147 | +5 | -- |
| February 23-26 | The Honda Classic | MC | 69-77 | 146 | +6 | -- |
| March 2-5 | Arnold Palmer Invitational presented by Mastercard | MC | 75-75 | 150 | +6 | -- |
| March 9-12 | THE PLAYERS Championship | MC | 73-74 | 147 | +3 | -- |
| March 30 - April 2 | Valero Texas Open | 10 | 67-73-72-68 | 280 | -8 | 65 |
| April 13-16 | RBC Heritage | 5 | 69-68-66-67 | 270 | -14 | 105 |
| May 4-7 | Wells Fargo Championship | 43 | 72-67-73-71 | 283 | -1 | 12 |
| May 18-21 | PGA Championship | 26 | 69-74-71-70 | 284 | +4 | 37 |
| May 25-28 | Charles Schwab Challenge | MC | 73-70 | 143 | +3 | -- |
| June 1-4 | the Memorial Tournament presented by Workday | MC | 80-77 | 157 | +13 | -- |
| June 15-18 | U.S. Open | MC | 77-74 | 151 | +11 | -- |
| June 22-25 | Travelers Championship | MC | 72-66 | 138 | -2 | -- |
| August 10-13 | FedEx St. Jude Championship | 52 | 67-72-71-68 | 278 | -2 | 26 |
| October 5-8 | Sanderson Farms Championship | MC | 71-72 | 143 | -1 | -- |
| October 12-15 | Shriners Children's Open | 64 | 67-71-73-71 | 282 | -2 | -- |
| October 19-21 | ZOZO Championship | 72 | 71-71-75-72 | 289 | +9 | -- |
All stats in this article are accurate for Buckley as of the start of the World Wide Technology Championship.
Responsible sports betting starts with a game plan. Set a budget. Keep it social. Play with friends. Learn the game and know the odds. Play with trusted, licensed operators. CLICK HERE to learn more at HaveAGamePlan.org.




