
Race to Dubai Rankings - PGA TOUR Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA TOUR cards for the following season.
Through the DS Automobiles 83 Open d'Italia, June 28
DP World Tour RankingsAll Rankings
| Rank | Player | Points |
|---|---|---|
| 1 | Patrick Reed | 2690.52 |
| 2 | Eugenio Chacarra | 2107.79 |
| 3 | Jayden Schaper | 2003.42 |
| 4 | Casey Jarvis | 1767.4 |
| 5 | Andy Sullivan | 1348.03 |
| 6 | Dan Bradbury | 1236.51 |
| 7 | Oliver Lindell | 1141.44 |
| 8 | Shaun Norris | 1121.4 |
| 9 | Mikael Lindberg | 1119.08 |
| 10 | Kota Kaneko | 1101.9 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Daniel Hillier | 1101.6 |
| 12 | Bernd Wiesberger | 1079.52 |
| 13 | Calum Hill | 1057.35 |
| 14 | Julien Guerrier | 1051.59 |
| 15 | Angel Ayora | 1040.12 |
| 16 | Davis Bryant | 984.69 |
| 17 | Marcus Armitage | 980.65 |
| 18 | Jorge Campillo | 979.68 |
| 19 | Nacho Elvira | 936.22 |
| 20 | Jacob Skov Olesen | 908.74 |

