
Race to Dubai Rankings - PGA TOUR Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA TOUR cards for the following season.
Through the Genesis Championship, October 26
DP World Tour RankingsAll Rankings
| Rank | Player | Points |
|---|---|---|
| 1 | Marco Penge | 3691.24 |
| 2 | Kristoffer Reitan | 2553.05 |
| 3 | Adrien Saddier | 2465.83 |
| 4 | John Parry | 2319.33 |
| 5 | Alex Noren | 2302.0 |
| 6 | Laurie Canter | 2240.4 |
| 7 | Haotong Li | 2130.22 |
| 8 | Daniel Brown | 1992.04 |
| 9 | Keita Nakajima | 1949.08 |
| 10 | Jordan Smith | 1931.52 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Martin Couvra | 1837.05 |
| 12 | Joakim Lagergren | 1583.17 |
| 13 | Elvis Smylie | 1569.67 |
| 14 | Rasmus Neergaard-Petersen | 1553.17 |
| 15 | Daniel Hillier | 1538.77 |
| 16 | Thriston Lawrence | 1531.56 |
| 17 | Jayden Schaper | 1449.0 |
| 18 | Angel Ayora | 1407.98 |
| 19 | Shaun Norris | 1335.37 |
| 20 | Jacques Kruyswijk | 1330.51 |

