Tyson Alexander Betting Profile: World Wide Technology Championship
1 Min Read

COLUMBUS, OH - AUGUST 27: Tyson Alexander of the United States hits a tee shot during the second round of the Nationwide Childrenâs Hospital Championship at The Ohio State University Golf Club on August 27, 2021 in Columbus, Ohio. (Photo by Kirk Irwin/Getty Images)
Tyson Alexander enters play November 2-5 in the 2023 World Wide Technology Championship at El Cardonal at Diamante following a 76th-place finish in the ZOZO Championship in Chiba, Japan his last time in competition.
The World Wide Technology Championship Tournament & Course Info
- Date: November 2-5, 2023
- Location: Los Cabos, Mexico
- Course: El Cardonal at Diamante
- Par: 72 / 7,452 yards
- Purse: $8.2M
- Previous Winner: Russell Henley
At the World Wide Technology Championship
- Alexander is competing at the World Wide Technology Championship for the first time in the past five years.
- With a driving average of 283.3 yards (56th in the field), a 78.57% driving accuracy (first), and 25.5 putts per round (sixth), Russell Henley captured the title in this tournament in 2022.
Alexander's Recent Performances
- In his last five tournaments, Alexander has an average finish of 53rd.
- In the last five times he's played a tournament, he has made the cut twice.
- Alexander hasn't finished inside the top 20 in his last five events, with an average finish of 53rd.
- He has carded an average score of +2 over his last five events.
- Off the tee, Alexander has averaged 306 yards in his past five tournaments.
- Alexander has an average of -1.999 Strokes Gained: Putting in his past five tournaments.
- Looking at Strokes Gained: Total, Alexander has an average of -2.843 in his past five tournaments.
Alexander's Advanced Stats and Rankings
- Alexander owns a Strokes Gained: Off the Tee average of -0.421 (173rd) this season, while his average driving distance of 300.4 yards ranks 97th on TOUR.
- In terms of Strokes Gained: Approach, Alexander ranks 157th on TOUR with a round-by-round average of -0.297. Additionally, he ranks 172nd with a Greens in Regulation mark of 63.28%.
- On the greens, Alexander has registered a -0.264 Strokes Gained: Putting mark this season, which ranks him 149th on TOUR. In addition, he ranks 100th with a putts-per-round average of 29.01, and he ranks 153rd by breaking par 19.8% of the time.
| Category | Last 5 Starts | Overall | Overall TOUR Rank |
|---|---|---|---|
| Average Driving Distance | 306 | 300.4 | 97 |
| Greens in Regulation % | 61.9% | 63.28% | 172 |
| Putts Per Round | 29.5 | 29.01 | 100 |
| Par Breakers | 17.86% | 19.8% | 153 |
| Bogey Avoidance | 16.27% | 15.71% | 163 |
Stats in the table above cover this FedExCup season.
Alexander's Best Finishes
- Alexander has taken part in 30 tournaments this season, and while he hasn't won any of them, he has come away with one finish in the top-five.
- In those 30 events, he made the cut 13 times, a success rate of 43.3%.
Alexander's Best Strokes Gained Performances
- This season, Alexander's best Strokes Gained: Off-the-Tee effort came in November 2022 at the Cadence Bank Houston Open, where he ranked 16th in the field with a mark of 2.268. He finished second in that tournament.
- Alexander's best Strokes Gained: Approach effort this season came in November 2022 at the Cadence Bank Houston Open, where he ranked fourth in the field with a mark of 6.318. He finished second in that tournament.
- When it comes to Strokes Gained: Around-the-Green, Alexander produced his best mark this season at the Shriners Children's Open, ranking third in the field at 4.641. In that tournament, he finished 64th.
- At the Sony Open in Hawaii in January 2023, Alexander posted a Strokes Gained: Putting mark of 3.734, his best mark so far this season. That ranked him 21st in the field (he finished 32nd in that tournament).
- Alexander recorded his best Strokes Gained: Total mark this season (14.614) at the Cadence Bank Houston Open (November 2022), which ranked him second in the field. He finished second in that event.
Alexander's Strokes Gained Rankings
| Category | Last 5 Starts | Overall | Overall TOUR Rank |
|---|---|---|---|
| Average Strokes Gained: Off-the-Tee | -0.316 | -0.421 | 173 |
| Average Strokes Gained: Approach the Green | -0.27 | -0.297 | 157 |
| Average Strokes Gained: Around the Green | -0.206 | 0.062 | 82 |
| Average Strokes Gained: Putting | -1.999 | -0.264 | 149 |
| Average Strokes Gained: Total | -2.843 | -0.919 | 169 |
Stats in the table above cover this FedExCup season.
Alexander's Results This Season
| Date | Tournament Name | Position | Round Scores | Score | To Par | FedExCup Points |
|---|---|---|---|---|---|---|
| September 15-18 | Fortinet Championship | MC | 69-74 | 143 | -1 | -- |
| September 29 - October 2 | Sanderson Farms Championship | MC | 78-74 | 152 | +8 | -- |
| October 6-9 | Shriners Children's Open | 64 | 72-65-73-66 | 276 | -8 | 4 |
| October 27-29 | Butterfield Bermuda Championship | 44 | 68-67-68-73 | 276 | -8 | 11 |
| November 10-13 | Cadence Bank Houston Open | 2 | 66-66-70-66 | 268 | -12 | 300 |
| November 17-20 | The RSM Classic | 62 | 68-69-70-70 | 277 | -5 | 5 |
| January 12-15 | Sony Open in Hawaii | 32 | 68-69-65-69 | 271 | -9 | 20 |
| January 19-22 | The American Express | MC | 70-74-71 | 215 | -1 | -- |
| January 25-28 | Farmers Insurance Open | MC | 72-75 | 147 | +3 | -- |
| February 2-5 | AT&T Pebble Beach Pro-Am | 48 | 71-69-71-73 | 284 | -3 | 8 |
| February 23-26 | The Honda Classic | 78 | 70-70-75-71 | 286 | +6 | 2 |
| March 2-5 | Arnold Palmer Invitational presented by Mastercard | MC | 75-80 | 155 | +11 | -- |
| March 9-12 | THE PLAYERS Championship | MC | 77-76 | 153 | +9 | -- |
| March 16-19 | Valspar Championship | 65 | 73-70-73-75 | 291 | +7 | 4 |
| March 23-26 | Corales Puntacana Championship | 26 | 70-70-71-69 | 280 | -8 | 20 |
| April 27-30 | Mexico Open at Vidanta | MC | 74-69 | 143 | +1 | -- |
| May 4-7 | Wells Fargo Championship | MC | 81-71 | 152 | +10 | -- |
| May 11-14 | AT&T Byron Nelson | MC | 67-73 | 140 | -2 | -- |
| May 25-28 | Charles Schwab Challenge | MC | 72-70 | 142 | +2 | -- |
| June 8-11 | RBC Canadian Open | MC | 71-79 | 150 | +6 | -- |
| June 22-25 | Travelers Championship | MC | 71-79 | 150 | +10 | -- |
| June 29 - July 2 | Rocket Mortgage Classic | MC | 72-76 | 148 | +4 | -- |
| July 6-9 | John Deere Classic | MC | 69-70 | 139 | -3 | -- |
| July 13-16 | Barbasol Championship | 33 | 70-67-68-72 | 277 | -11 | 12 |
| July 27-30 | 3M Open | 20 | 69-67-68-68 | 272 | -12 | 39 |
| August 3-6 | Wyndham Championship | MC | 72-75 | 147 | +7 | -- |
| September 14-17 | Fortinet Championship | 30 | 73-67-75-66 | 281 | -7 | -- |
| October 5-8 | Sanderson Farms Championship | MC | 69-72 | 141 | -3 | -- |
| October 12-15 | Shriners Children's Open | MC | 73-72 | 145 | +3 | -- |
| October 19-21 | ZOZO Championship | 76 | 73-71-74-73 | 291 | +11 | -- |
All stats in this article are accurate for Alexander as of the start of the World Wide Technology Championship.
Responsible sports betting starts with a game plan. Set a budget. Keep it social. Play with friends. Learn the game and know the odds. Play with trusted, licensed operators. CLICK HERE to learn more at HaveAGamePlan.org.



