Sahith Theegala Betting Profile: ZOZO Championship
1 Min Read

INZAI, JAPAN - OCTOBER 18: Sahith Theegala of United States attempts a putt on the 16th green ahead of ZOZO Championship at Narashino Country Club on October 18, 2023 in Inzai, Chiba, Japan. (Photo by Yoshimasa Nakano/Getty Images)
Sahith Theegala heads into the 2023 ZOZO Championship after shooting -21 to win the Fortinet Championship in Napa, California in his last tournament.
The ZOZO Championship Tournament & Course Info
- Date: October 19-21, 2023
- Location: Chiba, Japan
- Course: Accordia Golf Narashino CC
- Par: 70 / 7,079 yards
- Purse: $8.5M
- Previous Winner: Keegan Bradley
At the ZOZO Championship
- Theegala has played the ZOZO Championship once of late, in 2022. He finished fifth, posting a score of -12.
- With a driving average of 295.3 yards (18th in the field), a 59.62% driving accuracy (23rd), and 28.5 putts per round (15th), Keegan Bradley brought home the title in this tournament in 2022.
Theegala's Recent Performances
- Over his last five appearances, Theegala has finished first once.
- He's qualified for the weekend in three of his last five appearances.
- Over his last five tournaments, Theegala has finished within three shots of the leader once and five or fewer strokes back of the winner twice. He's carded a score that's better than average three times.
- He has finished with an average score of -12 those three times he's made the cut.
- Off the tee, Theegala has averaged 307.2 yards in his past five tournaments.
- Theegala is averaging 2.479 in terms of Strokes Gained: Putting in his past five tournaments.
- Looking at Strokes Gained: Total, Theegala has an average of 6.471 in his past five tournaments.
Theegala's Advanced Stats and Rankings
- Theegala has posted a Strokes Gained: Off the Tee average of -0.139, which ranks 129th on TOUR this season. Meanwhile, his average driving distance (304.2 yards) ranks 63rd, and his 53% driving accuracy average ranks 158th.
- In terms of Strokes Gained: Approach, Theegala has a 0.175 average that ranks 68th on TOUR. He ranks 140th with a 64.83% Greens in Regulation rate.
- On the greens, Theegala's 0.485 Strokes Gained: Putting mark ranks 15th this season, while he averages 27.96 putts per round (fourth).
Category | Last 5 Starts | Overall | Overall TOUR Rank |
---|---|---|---|
Average Driving Distance | 307.2 | 304.2 | 63 |
Greens in Regulation % | 66.32% | 64.83% | 140 |
Putts Per Round | 27.5 | 27.96 | 4 |
Par Breakers | 23.96% | 23.78% | 19 |
Bogey Avoidance | 10.42% | 14.06% | 89 |
Stats in the table above cover this FedExCup season.
Theegala's Best Finishes
- Theegala has played 28 tournaments this season, coming away with two wins along with six top-five finishes and nine top-10 finishes.
- In those 28 events, he made the cut 24 times, a success rate of 85.7%.
Theegala's Best Strokes Gained Performances
- This season, Theegala's best Strokes Gained: Off-the-Tee mark came at the Fortinet Championship in September 2022, as he ranked 13th in the field with a mark of 2.722.
- Theegala's best Strokes Gained: Approach effort this season came at The Genesis Invitational in February 2023, as he posted a 7.337 mark, which ranked him fourth in the field. He finished sixth in that event.
- In terms of Strokes Gained: Around-the-Green, Theegala's best mark this season was at The Genesis Invitational in February 2023, as he ranked third in the field with a mark of 5.396.
- At the Fortinet Championship in September 2023, Theegala recorded his best Strokes Gained: Putting mark this season (8.924), which ranked second in the field.
- Theegala recorded his best Strokes Gained: Total mark this season (17.226) at the Fortinet Championship (September 2023), which ranked him No. 1 in the field. He finished first in that event.
Theegala's Strokes Gained Rankings
Category | Last 5 Starts | Overall | Overall TOUR Rank |
---|---|---|---|
Average Strokes Gained: Off-the-Tee | 1.009 | -0.139 | 129 |
Average Strokes Gained: Approach the Green | 0.432 | 0.175 | 68 |
Average Strokes Gained: Around the Green | 2.812 | 0.267 | 23 |
Average Strokes Gained: Putting | 2.479 | 0.485 | 15 |
Average Strokes Gained: Total | 6.471 | 0.788 | 31 |
Stats in the table above cover this FedExCup season.
Theegala's Results This Season
Date | Tournament Name | Position | Round Scores | Score | To Par | FedExCup Points |
---|---|---|---|---|---|---|
September 15-18 | Fortinet Championship | 6 | 67-69-71-70 | 277 | -11 | 92 |
September 29 - October 2 | Sanderson Farms Championship | MC | 73-71 | 144 | E | -- |
October 12-15 | ZOZO CHAMPIONSHIP | 5 | 71-67-63-67 | 268 | -12 | 100 |
October 20-23 | THE CJ CUP in South Carolina | 67 | 79-70-73-69 | 291 | +7 | 3 |
November 10-13 | Cadence Bank Houston Open | 22 | 71-68-73-64 | 276 | -4 | 38 |
November 17-20 | The RSM Classic | 2 | 68-63-68-66 | 265 | -17 | 208 |
December 9-11 | QBE Shootout | 1 | 60-60-62 | 182 | E | -- |
January 5-8 | Sentry Tournament of Champions | 33 | 67-71-72-72 | 282 | -10 | 27 |
January 19-22 | The American Express | 54 | 66-70-68-71 | 275 | -13 | 6 |
January 25-28 | Farmers Insurance Open | 4 | 66-72-71-70 | 279 | -9 | 115 |
February 9-12 | WM Phoenix Open | 39 | 72-70-68-71 | 281 | -3 | 16 |
February 16-19 | The Genesis Invitational | 6 | 71-68-68-66 | 273 | -11 | 100 |
March 2-5 | Arnold Palmer Invitational presented by Mastercard | 14 | 72-70-72-70 | 284 | -4 | 56 |
March 9-12 | THE PLAYERS Championship | 74 | 70-75-78-75 | 298 | +10 | 3 |
April 6-9 | Masters Tournament | 9 | 73-70-73-67 | 283 | -5 | 88 |
April 13-16 | RBC Heritage | 5 | 70-68-67-65 | 270 | -14 | 105 |
May 4-7 | Wells Fargo Championship | 56 | 67-74-71-73 | 285 | +1 | 6 |
May 18-21 | PGA Championship | 40 | 71-71-71-73 | 286 | +6 | 14 |
June 1-4 | the Memorial Tournament presented by Workday | 58 | 76-70-75-76 | 297 | +9 | 6 |
June 8-11 | RBC Canadian Open | 38 | 73-70-71-69 | 283 | -5 | 16 |
June 15-18 | U.S. Open | 27 | 74-66-73-69 | 282 | +2 | 33 |
June 22-25 | Travelers Championship | 52 | 66-70-66-71 | 273 | -7 | 7 |
July 13-15 | Genesis Scottish Open | MC | 71-69 | 140 | E | -- |
July 20-22 | The Open Championship | MC | 79-68 | 147 | +5 | -- |
July 27-30 | 3M Open | MC | 72-67 | 139 | -3 | -- |
August 10-13 | FedEx St. Jude Championship | 13 | 67-68-69-66 | 270 | -10 | 229 |
August 17-20 | BMW Championship | 15 | 66-72-69-67 | 274 | -6 | 200 |
September 14-17 | Fortinet Championship | 1 | 68-64-67-68 | 267 | -21 | -- |
All stats in this article are accurate for Theegala as of the start of the ZOZO Championship.
Responsible sports betting starts with a game plan. Set a budget. Keep it social. Play with friends. Learn the game and know the odds. Play with trusted, licensed operators. CLICK HERE to learn more at HaveAGamePlan.org.