
Official
Albertsons Boise Open presented by Chevron
Hillcrest Country Club
Boise, Idaho • USA
Aug 13 - 16, 2026
Hillcrest Country Club
Boise
Aug 13 - 16, 2026
Overview
Course
Hillcrest Country Club
BOISE, IDAHO • USA
CONDITIONS
Weather By
66°F
Hole Locations
Hole Stats
1 | 4 | 409 | 3.957 | 8 | -0.043 | 1 | 84 | 320 | 56 | 5 |
2 | 5 | 543 | 4.429 | 17 | -0.571 | 13 | 255 | 184 | 13 | 1 |
3 | 5 | 594 | 4.590 | 16 | -0.410 | 10 | 204 | 222 | 28 | 1 |
4 | 3 | 182 | 3.019 | 5 | +0.019 | 0 | 62 | 335 | 68 | 0 |
5 | 4 | 448 | 3.976 | 7 | -0.024 | 0 | 73 | 337 | 51 | 4 |
6 | 4 | 414 | 3.946 | 9 | -0.054 | 0 | 89 | 316 | 58 | 3 |
7 | 4 | 425 | 3.878 | 11 | -0.122 | 0 | 100 | 323 | 43 | 0 |
8 | 3 | 213 | 3.039 | 4 | +0.039 | 0 | 60 | 331 | 72 | 3 |
9 | 4 | 420 | 3.906 | 10 | -0.094 | 0 | 101 | 318 | 44 | 2 |
| out | 36 | 3648 | 34.740 | - | -1.260 | 24 | 1028 | 2686 | 433 | 19 |
10 | 4 | 359 | 3.811 | 14 | -0.189 | 4 | 149 | 258 | 45 | 7 |
11 | 4 | 462 | 4.082 | 2 | +0.082 | 0 | 50 | 336 | 74 | 4 |
12 | 4 | 400 | 3.818 | 13 | -0.182 | 0 | 129 | 296 | 38 | 3 |
13 | 3 | 216 | 3.105 | 1 | +0.105 | 0 | 33 | 351 | 82 | 0 |
14 | 4 | 438 | 4.077 | 3 | +0.077 | 0 | 67 | 305 | 86 | 7 |
15 | 4 | 293 | 3.594 | 15 | -0.406 | 6 | 228 | 192 | 31 | 7 |
16 | 5 | 535 | 4.406 | 18 | -0.594 | 24 | 248 | 178 | 13 | 3 |
17 | 3 | 134 | 2.845 | 12 | -0.155 | 1 | 103 | 336 | 20 | 5 |
18 | 4 | 395 | 4.019 | 5 | +0.019 | 1 | 69 | 322 | 69 | 4 |
| in | 35 | 3232 | 33.757 | - | -1.243 | 36 | 1076 | 2574 | 458 | 40 |
| total | 71 | 6880 | 68.497 | - | -2.503 | 60 | 2104 | 5260 | 891 | 59 |
Course Details
Par
71
Yardage
6,880
Record
256
Chan Kim
2023
Fairway
Cool Season Mix
Rough
Cool Season Mix
Green
Creeping Bentgrass/Poa Annua
Established
1940
Design
A. Vernon Macan



















