
Official
Albertsons Boise Open presented by Chevron
Hillcrest Country Club
Boise, Idaho • USA
Aug 13 - 16, 2026
Hillcrest Country Club
Boise
Aug 13 - 16, 2026
Event Details
All Players
| 1 | Ross Steelman | -6 | -7 | -7 | -7 | -27 | 500.00 | $180,000 |
| T2 | Robby Shelton | -5 | -5 | -5 | -9 | -24 | 245.00 | $75,000 |
| T2 | Davis Shore | -6 | -7 | -3 | -8 | -24 | 245.00 | $75,000 |
| 4 | Zac Blair | -6 | -5 | -4 | -8 | -23 | 135.00 | $45,000 |
| 5 | Jackson Buchanan | -6 | -8 | E | -8 | -22 | 110.00 | $38,000 |
| 6 | Hunter Eichhorn | -7 | -6 | -5 | -3 | -21 | 100.00 | $34,500 |
| T7 | Jeremy Gandon | -4 | -6 | -5 | -5 | -20 | 87.50 | $30,750 |
| T7 | Travis Trace | -3 | -8 | -7 | -2 | -20 | 87.50 | $30,750 |
| T9 | Matthew Anderson | -4 | -5 | E | -10 | -19 | 75.00 | $25,550 |
| T9 | Ian Gilligan | -4 | -7 | -4 | -4 | -19 | 75.00 | $25,550 |
| T9 | Thomas Rosenmueller | -8 | -6 | -2 | -3 | -19 | 75.00 | $25,550 |
| T12 | Augusto Núñez | -3 | -2 | -6 | -7 | -18 | 55.714 | $18,214 |
| T12 | Austin Hitt | -5 | -1 | -6 | -6 | -18 | 55.714 | $18,214 |
| T12 | Kevin Tway | -1 | -10 | -2 | -5 | -18 | 55.714 | $18,214 |
| T12 | Stuart Macdonald | -9 | -3 | -2 | -4 | -18 | 55.714 | $18,214 |
| T12 | Caleb VanArragon | -6 | -2 | -6 | -4 | -18 | 55.714 | $18,214 |
| T12 | Julian Suri | -7 | -3 | -4 | -4 | -18 | 55.714 | $18,214 |
| T12 | Carl Yuan | -6 | -6 | -3 | -3 | -18 | 55.714 | $18,214 |
| T19 | Cole Hammer | -2 | -3 | -5 | -7 | -17 | 43.00 | $12,210 |
| T19 | Chris Francoeur | -6 | -4 | -1 | -6 | -17 | 43.00 | $12,210 |
| T19 | Cole Sherwood | -3 | -4 | -4 | -6 | -17 | 43.00 | $12,210 |
| T19 | Nick Gabrelcik | -2 | -6 | -6 | -3 | -17 | 43.00 | $12,210 |
| T19 | S.Y. Noh | -4 | -3 | -8 | -2 | -17 | 43.00 | $12,210 |
| T24 | Frankie Harris | -1 | -4 | -5 | -6 | -16 | 31.75 | $8,053 |
| T24 | Mahanth Chirravuri | -4 | -4 | -3 | -5 | -16 | 31.75 | $8,053 |
| T24 | Tyler Duncan | -4 | -5 | -2 | -5 | -16 | 31.75 | $8,053 |
| T24 | Joe Weiler | -4 | -2 | -5 | -5 | -16 | 31.75 | $8,053 |
| T24 | Maxwell Moldovan | -1 | -4 | -6 | -5 | -16 | 31.75 | $8,053 |
| T24 | RJ Manke | -4 | -2 | -6 | -4 | -16 | 31.75 | $8,053 |
| T24 | Tom Whitney | -4 | -7 | -2 | -3 | -16 | 31.75 | $8,053 |
| T24 | Joseph Bramlett | -5 | E | -9 | -2 | -16 | 31.75 | $8,053 |
| T32 | James Nicholas | -2 | -4 | -2 | -7 | -15 | 21.75 | $6,150 |
| T32 | Joshua Creel | +2 | -8 | -3 | -6 | -15 | 21.75 | $6,150 |
| T32 | Justin Suh | -7 | -3 | -1 | -4 | -15 | 21.75 | $6,150 |
| T32 | Hunter Wolcott | -1 | -6 | -4 | -4 | -15 | 21.75 | $6,150 |
| T32 | Jay Card III | -3 | -5 | -4 | -3 | -15 | 21.75 | $6,150 |
| T32 | Trevor Cone | -9 | -2 | -3 | -1 | -15 | 21.75 | $6,150 |
| T38 | Alvaro Ortiz | -4 | -2 | -2 | -6 | -14 | 15.50 | $5,116 |
| T38 | Carson Young | -2 | -7 | -1 | -4 | -14 | 15.50 | $5,116 |
| T38 | Nicolo Galletti | E | -5 | -6 | -3 | -14 | 15.50 | $5,116 |
| T38 | Sandy Scott | -5 | E | -6 | -3 | -14 | 15.50 | $5,116 |
| T38 | Kyle Westmoreland | -5 | -2 | -5 | -2 | -14 | 15.50 | $5,116 |
| T38 | Quade Cummins | -3 | -5 | -5 | -1 | -14 | 15.50 | $5,116 |
| T44 | Cristobal Del Solar | -6 | -5 | +1 | -3 | -13 | 10.875 | $4,612 |
| T44 | Barend Botha | -2 | -4 | -4 | -3 | -13 | 10.875 | $4,612 |
| T44 | Matthew Riedel | -4 | -1 | -5 | -3 | -13 | 10.875 | $4,612 |
| T44 | Roger Sloan | -4 | -3 | -5 | -1 | -13 | 10.875 | $4,612 |
| T48 | Ben Taylor | -3 | -2 | E | -7 | -12 | 7.34 | $4,276 |
| T48 | Patrick Welch | -1 | -7 | +1 | -5 | -12 | 7.34 | $4,276 |
| T48 | Ben Martin | -5 | E | -2 | -5 | -12 | 7.34 | $4,276 |
| T48 | Russell Knox | -3 | -2 | -3 | -4 | -12 | 7.34 | $4,276 |
| T48 | Matt NeSmith | -6 | -1 | -2 | -3 | -12 | 7.34 | $4,276 |
| T48 | Justin Hastings | -3 | -3 | -3 | -3 | -12 | 7.34 | $4,276 |
| T48 | Troy Merritt | -4 | -2 | -3 | -3 | -12 | 7.34 | $4,276 |
| T48 | Mason Andersen | E | -5 | -5 | -2 | -12 | 7.34 | $4,276 |
| T48 | Derek Hitchner | -4 | -2 | -5 | -1 | -12 | 7.34 | $4,276 |
| T48 | Paul Peterson | -5 | -6 | -1 | E | -12 | 7.34 | $4,276 |
| T58 | Vince Whaley | -3 | -3 | -2 | -3 | -11 | 5.00 | $4,100 |
| T58 | Logan McAllister | -1 | -5 | -2 | -3 | -11 | 5.00 | $4,100 |
| T58 | Cameron Champ | -2 | -3 | -3 | -3 | -11 | 5.00 | $4,100 |
| T58 | Luke Gutschewski | -4 | -4 | -1 | -2 | -11 | 5.00 | $4,100 |
| T58 | Michael Johnson | -2 | -4 | -3 | -2 | -11 | 5.00 | $4,100 |
| T63 | Preston Summerhays | -2 | -4 | -1 | -3 | -10 | 4.00 | $4,000 |
| T63 | Ben Kohles | -2 | -3 | -3 | -2 | -10 | 4.00 | $4,000 |
| T63 | Doc Redman | E | -7 | -2 | -1 | -10 | 4.00 | $4,000 |
| T63 | Petr Hruby | -7 | -2 | -1 | E | -10 | 4.00 | $4,000 |
| T63 | Alistair Docherty | -4 | -8 | +1 | +1 | -10 | 4.00 | $4,000 |
| T68 | Phichaksn Maichon | -7 | +1 | E | -3 | -9 | 3.06 | $3,900 |
| T68 | Sebastian Cappelen | -1 | -4 | -2 | -2 | -9 | 3.06 | $3,900 |
| T68 | Jeremy Paul | -3 | -2 | -3 | -1 | -9 | 3.06 | $3,900 |
| T68 | Will Chandler | -5 | -1 | -3 | E | -9 | 3.06 | $3,900 |
| T68 | Daniel Wetterich | -5 | -2 | -4 | +2 | -9 | 3.06 | $3,900 |
| T73 | Jeff Overton | -4 | -1 | -2 | -1 | -8 | 2.65 | $3,830 |
| T73 | David Kocher | -6 | -2 | E | E | -8 | 2.65 | $3,830 |
| 75 | Tyson Alexander | -4 | -3 | E | E | -7 | 2.50 | $3,800 |
| 76 | Luke List | -4 | -5 | E | +3 | -6 | 2.40 | $3,780 |
| 77 | Taylor Montgomery | -1 | -4 | -4 | +6 | -3 | 2.30 | $3,760 |
| CUT | Cooper Dossey | -3 | -1 | - | - | -4 | 0.00 | $0 |
| CUT | Ryo Ishikawa | -1 | -3 | - | - | -4 | 0.00 | $0 |
| CUT | Marshall Meisel | E | -4 | - | - | -4 | 0.00 | $0 |
| CUT | Carson Bacha | -1 | -3 | - | - | -4 | 0.00 | $0 |
| CUT | Andrew Kozan | E | -4 | - | - | -4 | 0.00 | $0 |
| CUT | Brett White | -2 | -2 | - | - | -4 | 0.00 | $0 |
| CUT | Frankie Capan III | -1 | -3 | - | - | -4 | 0.00 | $0 |
| CUT | Noah Goodwin | -4 | E | - | - | -4 | 0.00 | $0 |
| CUT | Brandon Wu | -4 | E | - | - | -4 | 0.00 | $0 |
| CUT | Taylor Dickson | -2 | -2 | - | - | -4 | 0.00 | $0 |
| CUT | Chan Kim | -1 | -3 | - | - | -4 | 0.00 | $0 |
| CUT | Rob Oppenheim | -2 | -2 | - | - | -4 | 0.00 | $0 |
| CUT | Zack Fischer | -3 | -1 | - | - | -4 | 0.00 | $0 |
| CUT | Chris Korte | -5 | +1 | - | - | -4 | 0.00 | $0 |
| CUT | Filip Jakubcik | -4 | E | - | - | -4 | 0.00 | $0 |
| CUT | Vicente Marzilio | -4 | E | - | - | -4 | 0.00 | $0 |
| CUT | Kevin Dougherty | +1 | -4 | - | - | -3 | 0.00 | $0 |
| CUT | Will Gordon | E | -3 | - | - | -3 | 0.00 | $0 |
| CUT | Ben Carr | -4 | +1 | - | - | -3 | 0.00 | $0 |
| CUT | Brendon Todd | -3 | E | - | - | -3 | 0.00 | $0 |
| CUT | Dylan Menante | +1 | -4 | - | - | -3 | 0.00 | $0 |
| CUT | Ricardo Celia | -1 | -2 | - | - | -3 | 0.00 | $0 |
| CUT | Jorge Garcia | -4 | +1 | - | - | -3 | 0.00 | $0 |
| CUT | Tyler Leach | -4 | +1 | - | - | -3 | 0.00 | $0 |
| CUT | Jacob Solomon | -2 | -1 | - | - | -3 | 0.00 | $0 |
| CUT | Braden Thornberry | -2 | -1 | - | - | -3 | 0.00 | $0 |
| CUT | Daniel Summerhays | -2 | -1 | - | - | -3 | 0.00 | $0 |
| CUT | Bryce Lewis | -4 | +1 | - | - | -3 | 0.00 | $0 |
| CUT | Bryson Nimmer | +1 | -4 | - | - | -3 | 0.00 | $0 |
| CUT | Jorge Fernández Valdés | +1 | -4 | - | - | -3 | 0.00 | $0 |
| CUT | Jackson Van Paris | -1 | -2 | - | - | -3 | 0.00 | $0 |
| CUT | Davis Lamb | -1 | -1 | - | - | -2 | 0.00 | $0 |
| CUT | Brett Stegmaier | -3 | +1 | - | - | -2 | 0.00 | $0 |
| CUT | Chad Sewell | +1 | -3 | - | - | -2 | 0.00 | $0 |
| CUT | Luke Potter | +4 | -6 | - | - | -2 | 0.00 | $0 |
| CUT | Theo Humphrey | +1 | -3 | - | - | -2 | 0.00 | $0 |
| CUT | Sanghun Shin | +1 | -3 | - | - | -2 | 0.00 | $0 |
| CUT | Rhein Gibson | -3 | +1 | - | - | -2 | 0.00 | $0 |
| CUT | Norman Xiong | E | -2 | - | - | -2 | 0.00 | $0 |
| CUT | Yuta Sugiura | -1 | -1 | - | - | -2 | 0.00 | $0 |
| CUT | Turk Pettit | -1 | -1 | - | - | -2 | 0.00 | $0 |
| CUT | Michael Feagles | +3 | -4 | - | - | -1 | 0.00 | $0 |
| CUT | Brandon Berry | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | William Sides | +2 | -3 | - | - | -1 | 0.00 | $0 |
| CUT | Owen Stamper | -2 | +1 | - | - | -1 | 0.00 | $0 |
| CUT | Parker Coody | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | John Pak | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Robert Garrigus | -4 | +3 | - | - | -1 | 0.00 | $0 |
| CUT | Ryan Burnett | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Josh McCarthy | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | John Daly II | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | David Hansen | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Max Green | +1 | -2 | - | - | -1 | 0.00 | $0 |
| CUT | David Lingmerth | +4 | -4 | - | - | E | 0.00 | $0 |
| CUT | Trent Phillips | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Wilson Furr | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Rayhan Thomas | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Sam Choi | +2 | -2 | - | - | E | 0.00 | $0 |
| CUT | Matt Atkins | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Chez Reavie | +2 | -2 | - | - | E | 0.00 | $0 |
| CUT | Mitchell Meissner | +4 | -3 | - | - | +1 | 0.00 | $0 |
| CUT | Blaine Hale, Jr. | +3 | -2 | - | - | +1 | 0.00 | $0 |
| CUT | Jase Summy | +2 | -1 | - | - | +1 | 0.00 | $0 |
| CUT | Christiaan Maas | +1 | E | - | - | +1 | 0.00 | $0 |
| CUT | Wells Williams | -1 | +2 | - | - | +1 | 0.00 | $0 |
| CUT | Will Cannon | -2 | +3 | - | - | +1 | 0.00 | $0 |
| CUT | John Marshall Butler | -2 | +3 | - | - | +1 | 0.00 | $0 |
| CUT | Ian Holt | +5 | -3 | - | - | +2 | 0.00 | $0 |
| CUT | Michael Thompson | +5 | -3 | - | - | +2 | 0.00 | $0 |
| CUT | Billy Tom Sargent | E | +2 | - | - | +2 | 0.00 | $0 |
| CUT | Joey Herrera | +4 | E | - | - | +4 | 0.00 | $0 |
| CUT | Tyler Wilkes | E | +4 | - | - | +4 | 0.00 | $0 |
| CUT | Ryan Brehm | +1 | +4 | - | - | +5 | 0.00 | $0 |
| CUT | Ryan Blaum | +3 | +2 | - | - | +5 | 0.00 | $0 |
| CUT | Trey Winstead | +2 | +3 | - | - | +5 | 0.00 | $0 |
| CUT | Richard Johnson | +4 | +4 | - | - | +8 | 0.00 | $0 |
| CUT | Tyler Aldridge | +3 | +6 | - | - | +9 | 0.00 | $0 |
| CUT | Kyle Dougherty | +9 | +1 | - | - | +10 | 0.00 | $0 |
| CUT | Ryan McCormick | +5 | +12 | - | - | +17 | 0.00 | $0 |
