
Official
Memorial Health Championship presented by LRS
Panther Creek Country Club
Springfield, Illinois • USA
Jun 25 - 28, 2026
Panther Creek Country Club
Springfield
Jun 25 - 28, 2026
Overview
Course

Panther Creek Country Club
SPRINGFIELD, ILLINOIS • USA
CONDITIONS
Weather By
93°F
Hole Stats
1 | 4 | 510 | 4.105 | 2 | +0.105 | 1 | 67 | 283 | 79 | 17 |
2 | 3 | 159 | 2.815 | 11 | -0.185 | 1 | 107 | 314 | 26 | 0 |
3 | 4 | 441 | 3.937 | 8 | -0.063 | 1 | 86 | 306 | 50 | 5 |
4 | 4 | 420 | 3.828 | 10 | -0.172 | 4 | 115 | 288 | 37 | 3 |
5 | 3 | 191 | 2.871 | 9 | -0.129 | 2 | 97 | 306 | 43 | 0 |
6 | 5 | 576 | 4.538 | 17 | -0.462 | 16 | 211 | 190 | 28 | 2 |
7 | 4 | 422 | 3.790 | 13 | -0.210 | 1 | 126 | 287 | 34 | 0 |
8 | 4 | 410 | 3.964 | 7 | -0.036 | 0 | 81 | 311 | 47 | 9 |
9 | 4 | 446 | 4.027 | 4 | +0.027 | 0 | 96 | 267 | 63 | 21 |
| out | 35 | 3575 | 33.875 | - | -1.125 | 26 | 986 | 2552 | 407 | 57 |
10 | 4 | 407 | 3.801 | 12 | -0.199 | 2 | 130 | 274 | 39 | 3 |
11 | 4 | 378 | 3.777 | 14 | -0.223 | 1 | 121 | 304 | 21 | 1 |
12 | 4 | 409 | 3.775 | 15 | -0.225 | 0 | 135 | 280 | 32 | 1 |
13 | 5 | 603 | 4.632 | 16 | -0.368 | 6 | 193 | 214 | 30 | 5 |
14 | 3 | 208 | 3.020 | 5 | +0.020 | 0 | 52 | 336 | 59 | 1 |
15 | 4 | 465 | 4.004 | 6 | +0.004 | 0 | 70 | 311 | 62 | 5 |
16 | 5 | 529 | 4.194 | 18 | -0.806 | 42 | 291 | 103 | 10 | 2 |
17 | 3 | 233 | 3.127 | 1 | +0.127 | 0 | 42 | 313 | 87 | 6 |
18 | 4 | 451 | 4.087 | 3 | +0.087 | 0 | 55 | 313 | 68 | 10 |
| in | 36 | 3683 | 34.417 | - | -1.583 | 51 | 1089 | 2448 | 408 | 34 |
| total | 71 | 7258 | 68.292 | - | -2.708 | 77 | 2075 | 5000 | 815 | 91 |
Course Details
Par
71
Yardage
7,258
Record
257
Paul Haley II
2022
Fairway
Creeping Bentgrass/Poa Annua
Rough
Cool Season Mix
Green
Creeping Bentgrass/Poa Annua
Established
1992
Design
Hale Irwin

