
Official
Memorial Health Championship presented by LRS
Panther Creek Country Club
Springfield, Illinois • USA
Jun 25 - 28, 2026
Panther Creek Country Club
Springfield
Jun 25 - 28, 2026
Event Details
All Players
| 1 | Drew Nesbitt | -11 | -4 | -6 | -5 | -26 | 500.00 | $180,000 |
| 2 | Cole Sherwood | -5 | -4 | -7 | -9 | -25 | 300.00 | $90,000 |
| T3 | Matthew Riedel | -6 | -1 | -7 | -9 | -23 | 162.50 | $52,500 |
| T3 | Will Cannon | -6 | -10 | -2 | -5 | -23 | 162.50 | $52,500 |
| T5 | Tommy Morrison | -4 | -6 | -10 | -2 | -22 | 105.00 | $36,250 |
| T5 | Troy Merritt | -6 | -5 | -9 | -2 | -22 | 105.00 | $36,250 |
| T7 | Robby Shelton | -3 | -5 | -7 | -6 | -21 | 85.00 | $29,666 |
| T7 | Hunter Eichhorn | -7 | -4 | -6 | -4 | -21 | 85.00 | $29,666 |
| T7 | Michael Johnson | -7 | -5 | -8 | -1 | -21 | 85.00 | $29,666 |
| T10 | Ross Steelman | -8 | -2 | -2 | -8 | -20 | 70.00 | $23,716 |
| T10 | William Sides | -3 | -6 | -5 | -6 | -20 | 70.00 | $23,716 |
| T10 | Kevin Dougherty | -5 | -4 | -6 | -5 | -20 | 70.00 | $23,716 |
| T13 | Doc Redman | -6 | -4 | -3 | -6 | -19 | 54.167 | $17,583 |
| T13 | Mason Andersen | -1 | -9 | -4 | -5 | -19 | 54.167 | $17,583 |
| T13 | Nick Gabrelcik | -5 | -5 | -5 | -4 | -19 | 54.167 | $17,583 |
| T13 | Carson Young | -10 | -1 | -4 | -4 | -19 | 54.167 | $17,583 |
| T13 | Tyler Duncan | -9 | -2 | -7 | -1 | -19 | 54.167 | $17,583 |
| T13 | Frankie Harris | -8 | -5 | -7 | +1 | -19 | 54.167 | $17,583 |
| T19 | Austin Hitt | -4 | -2 | -7 | -5 | -18 | 40.188 | $11,041 |
| T19 | Jackson Buchanan | -9 | -1 | -3 | -5 | -18 | 40.188 | $11,041 |
| T19 | Ben Carr | -4 | -3 | -6 | -5 | -18 | 40.188 | $11,041 |
| T19 | Ben Kohles | -5 | -2 | -6 | -5 | -18 | 40.188 | $11,041 |
| T19 | Christiaan Maas | -6 | -4 | -3 | -5 | -18 | 40.188 | $11,041 |
| T19 | Thomas Rosenmueller | -3 | -4 | -8 | -3 | -18 | 40.188 | $11,041 |
| T19 | Brett White | -4 | -6 | -7 | -1 | -18 | 40.188 | $11,041 |
| T19 | Cooper Dossey | -5 | -5 | -7 | -1 | -18 | 40.188 | $11,041 |
| T27 | Matt Atkins | -5 | -3 | -4 | -5 | -17 | 28.75 | $7,300 |
| T27 | Jackson Van Paris | -4 | -3 | -6 | -4 | -17 | 28.75 | $7,300 |
| T27 | Taylor Dickson | -5 | -4 | -4 | -4 | -17 | 28.75 | $7,300 |
| T27 | Ben Taylor | -4 | -4 | -7 | -2 | -17 | 28.75 | $7,300 |
| T27 | Caleb VanArragon | -6 | -4 | -6 | -1 | -17 | 28.75 | $7,300 |
| T27 | Zac Blair | -5 | -4 | -9 | +1 | -17 | 28.75 | $7,300 |
| T33 | Justin Suh | -2 | -4 | -7 | -3 | -16 | 20.071 | $5,850 |
| T33 | Hayden Buckley | -2 | -5 | -5 | -4 | -16 | 20.071 | $5,850 |
| T33 | Chris Francoeur | -4 | -3 | -8 | -1 | -16 | 20.071 | $5,850 |
| T33 | Michael Thompson | -5 | -1 | -5 | -5 | -16 | 20.071 | $5,850 |
| T33 | Chan Kim | -8 | -2 | E | -6 | -16 | 20.071 | $5,850 |
| T33 | Ryo Ishikawa | -4 | -3 | -2 | -7 | -16 | 20.071 | $5,850 |
| T33 | Filip Jakubcik | -5 | -5 | -7 | +1 | -16 | 20.071 | $5,850 |
| T40 | Cristobal Del Solar | -5 | -3 | -4 | -3 | -15 | 14.00 | $4,950 |
| T40 | Bryson Nimmer | -8 | E | -4 | -3 | -15 | 14.00 | $4,950 |
| T40 | Billy Tom Sargent | -6 | -1 | -5 | -3 | -15 | 14.00 | $4,950 |
| T40 | Alistair Docherty | -4 | -2 | -6 | -3 | -15 | 14.00 | $4,950 |
| T40 | Sebastian Cappelen | -5 | -6 | -1 | -3 | -15 | 14.00 | $4,950 |
| T45 | Augusto Núñez | -4 | -6 | -3 | -1 | -14 | 10.50 | $4,566 |
| T45 | Theo Humphrey | -3 | -4 | -4 | -3 | -14 | 10.50 | $4,566 |
| T45 | Nicolo Galletti | -3 | -4 | -4 | -3 | -14 | 10.50 | $4,566 |
| T48 | Jay Card III | -1 | -6 | -6 | E | -13 | 8.50 | $4,352 |
| T48 | Dylan Menante | -2 | -4 | -6 | -1 | -13 | 8.50 | $4,352 |
| T48 | Carl Yuan | -6 | -3 | -4 | E | -13 | 8.50 | $4,352 |
| T48 | Mahanth Chirravuri | -5 | -2 | -3 | -3 | -13 | 8.50 | $4,352 |
| T48 | Andrew Kozan | -4 | -2 | E | -7 | -13 | 8.50 | $4,352 |
| T53 | Rick Lamb | -6 | -4 | -1 | -1 | -12 | 6.75 | $4,230 |
| T53 | Ryan McCormick | -7 | +1 | -5 | -1 | -12 | 6.75 | $4,230 |
| T55 | Maxwell Moldovan | -5 | -5 | -2 | +1 | -11 | 5.60 | $4,160 |
| T55 | Blades Brown | -5 | -2 | -4 | E | -11 | 5.60 | $4,160 |
| T55 | Paul Barjon | -3 | -3 | -4 | -1 | -11 | 5.60 | $4,160 |
| T55 | Derek Hitchner | -5 | -1 | -3 | -2 | -11 | 5.60 | $4,160 |
| T55 | Jeremy Paul | -4 | -2 | -2 | -3 | -11 | 5.60 | $4,160 |
| T60 | Luke Guthrie | -5 | -3 | -3 | +1 | -10 | 4.80 | $4,080 |
| T60 | Yuta Sugiura | -4 | -2 | -4 | E | -10 | 4.80 | $4,080 |
| T60 | Luke Gutschewski | -6 | -2 | -1 | -1 | -10 | 4.80 | $4,080 |
| 63 | Tyler Wilkes | -3 | -3 | -2 | -1 | -9 | 4.40 | $4,040 |
| T64 | Will Gordon | -2 | -5 | -4 | +3 | -8 | 4.10 | $4,010 |
| T64 | Chesson Hadley | -2 | -4 | -2 | E | -8 | 4.10 | $4,010 |
| 66 | Hunter Wolcott | -7 | +1 | E | +1 | -5 | 3.80 | $3,980 |
| 67 | Tyler Johnson | -3 | -3 | +1 | +1 | -4 | 3.60 | $3,960 |
| T68 | Wilson Furr | -8 | +2 | +2 | +1 | -3 | 3.30 | $3,930 |
| T68 | Ryan Burnett | -6 | E | +2 | +1 | -3 | 3.30 | $3,930 |
| CUT | Ryan Blaum | -2 | -3 | - | - | -5 | 0.00 | $0 |
| CUT | Tyson Alexander | -6 | +1 | - | - | -5 | 0.00 | $0 |
| CUT | Trevor Cone | -7 | +2 | - | - | -5 | 0.00 | $0 |
| CUT | Chez Reavie | -4 | -1 | - | - | -5 | 0.00 | $0 |
| CUT | Kyle Westmoreland | +1 | -6 | - | - | -5 | 0.00 | $0 |
| CUT | Chris Korte | -2 | -3 | - | - | -5 | 0.00 | $0 |
| CUT | Jase Summy | -3 | -2 | - | - | -5 | 0.00 | $0 |
| CUT | Martin Laird | +3 | -8 | - | - | -5 | 0.00 | $0 |
| CUT | Davis Shore | -2 | -3 | - | - | -5 | 0.00 | $0 |
| CUT | Joseph Bramlett | -6 | +1 | - | - | -5 | 0.00 | $0 |
| CUT | Brandon Berry | -1 | -4 | - | - | -5 | 0.00 | $0 |
| CUT | Joshua Creel | -3 | -2 | - | - | -5 | 0.00 | $0 |
| CUT | Alvaro Ortiz | -5 | E | - | - | -5 | 0.00 | $0 |
| CUT | Luke Potter | -3 | -2 | - | - | -5 | 0.00 | $0 |
| CUT | Ryan Brehm | -2 | -2 | - | - | -4 | 0.00 | $0 |
| CUT | Stuart Macdonald | -4 | E | - | - | -4 | 0.00 | $0 |
| CUT | Trent Phillips | -5 | +1 | - | - | -4 | 0.00 | $0 |
| CUT | Barend Botha | E | -4 | - | - | -4 | 0.00 | $0 |
| CUT | S.Y. Noh | -4 | E | - | - | -4 | 0.00 | $0 |
| CUT | Mitchell Meissner | -2 | -2 | - | - | -4 | 0.00 | $0 |
| CUT | Noah Goodwin | -5 | +1 | - | - | -4 | 0.00 | $0 |
| CUT | Philip Knowles | -3 | -1 | - | - | -4 | 0.00 | $0 |
| CUT | Will Grimmer | -3 | -1 | - | - | -4 | 0.00 | $0 |
| CUT | John Pak | -2 | -2 | - | - | -4 | 0.00 | $0 |
| CUT | Roger Sloan | -3 | -1 | - | - | -4 | 0.00 | $0 |
| CUT | Jorge Garcia | -4 | E | - | - | -4 | 0.00 | $0 |
| CUT | Sam Choi | -2 | -2 | - | - | -4 | 0.00 | $0 |
| CUT | Tyler Goecke | +2 | -6 | - | - | -4 | 0.00 | $0 |
| CUT | Julian Suri | -5 | +2 | - | - | -3 | 0.00 | $0 |
| CUT | David Kocher | -3 | E | - | - | -3 | 0.00 | $0 |
| CUT | Brandon Wu | -2 | -1 | - | - | -3 | 0.00 | $0 |
| CUT | Davis Lamb | -3 | E | - | - | -3 | 0.00 | $0 |
| CUT | Ian Holt | E | -3 | - | - | -3 | 0.00 | $0 |
| CUT | Blaine Hale, Jr. | -3 | E | - | - | -3 | 0.00 | $0 |
| CUT | Russell Knox | -2 | -1 | - | - | -3 | 0.00 | $0 |
| CUT | Turk Pettit | -1 | -2 | - | - | -3 | 0.00 | $0 |
| CUT | Rayhan Thomas | -1 | -2 | - | - | -3 | 0.00 | $0 |
| CUT | Matthew Anderson | -4 | +2 | - | - | -2 | 0.00 | $0 |
| CUT | Kaito Onishi | -2 | E | - | - | -2 | 0.00 | $0 |
| CUT | David Lingmerth | +1 | -3 | - | - | -2 | 0.00 | $0 |
| CUT | Trey Winstead | -3 | +1 | - | - | -2 | 0.00 | $0 |
| CUT | Phichaksn Maichon | -2 | E | - | - | -2 | 0.00 | $0 |
| CUT | Jacob Solomon | +1 | -3 | - | - | -2 | 0.00 | $0 |
| CUT | Marshall Meisel | -4 | +2 | - | - | -2 | 0.00 | $0 |
| CUT | Joseph Abella | -2 | E | - | - | -2 | 0.00 | $0 |
| CUT | Tom Whitney | -3 | +1 | - | - | -2 | 0.00 | $0 |
| CUT | Bryce Lewis | -3 | +1 | - | - | -2 | 0.00 | $0 |
| CUT | Joe Weiler | -5 | +3 | - | - | -2 | 0.00 | $0 |
| CUT | Clay Amlung | -1 | -1 | - | - | -2 | 0.00 | $0 |
| CUT | James Nicholas | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Nicholas Lindheim | -4 | +3 | - | - | -1 | 0.00 | $0 |
| CUT | Tyler Leach | +3 | -4 | - | - | -1 | 0.00 | $0 |
| CUT | Preston Summerhays | -4 | +3 | - | - | -1 | 0.00 | $0 |
| CUT | Ricardo Celia | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Luke Morgan | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Luke Ringkamp (a) | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Adam Hadwin | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Rob Oppenheim | -4 | +3 | - | - | -1 | 0.00 | $0 |
| CUT | Daniel Summerhays | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Ian Gilligan | -6 | +5 | - | - | -1 | 0.00 | $0 |
| CUT | Travis Trace | +2 | -3 | - | - | -1 | 0.00 | $0 |
| CUT | Carson Bacha | -2 | +1 | - | - | -1 | 0.00 | $0 |
| CUT | Justin Hastings | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Jeremy Gandon | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Rhein Gibson | E | E | - | - | E | 0.00 | $0 |
| CUT | Will Chandler | -5 | +5 | - | - | E | 0.00 | $0 |
| CUT | Scott Gutschewski | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Michael Feagles | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Chad Sewell | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Anders Albertson | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Braden Thornberry | -6 | +7 | - | - | +1 | 0.00 | $0 |
| CUT | Cooper Musselman | E | +1 | - | - | +1 | 0.00 | $0 |
| CUT | John Marshall Butler | -3 | +4 | - | - | +1 | 0.00 | $0 |
| CUT | Josh Teater | -2 | +3 | - | - | +1 | 0.00 | $0 |
| CUT | Aaron Baddeley | -1 | +3 | - | - | +2 | 0.00 | $0 |
| CUT | Marc Turnesa | -1 | +3 | - | - | +2 | 0.00 | $0 |
| CUT | Cole Hammer | -1 | +3 | - | - | +2 | 0.00 | $0 |
| CUT | Wells Williams | -2 | +4 | - | - | +2 | 0.00 | $0 |
| CUT | Vicente Marzilio | +3 | E | - | - | +3 | 0.00 | $0 |
| CUT | Logan McAllister | -1 | +4 | - | - | +3 | 0.00 | $0 |
| CUT | Jack Maguire | +2 | +1 | - | - | +3 | 0.00 | $0 |
| CUT | Cameron Champ | +3 | +1 | - | - | +4 | 0.00 | $0 |
| CUT | Zack Fischer | +1 | +3 | - | - | +4 | 0.00 | $0 |
| CUT | Matt NeSmith | -2 | +6 | - | - | +4 | 0.00 | $0 |
| CUT | Ben Sigel | +4 | E | - | - | +4 | 0.00 | $0 |
| W/D | C.T. Pan | +2 | - | - | - | +2 | 0.00 | $0 |
| W/D | Spencer Levin | +6 | - | - | - | +6 | 0.00 | $0 |

