FredCouples
Country
United States
Age
66Turned Pro
1980Birthplace
Seattle, WACollege
University of HoustonPGA TOUR Champions Wins
14Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-United States
Fred Couples
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 330 | 30 | Tournament(Mitsubishi) | Round(3) |
| Driving Distance | 286.7 | - | Total Distance(5,161) | Total Drives(18) |
| Driving Accuracy Percentage | 79.67% | - | Fairways Hit(98) | Possible Fairways(123) |
| Greens in Regulation Percentage | 75.31% | - | Greens Hit(122) | # Holes(162) |
| Scrambling | 67.50% | - | Par or Better(27) | Missed GIR(40) |
| Sand Save Percentage | 47.37% | - | # Saves(9) | # Bunkers(19) |
| Putting Average | 1.762 | - | GIR Putts(215) | Greens Hit(122) |
| Birdie or Better Conversion Percentage | 31.97% | - | # Birdies(39) | Greens Hit(122) |
| Putts Per Round | 29.67 | - | Total Putts(267) | Total Rounds(9) |
| Putts per Round - Round 1 | 30.33% | - | Total Putts(91) | Total Rounds(3) |
| Putts per Round - Round 2 | 30.00% | - | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.67% | - | Total Putts(86) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.648 | - | # of Putts(267) | # of Holes(162) |
| One Putt Percentage | 36.42% | - | # of 1 putts(59) | # of holes(162) |
| 3 Putt Avoidance | 1.23% | - | Total 3 Putts(2) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 68.56 | - | Total Strokes(617) | Total Rounds(9) |
| Bounce Back | 21.43% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 68.67 | - | Total Strokes(206) | Total Rounds(3) |
| Round 2 Scoring Average | 68.00 | - | Total Strokes(204) | Total Rounds(3) |
| Round 3 Scoring Average | 69.00 | - | Total Strokes(207) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.05 | - | Total Strokes(119) | Total Holes(39) |
| Par 3 Birdie or Better Leaders | 12.82% | - | Par 3 Birdies or Better(5) | Par 3 Holes(39) |
| Par 4 Scoring Average | 3.93 | - | Total Strokes(354) | Total Holes(90) |
| Par 4 Birdie or Better Leaders | 15.56% | - | Par 4 Birdies or Better(14) | Par 4 Holes(90) |
| Par 5 Scoring Average | 4.36 | - | Total Strokes(144) | Total Holes(33) |
| Par 5 Birdie or Better Leaders | 60.61% | - | Par 5 Birdies or Better(20) | Par 5 Holes(33) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 65 | 16 | Tourn/Course(Mitsubishi/Hual) | Round(1) |
| Birdie Average | 4.22 | - | # of Birdies(38) | |
| Total Birdies | 38 | - | ||
| Birdie or Better Percentage | 24.07% | - | Total Birdies(39) | Total Holes(162) |
| Eagles (Holes per) | 162.0 | - | # of Holes(162) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 24.07% | - | # Birdies/Eagles(39) | # Holes(162) |
| Scoring Average Final Rnd | 69.00 | - | Total Strokes(207) | Total Rounds(3) |
| Final Round Performance | 33.33% | - | ||
| Consecutive Fairways Hit | 12 | 56 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 2 | 6 | ||
| Consecutive Holes below Par | 5 | 2 | ||
| Consecutive GIR | 14 | 21 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 5 | 9 | Current Streak(1) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 83 | 35 | Current Streak(83) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 6 | 34 | ||
| Consecutive Birdies Streak | 5 | 1 | ||
| Consecutive Birdies/Eagles streak | 2 | 7 | ||
| Charles Schwab Cup Money List | $95,810 | 33 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

