BillyMayfair
Country
United States
Age
59Turned Pro
1988Birthplace
Phoenix, AZCollege
Arizona State UniversityPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Billy Mayfair
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 86 | 47 | Distance Rank(84) | Accuracy Rank(2) |
| Longest Drives | 266 | 87 | Tournament(Chubb Classic) | Round(1) |
| Driving Distance | 251.7 | 84 | Total Distance(1,510) | Total Drives(6) |
| Driving Accuracy Percentage | 92.86% | 2 | Fairways Hit(39) | Possible Fairways(42) |
| Greens in Regulation Percentage | 55.56% | 84 | Greens Hit(30) | # Holes(54) |
| Scrambling | 41.67% | 79 | Par or Better(10) | Missed GIR(24) |
| Sand Save Percentage | 0.00% | 79 | # Saves(0) | # Bunkers(1) |
| Putting Average | 1.800 | 56 | GIR Putts(54) | Greens Hit(30) |
| Birdie or Better Conversion Percentage | 30.00% | 55 | # Birdies(9) | Greens Hit(30) |
| Putts Per Round | 30.00 | 59 | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 1 | 30.00% | 48 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 2 | 28.00% | 19 | Total Putts(28) | Total Rounds(1) |
| Putts per Round - Round 3 | 32.00% | 68 | Total Putts(32) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.667 | 59 | # of Putts(90) | # of Holes(54) |
| One Putt Percentage | 37.04% | 44 | # of 1 putts(20) | # of holes(54) |
| 3 Putt Avoidance | 3.70% | 41 | Total 3 Putts(2) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 74.33 | 79 | Total Strokes(223) | Total Rounds(3) |
| Bounce Back | .00% | 82 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.00 | 61 | Total Strokes(72) | Total Rounds(1) |
| Round 2 Scoring Average | 71.00 | 48 | Total Strokes(71) | Total Rounds(1) |
| Round 3 Scoring Average | 80.00 | 86 | Total Strokes(80) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.33 | 81 | Total Strokes(40) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | .00% | 74 | Par 3 Birdies or Better(0) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.17 | 71 | Total Strokes(125) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 13.33% | 55 | Par 4 Birdies or Better(4) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.83 | 65 | Total Strokes(58) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 41.67% | 57 | Par 5 Birdies or Better(5) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 71 | 71 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 3.00 | 70 | # of Birdies(9) | |
| Total Birdies | 9 | 74 | ||
| Birdie or Better Percentage | 16.67% | 73 | Total Birdies(9) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 16.67% | 73 | # Birdies/Eagles(9) | # Holes(54) |
| Scoring Average Final Rnd | 80.00 | 86 | Total Strokes(80) | Total Rounds(1) |
| Final Round Performance | .00% | 60 | ||
| Consecutive Fairways Hit | 29 | 5 | Current Streak(2) | |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 6 | 73 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | - | - | ||
| Best YTD Streak w/o a 3-Putt | 26 | 77 | Current Streak(12) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 55 | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $2,430 | 77 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

