BrettOgle
Country
Australia
Age
61Turned Pro
-Birthplace
-College
-Career Wins
2
Wins (2002)
0Top 10 (2002)
0World Rank
(OWGR)
-Australia
Brett Ogle
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 332 | 825 | Tournament(Clearwater) | Round(2) |
| Driving Distance | 278.6 | - | Total Distance(4,458) | Total Drives(16) |
| Driving Accuracy Percentage | 42.86% | - | Fairways Hit(48) | Possible Fairways(112) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 58.33% | - | Greens Hit(84) | # Holes(144) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 45.00% | - | Par or Better(27) | Missed GIR(60) |
| Sand Save Percentage | 70.00% | - | # Saves(14) | # Bunkers(20) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.810 | - | GIR Putts(152) | Greens Hit(84) |
| Overall Putting Average | 1.646 | - | # of Putts(237) | # of Holes(144) |
| Birdie or Better Conversion Percentage | 26.19% | - | # Birdies(22) | Greens Hit(84) |
| Putts Per Round | 29.63 | - | Total Putts(237) | Total Rounds(8) |
| One-Putt Percentage | 38.19% | - | # of 1 putts(55) | # of holes(144) |
| 3-Putt Avoidance | 4.17% | - | Total 3 Putts(6) | Total Holes (overall)(144) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 75.25 | - | Total Strokes(602) | Total Rounds(8) |
| Lowest Round | 69 | 289 | Tourn/Course(Clearwater/Clea) | Round(2) |
| Birdie Average | 2.88 | - | # of Birdies(23) | |
| Total Birdies | 23 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 15.97% | - | # Birdies/Eagles(23) | # Holes(144) |
| Bounce Back | 16.67% | - | ||
| Par 3 Birdie or Better Leaders | 6.25% | - | Par 3 Birdies or Better(2) | Par 3 Holes(32) |
| Par 4 Birdie or Better Leaders | 11.25% | - | Par 4 Birdies or Better(9) | Par 4 Holes(80) |
| Par 5 Birdie or Better Leaders | 37.50% | - | Par 5 Birdies or Better(12) | Par 5 Holes(32) |
| Bogey Avoidance | 26.39 | - | Bogeys(38) | Holes Played(144) |
| Final Round Scoring Average | 80.00 | - | Total Strokes(160) | Total Rounds(2) |
| Final Round Performance | 50.00% | - | ||
| Round 3 Scoring Average | 76.00 | - | Total Strokes(152) | Total Rounds(2) |
| Round 4 Scoring Average | 80.00 | - | Total Strokes(160) | Total Rounds(2) |
| Par 3 Scoring Average | 3.22 | - | Total Strokes(103) | Total Holes(32) |
| Par 4 Scoring Average | 4.26 | - | Total Strokes(341) | Total Holes(80) |
| Par 5 Scoring Average | 4.94 | - | Total Strokes(158) | Total Holes(32) |
| Front 9 Scoring Average | 37.25 | - | Total Strokes(298) | Total Holes(8) |
| Back 9 Scoring Average | 38.00 | - | Total Strokes(304) | Total Holes(8) |
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Consecutive Fairways Hit | 4 | 490 | Current Streak(0) | |
| Consecutive Greens in Regulation | 9 | 262 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 221 | ||
| Consecutive Holes below Par | 3 | 124 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | 2 | 44 | Start Tournament ID(2,002,010) | |
| Current Streak w/o a 3-Putt | 7 | 457 | ||
| Best YTD streak w/o a 3-Putt | 45 | 305 | Current Streak(7) | |
| Best YTD 1-Putt or Better Streak | 4 | 318 | ||
| Consecutive Sand Saves | 5 | 89 | Current Streak(0) | Round(1) |
| Money Leaders | $2,113 | 266 | YTD Victories |

