CharleyHoffman
Country
United States
Age
49Turned Pro
2000Birthplace
San Diego, CACollege
University of Nevada-Las VegasPGA TOUR Wins
4
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
370Partners

United States
Charley Hoffman
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -2.034 | 162 |
SG: Off The Tee Field AVG -0.053 | 92 |
SG: Approach to Green Field AVG -0.707 | 152 |
SG: Putting Field AVG -0.642 | 148 |
Total Driving Field AVG 242 | 151 |
Driving Distance Field AVG 302.3 | 90 |
Driving Accuracy Field AVG 50.00% | 152 |
GIR % Field AVG 61.85% | 144 |
Proximity Field AVG 40' 10 | 158 |
Approach > 200 yds Field AVG 57' 10 | 152 |
Scrambling Field AVG 55.34% | 146 |
Sand Save % Field AVG 37.04% | 159 |
Scrambling from rough Field AVG 51.22% | 128 |
Putting Avg Field AVG 1.856 | 167 |
Putts Per Round Field AVG 30.00 | 160 |
One-putt % Field AVG 37.04% | 145 |
Scoring Average Field AVG 72.53 | 165 |
Par 4 Field AVG 4.20 | 167 |
Birdie Average Field AVG 2.87 | 165 |
| - |
SG: Total
162nd
-2.034
Field AVGSG: Off The Tee
92nd
-0.053
Field AVGSG: Approach to Green
152nd
-0.707
Field AVGSG: Putting
148th
-0.642
Field AVGTotal Driving
151st
242
Field AVGDriving Distance
90th
302.3
Field AVGDriving Accuracy
152nd
50.00%
Field AVGGIR %
144th
61.85%
Field AVGProximity
158th
40' 10
Field AVGApproach > 200 yds
152nd
57' 10
Field AVGScrambling
146th
55.34%
Field AVGSand Save %
159th
37.04%
Field AVGScrambling from rough
128th
51.22%
Field AVGPutting Avg
167th
1.856
Field AVGPutts Per Round
160th
30.00
Field AVGOne-putt %
145th
37.04%
Field AVGScoring Average
165th
72.53
Field AVGPar 4
167th
4.20
Field AVGBirdie Average
165th
2.87
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.034 | 162 | Total SG:T(-20.338) | Measured Rounds(10) |
| SG: Tee-to-Green | -1.392 | 156 | SG:OTT(-0.053) | Measured Rounds(10) |
| SG: Off-the-Tee | -0.053 | 92 | Total SG:OTT(-0.533) | Measured Rounds(10) |
| SG: Approach the Green | -0.707 | 152 | Total SG:APP(-7.072) | Measured Rounds(10) |
| SG: Around-the-Green | -0.631 | 163 | Total SG:ARG(-6.311) | Measured Rounds(10) |
| SG: Putting | -0.642 | 148 | Total SG:Putting(-6.421) | Measured Rounds(10) |
| Longest Drives | 352 | 146 | Tournament(Cognizant Classic) | Round(1) |
| Driving Distance | 302.3 | 90 | Total Distance(9,068) | Total Drives(30) |
| Driving Distance - All Drives | 294.0 | 64 | Total Distance(39,982) | # of Drives(136) |
| Driving Accuracy Percentage | 50.00% | 152 | Fairways Hit(103) | Possible Fairways(206) |
| Left Rough Tendency | 17.65% | 142 | Total Left rough(24) | Possible Fwys(136) |
| Right Rough Tendency | 19.85% | 149 | Total Right rough(27) | Possible Fwys(136) |
| Distance from Edge of Fairway | 27' 11 | 69 | Total Distance (Feet)(1,870.167) | Total Strokes(67) |
| Club Head Speed | 114.99 | 115 | Total Club Head Speed(5,519.52) | Total Attempts(48) |
| Total Driving Efficiency | 79 | 33 | Carry Efficiency Rank(60) | |
| Greens in Regulation Percentage | 61.85% | 144 | Greens Hit(167) | # Holes(270) |
| Proximity to Hole | 40' 10 | 158 | Total Distance (feet)(7,269.917) | # of Attempts(178) |
| Approaches from > 275 yards | 90' 10 | 117 | Total Distance (feet)(90.833) | # of Attempts(1) |
| Approaches from 250-275 yards | 77' 7 | 146 | Total Distance (feet)(310.417) | # of Attempts(4) |
| Approaches from 225-250 yards | 62' 8 | 162 | Total Distance (feet)(626.333) | # of Attempts(10) |
| Approaches from 200-225 yards | 48' 4 | 149 | Total Distance (feet)(822.083) | # of Attempts(17) |
| Approaches from > 200 yards | 57' 10 | 152 | Total Distance (feet)(1,849.667) | # of Attempts(32) |
| Approaches from 175-200 yards | 33' 2 | 58 | Total Distance (feet)(729.167) | # of Attempts(22) |
| Approaches from 150-175 yards | 26' 6 | 22 | Total Distance (feet)(849.083) | # of Attempts(32) |
| Approaches from 125-150 yards | 25' 1 | 122 | Total Distance (feet)(350.583) | # of Attempts(14) |
| Approaches from 50-125 yards | 18' 6 | 64 | Total Distance (feet)(370.000) | # of Attempts(20) |
| Approaches from 100-125 yards | 16' 8 | 17 | Total Distance (feet)(200.417) | # of Attempts(12) |
| Approaches from 75-100 yards | 21' 2 | 138 | Total Distance (feet)(169.583) | # of Attempts(8) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 21' 2 | 145 | Total Distance (feet)(169.583) | # of Attempts(8) |
| Approaches from > 100 yards | 35' 6 | 124 | Total Distance (feet)(3,978.917) | # of Attempts(112) |
| Fairway Proximity | 34' 7 | 133 | Attempts(120) | |
| Rough Proximity | 53' 3 | 156 | Total Distance (inches)(30,023) | Attempts(47) |
| Left Rough Proximity | 50' 0 | 124 | Attempts(23) | |
| Right Rough Proximity | 56' 4 | 152 | Attempts(24) | |
| Approaches from > 275 yards (Rgh) | 155' 11 | 128 | Total Distance (feet)(155.917) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 85' 1 | 83 | Total Distance (feet)(255.167) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 61' 9 | 40 | Total Distance (feet)(123.500) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 83' 6 | 145 | Total Distance (feet)(334.000) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 59' 3 | 164 | Total Distance (feet)(2,368.750) | # of Attempts(40) |
| Approaches from inside 100 yards (Rgh) | 19' 0 | 29 | Total Distance (feet)(133.167) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 86' 10 | 143 | Total Distance (feet)(868.583) | # of Attempts(10) |
| Approaches from 175-200 yards (Rgh) | 58' 9 | 115 | Total Distance (feet)(587.833) | # of Attempts(10) |
| Approaches from 150-175 yards (Rgh) | 60' 10 | 161 | Total Distance (feet)(608.583) | # of Attempts(10) |
| Approaches from 125-150 yards (Rgh) | 33' 10 | 51 | Total Distance (feet)(203.167) | # of Attempts(6) |
| Approaches from 50-125 yards (Rgh) | 21' 1 | 14 | Total Distance (feet)(210.750) | # of Attempts(10) |
| Approaches from 100-125 yards (Rgh) | 25' 2 | 41 | Total Distance (feet)(100.583) | # of Attempts(4) |
| Approaches from 75-100 yards (Rgh) | 18' 8 | 33 | Total Distance (feet)(93.500) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 16' 8 | 55 | Total Distance (feet)(16.667) | # of Attempts(1) |
| Going for the Green | 52.78% | 138 | Attempts(19) | Non-Attempts(17) |
| Going for the Green - Hit Green Pct. | 31.58% | 21 | Successes(6) | Attempts(19) |
| Going for the Green - Birdie or Better | 68.42% | 18 | # of Birdie or Better(13) | Attempts(19) |
| Total Hole Outs | 1 | 160 | ||
| Longest Hole Outs (in yards) | 32 | 51 | Tournament(The American Express) | Round- Course(1) |
| Scrambling | 55.34% | 146 | Par or Better(57) | Missed GIR(103) |
| Scrambling from the Rough | 51.22% | 128 | Successes(21) | Attempts(41) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 50.00% | 6 | Successes(5) | Attempts(10) |
| Scrambling from 20-30 yards | 29.41% | 164 | Successes(5) | Attempts(17) |
| Scrambling from 10-20 yards | 57.58% | 144 | Successes(19) | Attempts(33) |
| Scrambling from < 10 yards | 76.92% | 146 | Successes(10) | Attempts(13) |
| Sand Save Percentage | 37.04% | 159 | # Saves(10) | # Bunkers(27) |
| Proximity to Hole from Sand | 8' 3 | 44 | Total Distance (feet)(139.750) | # of Shots(17) |
| Total Putting | 278.9 | 159 | ||
| Putting Average | 1.856 | 167 | GIR Putts(310) | Greens Hit(167) |
| Overall Putting Average | 1.667 | 160 | # of Putts(450) | # of Holes(270) |
| Birdie or Better Conversion Percentage | 25.90% | 163 | # Birdies(43) | Greens Hit(166) |
| Putts Per Round | 30.00 | 160 | Total Putts(450) | Total Rounds(15) |
| Putts per Round - Round 1 | 30.14 | 153 | Total Putts(211) | Total Rounds(7) |
| Putts per Round - Round 2 | 29.71 | 139 | Total Putts(208) | Total Rounds(7) |
| Putts per Round - Round 3 | 31.00 | 158 | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 37.04% | 145 | # of 1 putts(100) | # of holes(270) |
| Longest Putts | 37' 1 | 146 | Year/Tourn#(Valspar) | Round(2) |
| 3-Putt Avoidance | 4.44% | 160 | Total 3 Putts(12) | Total Holes (overall)(270) |
| Putting from - > 25' | 2.50% | 152 | Attempts(40) | Putts made(1) |
| Putting from - 20-25' | 0.00% | 157 | Attempts(16) | Putts made(0) |
| Putting from - 15-20' | 14.29% | 125 | Attempts(21) | Putts made(3) |
| Putting from - 10-15' | 29.63% | 89 | Attempts(27) | Putts made(8) |
| Putting - Inside 10' | 86.08% | 143 | Attempts(194) | Putts made(167) |
| Putting from 10' | 72.73% | 2 | Attempts(11) | |
| Putting from 9' | .00% | - | Attempts(6) | |
| Putting from 8' | 35.71% | 146 | Attempts(14) | |
| Putting from 7' | 50.00% | - | Attempts(6) | |
| Putting from 6' | 87.50% | - | Attempts(8) | |
| Putting from 5' | 86.67% | 35 | Attempts(15) | |
| Putting from 4-8' | 65.12% | 134 | Attempts(43) | Putts made(28) |
| Putting from 4' | 85.00% | 154 | Attempts(20) | |
| Putting from 3' | 100.00% | 1 | Attempts(114) | |
| Average Distance of Putts made | 65' 6 | 149 | Total Dist. (inches)(7,856) | Total Rounds(10) |
| Approach Putt Performance | 2' 3 | 91 | Attempts(112) | |
| Scoring Average (Adjusted) | 73.391 | 163 | Total Strokes(1,088) | Total Adjustment(12.871) |
| Scoring Average (Actual) | 72.53 | 165 | Total Strokes(1,088) | Total Rounds(15) |
| Lowest Round | 69 | 208 | Tourn/Course(Texas Children') | Round(2) |
| Birdie Average | 2.87 | 165 | # of Birdies(43) | Total Rounds(15) |
| Total Birdies | 43 | 165 | ||
| Eagles (Holes per) | 270.0 | 126 | # of Holes(270) | # of Eagles(1) |
| Total Eagles | 1 | 129 | ||
| Par Breakers | 16.30% | 166 | # Birdies/Eagles(44) | # Holes(270) |
| Bounce Back | 22.22% | 75 | ||
| Par 3 Birdie or Better Leaders | 6.25% | 160 | Par 3 Birdies or Better(4) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 5.92% | 167 | Par 4 Birdies or Better(9) | Par 4 Holes(152) |
| Par 5 Birdie or Better Leaders | 57.41% | 17 | Par 5 Birdies or Better(31) | Par 5 Holes(54) |
| Birdie or Better Percentage | 16.30% | 166 | Total Birdies(44) | Total Holes(270) |
| Bogey Avoidance | 21.11% | 164 | Bogeys(57) | Holes Played(270) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 72.71 | 159 | Total Strokes(509) | Total Rounds(7) |
| Round 2 Scoring Average | 72.71 | 163 | Total Strokes(509) | Total Rounds(7) |
| Round 3 Scoring Average | 70.00 | 70 | Total Strokes(70) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.23 | 161 | Total Strokes(207) | Total Holes(64) |
| Par 4 Scoring Average | 4.20 | 167 | Total Strokes(639) | Total Holes(152) |
| Par 5 Scoring Average | 4.48 | 25 | Total Strokes(242) | Total Holes(54) |
| Front 9 Scoring Average | 36.07 | 157 | Total Strokes(541) | Total Holes(15) |
| Back 9 Scoring Average | 36.47 | 163 | Total Strokes(547) | Total Holes(15) |
| Early Scoring Average | 72.38 | 161 | Total Strokes(579) | Total Early Rounds(8) |
| Late Scoring Average | 72.71 | 160 | Total Strokes(509) | Total Late Rounds(7) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 18 | 154 | ||
| Consecutive Fairways Hit | 7 | 159 | Current Streak(0) | |
| Consecutive GIR | 7 | 212 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 2 | 199 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 196 | ||
| Best YTD Streak w/o a 3-Putt | 43 | 200 | Current Streak(18) | |
| YTD Par or Better Streak | 2 | 207 | ||
| Consecutive Par 3 Birdies | 2 | 29 | ||
| Consecutive Holes Below Par | 2 | 186 | ||
| Consecutive Birdies Streak | 2 | 183 | ||
| Consecutive Birdies/Eagles streak | 1 | 108 | ||
| Official Money | - | - |

