DarrenClarke
Country
Northern Ireland
Age
57Turned Pro
1990Birthplace
Dungannon, Northern IrelandCollege
-PGA TOUR Champions Wins
5
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-Partners

Northern Ireland
Darren Clarke
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 31 | 6 | Distance Rank(10) | Accuracy Rank(21) |
| Longest Drives | 327 | 38 | Tournament(Cologuard Classic) | Round(3) |
| Driving Distance | 290.1 | 10 | Total Distance(8,704) | Total Drives(30) |
| Driving Accuracy Percentage | 76.33% | 21 | Fairways Hit(158) | Possible Fairways(207) |
| Greens in Regulation Percentage | 71.11% | 16 | Greens Hit(192) | # Holes(270) |
| Scrambling | 61.54% | 18 | Par or Better(48) | Missed GIR(78) |
| Sand Save Percentage | 59.09% | 12 | # Saves(13) | # Bunkers(22) |
| Putting Average | 1.786 | 32 | GIR Putts(343) | Greens Hit(192) |
| Birdie or Better Conversion Percentage | 33.33% | 17 | # Birdies(64) | Greens Hit(192) |
| Putts Per Round | 29.47 | 33 | Total Putts(442) | Total Rounds(15) |
| Putts per Round - Round 1 | 28.40% | 8 | Total Putts(142) | Total Rounds(5) |
| Putts per Round - Round 2 | 28.80% | 27 | Total Putts(144) | Total Rounds(5) |
| Putts per Round - Round 3 | 31.20% | 49 | Total Putts(156) | Total Rounds(5) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.637 | 33 | # of Putts(442) | # of Holes(270) |
| One Putt Percentage | 35.93% | 44 | # of 1 putts(97) | # of holes(270) |
| 3 Putt Avoidance | 3.33% | 33 | Total 3 Putts(9) | Total Holes (overall)(270) |
| Scoring Average (Actual) | 69.60 | 14 | Total Strokes(1,044) | Total Rounds(15) |
| Bounce Back | 20.59% | 28 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.20 | 15 | Total Strokes(346) | Total Rounds(5) |
| Round 2 Scoring Average | 70.20 | 26 | Total Strokes(351) | Total Rounds(5) |
| Round 3 Scoring Average | 69.40 | 7 | Total Strokes(347) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.03 | 12 | Total Strokes(191) | Total Holes(63) |
| Par 3 Birdie or Better Leaders | 11.11% | 23 | Par 3 Birdies or Better(7) | Par 3 Holes(63) |
| Par 4 Scoring Average | 4.01 | 20 | Total Strokes(601) | Total Holes(150) |
| Par 4 Birdie or Better Leaders | 19.33% | 11 | Par 4 Birdies or Better(29) | Par 4 Holes(150) |
| Par 5 Scoring Average | 4.42 | 10 | Total Strokes(252) | Total Holes(57) |
| Par 5 Birdie or Better Leaders | 57.89% | 12 | Par 5 Birdies or Better(33) | Par 5 Holes(57) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 64 | 9 | Tourn/Course(Mitsubishi/Hual) | Round(2) |
| Birdie Average | 4.40 | 14 | # of Birdies(66) | |
| Total Birdies | 66 | 4 | ||
| Birdie or Better Percentage | 25.56% | 11 | Total Birdies(69) | Total Holes(270) |
| Eagles (Holes per) | 90.0 | 10 | # of Holes(270) | # of Eagles(3) |
| Total Eagles | 3 | 6 | ||
| Par Breakers | 25.56% | 11 | # Birdies/Eagles(69) | # Holes(270) |
| Scoring Average Final Rnd | 69.40 | 7 | Total Strokes(347) | Total Rounds(5) |
| Final Round Performance | 60.00% | 19 | ||
| Consecutive Fairways Hit | 13 | 45 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 37 | ||
| Consecutive Holes below Par | 3 | 23 | ||
| Consecutive GIR | 13 | 29 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 6 | 5 | Current Streak(1) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 57 | 61 | Current Streak(19) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 5 | 44 | ||
| Consecutive Birdies Streak | 3 | 22 | ||
| Consecutive Birdies/Eagles streak | 1 | 30 | ||
| Charles Schwab Cup Money List | $143,308 | 25 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

