BrianGay
Country
United States
Age
54Turned Pro
1994Birthplace
Fort Worth, TXCollege
University of FloridaPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-Partners

United States
Brian Gay
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 58 | 29 | Distance Rank(7) | Accuracy Rank(51) |
| Longest Drives | 352 | 8 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 293.9 | 7 | Total Distance(7,054) | Total Drives(24) |
| Driving Accuracy Percentage | 63.64% | 51 | Fairways Hit(105) | Possible Fairways(165) |
| Greens in Regulation Percentage | 63.89% | 36 | Greens Hit(138) | # Holes(216) |
| Scrambling | 51.28% | 45 | Par or Better(40) | Missed GIR(78) |
| Sand Save Percentage | 71.43% | 2 | # Saves(10) | # Bunkers(14) |
| Putting Average | 1.703 | 4 | GIR Putts(235) | Greens Hit(138) |
| Birdie or Better Conversion Percentage | 39.86% | 1 | # Birdies(55) | Greens Hit(138) |
| Putts Per Round | 28.42 | 7 | Total Putts(341) | Total Rounds(12) |
| Putts per Round - Round 1 | 28.00% | 5 | Total Putts(112) | Total Rounds(4) |
| Putts per Round - Round 2 | 27.75% | 6 | Total Putts(111) | Total Rounds(4) |
| Putts per Round - Round 3 | 29.50% | 28 | Total Putts(118) | Total Rounds(4) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.579 | 7 | # of Putts(341) | # of Holes(216) |
| One Putt Percentage | 42.13% | 8 | # of 1 putts(91) | # of holes(216) |
| 3 Putt Avoidance | 2.78% | 24 | Total 3 Putts(6) | Total Holes (overall)(216) |
| Scoring Average (Actual) | 71.17 | 37 | Total Strokes(854) | Total Rounds(12) |
| Bounce Back | 28.21% | 15 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.25 | 17 | Total Strokes(277) | Total Rounds(4) |
| Round 2 Scoring Average | 71.25 | 39 | Total Strokes(285) | Total Rounds(4) |
| Round 3 Scoring Average | 73.00 | 44 | Total Strokes(292) | Total Rounds(4) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.06 | 20 | Total Strokes(156) | Total Holes(51) |
| Par 3 Birdie or Better Leaders | 23.53% | 2 | Par 3 Birdies or Better(12) | Par 3 Holes(51) |
| Par 4 Scoring Average | 4.10 | 42 | Total Strokes(492) | Total Holes(120) |
| Par 4 Birdie or Better Leaders | 16.67% | 24 | Par 4 Birdies or Better(20) | Par 4 Holes(120) |
| Par 5 Scoring Average | 4.58 | 29 | Total Strokes(206) | Total Holes(45) |
| Par 5 Birdie or Better Leaders | 57.78% | 13 | Par 5 Birdies or Better(26) | Par 5 Holes(45) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 63 | 6 | Tourn/Course(Hoag Classic NB) | Round(1) |
| Birdie Average | 4.75 | 5 | # of Birdies(57) | |
| Total Birdies | 57 | 15 | ||
| Birdie or Better Percentage | 26.85% | 8 | Total Birdies(58) | Total Holes(216) |
| Eagles (Holes per) | 216.0 | 27 | # of Holes(216) | # of Eagles(1) |
| Total Eagles | 1 | 26 | ||
| Par Breakers | 26.85% | 8 | # Birdies/Eagles(58) | # Holes(216) |
| Scoring Average Final Rnd | 73.00 | 44 | Total Strokes(292) | Total Rounds(4) |
| Final Round Performance | 50.00% | 23 | ||
| Consecutive Fairways Hit | 10 | 84 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 2 | 6 | ||
| Consecutive Holes below Par | 4 | 7 | ||
| Consecutive GIR | 19 | 3 | Current Streak(7) | Round(3) |
| Consecutive Sand Saves | 7 | 3 | Current Streak(1) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 67 | 46 | Current Streak(6) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 63 | ||
| Consecutive Birdies Streak | 4 | 6 | ||
| Consecutive Birdies/Eagles streak | 1 | 30 | ||
| Charles Schwab Cup Money List | $131,833 | 27 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

