PaulGow
Country
Australia
Age
55Turned Pro
-Birthplace
-College
-Career Wins
3
Wins (2010)
0Top 10 (2010)
0World Rank
(OWGR)
-Australia
Paul Gow
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | - | - | ||
| Driving Distance | 272.1 | - | Total Distance(8,163) | Total Drives(30) |
| Driving Accuracy Percentage | 71.71% | - | Fairways Hit(147) | Possible Fairways(205) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 57.41% | - | Greens Hit(155) | # Holes(270) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 46.96% | - | Par or Better(54) | Missed GIR(115) |
| Sand Save Percentage | 46.43% | - | # Saves(13) | # Bunkers(28) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.832 | - | GIR Putts(284) | Greens Hit(155) |
| Overall Putting Average | 1.094 | - | # of Putts(453) | # of Holes(414) |
| Birdie or Better Conversion Percentage | 22.58% | - | # Birdies(35) | Greens Hit(155) |
| Putts Per Round | 30.20 | - | Total Putts(453) | Total Rounds(15) |
| One-Putt Percentage | 22.95% | - | # of 1 putts(95) | # of holes(414) |
| 3-Putt Avoidance | 1.93% | - | Total 3 Putts(8) | Total Holes (overall)(414) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 73.35 | - | Total Strokes(1,687) | Total Rounds(23) |
| Lowest Round | 67 | 228 | Tourn/Course(Fort Smith/Hard) | Round(1) |
| Birdie Average | 2.52 | - | # of Birdies(58) | |
| Total Birdies | 58 | - | ||
| Eagles (Holes per) | 138.0 | - | # of Holes(414) | # of Eagles(3) |
| Total Eagles | 3 | - | ||
| Par Breakers | 14.73% | - | # Birdies/Eagles(61) | # Holes(414) |
| Bounce Back | 13.33% | - | ||
| Par 3 Birdie or Better Leaders | 12.37% | - | Par 3 Birdies or Better(12) | Par 3 Holes(97) |
| Par 4 Birdie or Better Leaders | 10.87% | - | Par 4 Birdies or Better(25) | Par 4 Holes(230) |
| Par 5 Birdie or Better Leaders | 27.59% | - | Par 5 Birdies or Better(24) | Par 5 Holes(87) |
| Bogey Avoidance | 23.19 | - | Bogeys(96) | Holes Played(414) |
| Final Round Scoring Average | 76.00 | - | Total Strokes(152) | Total Rounds(2) |
| Final Round Performance | 50.00% | - | ||
| Round 3 Scoring Average | 74.00 | - | Total Strokes(148) | Total Rounds(2) |
| Round 4 Scoring Average | 76.00 | - | Total Strokes(152) | Total Rounds(2) |
| Par 3 Scoring Average | 3.18 | - | Total Strokes(308) | Total Holes(97) |
| Par 4 Scoring Average | 4.17 | - | Total Strokes(958) | Total Holes(230) |
| Par 5 Scoring Average | 4.84 | - | Total Strokes(421) | Total Holes(87) |
| Front 9 Scoring Average | 36.65 | - | Total Strokes(843) | Total Holes(23) |
| Back 9 Scoring Average | 36.70 | - | Total Strokes(844) | Total Holes(23) |
| Early Scoring Average | 72.08 | - | Total Strokes(937) | Total Early Rounds(13) |
| Late Scoring Average | 75.00 | - | Total Strokes(750) | Total Late Rounds(10) |
| Consecutive Fairways Hit | 19 | 57 | Current Streak(1) | |
| Consecutive Greens in Regulation | 8 | 318 | Current Streak(3) | Round(2) |
| Consecutive Par 3 Birdies | 2 | 75 | ||
| Consecutive Holes below Par | 2 | 299 | ||
| YTD Par or Better Streak | 3 | 249 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 22 | 174 | ||
| Best YTD streak w/o a 3-Putt | 147 | 29 | Current Streak(22) | |
| Best YTD 1-Putt or Better Streak | 12 | 5 | ||
| Consecutive Sand Saves | 4 | 96 | Current Streak(0) | Round(2) |
| Money Leaders | $5,971 | 209 | YTD Victories |

