Justin Rose
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.483 | 48 |
SG: Off The Tee Field AVG -0.071 | 108 |
SG: Approach to Green Field AVG 0.530 | 16 |
SG: Putting Field AVG 0.087 | 66 |
Total Driving Field AVG 128 | 36 |
Driving Distance Field AVG 308.9 | 58 |
Driving Accuracy Field AVG 61.04% | 70 |
GIR % Field AVG 68.99% | 36 |
Proximity Field AVG 38' 0 | 120 |
Approach > 200 yds Field AVG 52' 3 | 124 |
Scrambling Field AVG 56.03% | 136 |
Sand Save % Field AVG 49.53% | 97 |
Scrambling from rough Field AVG 56.04% | 88 |
Putting Avg Field AVG 1.747 | 60 |
Putts Per Round Field AVG 29.16 | 105 |
One-putt % Field AVG 38.79% | 104 |
Scoring Average Field AVG 70.07 | 91 |
Par 4 Field AVG 3.99 | 33 |
Birdie Average Field AVG 3.98 | 38 |
| - |
SG: Total
48th
0.483
Field AVGSG: Off The Tee
108th
-0.071
Field AVGSG: Approach to Green
16th
0.530
Field AVGSG: Putting
66th
0.087
Field AVGTotal Driving
36th
128
Field AVGDriving Distance
58th
308.9
Field AVGDriving Accuracy
70th
61.04%
Field AVGGIR %
36th
68.99%
Field AVGProximity
120th
38' 0
Field AVGApproach > 200 yds
124th
52' 3
Field AVGScrambling
136th
56.03%
Field AVGSand Save %
97th
49.53%
Field AVGScrambling from rough
88th
56.04%
Field AVGPutting Avg
60th
1.747
Field AVGPutts Per Round
105th
29.16
Field AVGOne-putt %
104th
38.79%
Field AVGScoring Average
91st
70.07
Field AVGPar 4
33rd
3.99
Field AVGBirdie Average
38th
3.98
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.483 | 48 | Total SG:T(22.199) | Measured Rounds(46) |
| SG: Tee-to-Green | 0.396 | 48 | SG:OTT(-0.071) | Measured Rounds(46) |
| SG: Off-the-Tee | -0.071 | 108 | Total SG:OTT(-3.285) | Measured Rounds(46) |
| SG: Approach the Green | 0.530 | 16 | Total SG:APP(24.359) | Measured Rounds(46) |
| SG: Around-the-Green | -0.063 | 102 | Total SG:ARG(-2.877) | Measured Rounds(46) |
| SG: Putting | 0.087 | 66 | Total SG:Putting(4.000) | Measured Rounds(46) |
| Longest Drives | 393 | 60 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 308.9 | 58 | Total Distance(33,974) | Total Drives(110) |
| Driving Distance - All Drives | 296.9 | 57 | Total Distance(191,213) | # of Drives(644) |
| Driving Accuracy Percentage | 61.04% | 70 | Fairways Hit(470) | Possible Fairways(770) |
| Left Rough Tendency | 11.11% | 24 | Total Left rough(71) | Possible Fwys(639) |
| Right Rough Tendency | 14.40% | 89 | Total Right rough(92) | Possible Fwys(639) |
| Distance from Edge of Fairway | 26' 9 | 75 | Total Distance (Feet)(6,339.167) | Total Strokes(237) |
| Club Head Speed | 117.32 | 81 | Total Club Head Speed(24,286.22) | Total Attempts(207) |
| Total Driving Efficiency | 85 | 39 | Carry Efficiency Rank(45) | |
| Greens in Regulation Percentage | 68.99% | 36 | Greens Hit(683) | # Holes(990) |
| Proximity to Hole | 38' 0 | 120 | Total Distance (feet)(30,974.917) | # of Attempts(816) |
| Approaches from > 275 yards | 71' 1 | 34 | Total Distance (feet)(1,137.500) | # of Attempts(16) |
| Approaches from 250-275 yards | 59' 3 | 60 | Total Distance (feet)(1,955.833) | # of Attempts(33) |
| Approaches from 225-250 yards | 54' 1 | 134 | Total Distance (feet)(2,109.667) | # of Attempts(39) |
| Approaches from 200-225 yards | 45' 3 | 145 | Total Distance (feet)(3,935.417) | # of Attempts(87) |
| Approaches from > 200 yards | 52' 3 | 124 | Total Distance (feet)(9,138.417) | # of Attempts(175) |
| Approaches from 175-200 yards | 31' 11 | 33 | Total Distance (feet)(3,097.167) | # of Attempts(97) |
| Approaches from 150-175 yards | 29' 1 | 101 | Total Distance (feet)(3,840.167) | # of Attempts(132) |
| Approaches from 125-150 yards | 22' 10 | 63 | Total Distance (feet)(2,097.750) | # of Attempts(92) |
| Approaches from 50-125 yards | 20' 1 | 126 | Total Distance (feet)(2,065.583) | # of Attempts(103) |
| Approaches from 100-125 yards | 23' 3 | 153 | Total Distance (feet)(1,323.750) | # of Attempts(57) |
| Approaches from 75-100 yards | 15' 2 | 21 | Total Distance (feet)(530.333) | # of Attempts(35) |
| Approaches from 50-75 yards | 19' 3 | 111 | Total Distance (feet)(211.500) | # of Attempts(11) |
| Approaches from inside 100 yards | 16' 0 | 42 | Total Distance (feet)(751.750) | # of Attempts(47) |
| Approaches from > 100 yards | 35' 3 | 137 | Total Distance (feet)(19,497.250) | # of Attempts(553) |
| Fairway Proximity | 33' 9 | 140 | Attempts(600) | |
| Rough Proximity | 43' 0 | 15 | Total Distance (inches)(72,283) | Attempts(140) |
| Left Rough Proximity | 38' 10 | 7 | Attempts(64) | |
| Right Rough Proximity | 46' 7 | 79 | Attempts(76) | |
| Approaches from > 275 yards (Rgh) | 87' 4 | 50 | Total Distance (feet)(261.917) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 120' 7 | 158 | Total Distance (feet)(241.083) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 71' 1 | 79 | Total Distance (feet)(426.500) | # of Attempts(6) |
| Approaches from 200-225 yards (Rgh) | 78' 8 | 151 | Total Distance (feet)(707.750) | # of Attempts(9) |
| Approaches from > 100 yards (Rgh) | 44' 11 | 11 | Total Distance (feet)(5,657.000) | # of Attempts(126) |
| Approaches from inside 100 yards (Rgh) | 26' 2 | 81 | Total Distance (feet)(366.583) | # of Attempts(14) |
| Approaches from > 200 yards (Rgh) | 81' 10 | 137 | Total Distance (feet)(1,637.250) | # of Attempts(20) |
| Approaches from 175-200 yards (Rgh) | 48' 8 | 31 | Total Distance (feet)(1,362.167) | # of Attempts(28) |
| Approaches from 150-175 yards (Rgh) | 42' 10 | 46 | Total Distance (feet)(1,328.667) | # of Attempts(31) |
| Approaches from 125-150 yards (Rgh) | 34' 1 | 31 | Total Distance (feet)(885.333) | # of Attempts(26) |
| Approaches from 50-125 yards (Rgh) | 23' 2 | 6 | Total Distance (feet)(787.750) | # of Attempts(34) |
| Approaches from 100-125 yards (Rgh) | 21' 1 | 2 | Total Distance (feet)(443.583) | # of Attempts(21) |
| Approaches from 75-100 yards (Rgh) | 26' 5 | 55 | Total Distance (feet)(238.083) | # of Attempts(9) |
| Approaches from 50-75 yards (Rgh) | 26' 6 | 103 | Total Distance (feet)(106.083) | # of Attempts(4) |
| Going for the Green | 65.68% | 51 | Attempts(111) | Non-Attempts(58) |
| Going for the Green - Hit Green Pct. | 22.12% | 97 | Successes(25) | Attempts(113) |
| Going for the Green - Birdie or Better | 56.64% | 119 | # of Birdie or Better(64) | Attempts(113) |
| Total Hole Outs | 8 | 137 | ||
| Longest Hole Outs (in yards) | 42 | 102 | Tournament(THE PLAYERS) | Round- Course(4) |
| Scrambling | 56.03% | 136 | Par or Better(172) | Missed GIR(307) |
| Scrambling from the Rough | 56.04% | 88 | Successes(51) | Attempts(91) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 24.00% | 137 | Successes(12) | Attempts(50) |
| Scrambling from 20-30 yards | 57.14% | 47 | Successes(28) | Attempts(49) |
| Scrambling from 10-20 yards | 65.83% | 84 | Successes(79) | Attempts(120) |
| Scrambling from < 10 yards | 78.95% | 150 | Successes(30) | Attempts(38) |
| Sand Save Percentage | 49.53% | 97 | # Saves(53) | # Bunkers(107) |
| Total Putting | 162.1 | 69 | ||
| Putting Average | 1.747 | 60 | GIR Putts(1,193) | Greens Hit(683) |
| Overall Putting Average | 1.620 | 105 | # of Putts(1,604) | # of Holes(990) |
| Birdie or Better Conversion Percentage | 31.72% | 65 | # Birdies(216) | Greens Hit(681) |
| Putts Per Round | 29.16 | 105 | Total Putts(1,604) | Total Rounds(55) |
| Putts per Round - Round 1 | 29.75 | 134 | Total Putts(476) | Total Rounds(16) |
| Putts per Round - Round 2 | 28.75 | 61 | Total Putts(460) | Total Rounds(16) |
| Putts per Round - Round 3 | 28.83 | 87 | Total Putts(346) | Total Rounds(12) |
| Putts per Round - Round 4 | 29.27 | 117 | Total Putts(322) | Total Rounds(11) |
| One-Putt Percentage | 38.79% | 104 | # of 1 putts(384) | # of holes(990) |
| Longest Putts | 38' 0 | 259 | Year/Tourn#(Arnold Palmer Inv't) | Round(1) |
| 3-Putt Avoidance | 2.63% | 81 | Total 3 Putts(26) | Total Holes (overall)(990) |
| Putting from - > 25' | 4.93% | 104 | Attempts(223) | Putts made(11) |
| Putting from - 20-25' | 7.41% | 147 | Attempts(54) | Putts made(4) |
| Putting from - 15-20' | 23.16% | 29 | Attempts(95) | Putts made(22) |
| Putting from - 10-15' | 29.69% | 109 | Attempts(128) | Putts made(38) |
| Putting - Inside 10' | 88.06% | 85 | Attempts(846) | Putts made(745) |
| Putting from 10' | 39.39% | 99 | Attempts(33) | |
| Putting from 9' | 28.00% | 160 | Attempts(25) | |
| Putting from 8' | 48.57% | 121 | Attempts(35) | |
| Putting from 7' | 73.58% | 5 | Attempts(53) | |
| Putting from 6' | 70.37% | 88 | Attempts(54) | |
| Putting from 5' | 85.25% | 41 | Attempts(61) | |
| Putting from 4-8' | 71.92% | 31 | Attempts(203) | Putts made(146) |
| Putting from 4' | 95.70% | 20 | Attempts(93) | |
| Putting from 3' | 99.59% | 67 | Attempts(492) | |
| Average Distance of Putts made | 73' 1 | 73 | Total Dist. (inches)(40,361) | Total Rounds(46) |
| Approach Putt Performance | 2' 5 | 147 | Attempts(502) | |
| Scoring Average (Adjusted) | 70.432 | 51 | Total Strokes(3,854) | Total Adjustment(19.763) |
| Scoring Average (Actual) | 70.07 | 91 | Total Strokes(3,854) | Total Rounds(55) |
| Lowest Round | 62 | 17 | Tourn/Course(Farmers/Torrey ) | Round(1) |
| Birdie Average | 3.98 | 38 | # of Birdies(219) | Total Rounds(55) |
| Total Birdies | 219 | 111 | ||
| Eagles (Holes per) | 198.0 | 100 | # of Holes(990) | # of Eagles(5) |
| Total Eagles | 5 | 106 | ||
| Par Breakers | 22.63% | 42 | # Birdies/Eagles(224) | # Holes(990) |
| Bounce Back | 18.44% | 139 | ||
| Par 3 Birdie or Better Leaders | 12.73% | 101 | Par 3 Birdies or Better(28) | Par 3 Holes(220) |
| Par 4 Birdie or Better Leaders | 18.46% | 55 | Par 4 Birdies or Better(110) | Par 4 Holes(596) |
| Par 5 Birdie or Better Leaders | 49.43% | 63 | Par 5 Birdies or Better(86) | Par 5 Holes(174) |
| Birdie or Better Percentage | 22.63% | 42 | Total Birdies(224) | Total Holes(990) |
| Bogey Avoidance | 15.56% | 82 | Bogeys(154) | Holes Played(990) |
| Final Round Scoring Average | 69.27 | 42 | Total Strokes(762) | Total Rounds(11) |
| Final Round Performance | 81.82% | 4 | ||
| Round 1 Scoring Average | 70.44 | 109 | Total Strokes(1,127) | Total Rounds(16) |
| Round 2 Scoring Average | 70.38 | 107 | Total Strokes(1,126) | Total Rounds(16) |
| Round 3 Scoring Average | 69.92 | 88 | Total Strokes(839) | Total Rounds(12) |
| Round 4 Scoring Average | 69.27 | 42 | Total Strokes(762) | Total Rounds(11) |
| Par 3 Scoring Average | 3.08 | 115 | Total Strokes(678) | Total Holes(220) |
| Par 4 Scoring Average | 3.99 | 33 | Total Strokes(2,381) | Total Holes(596) |
| Par 5 Scoring Average | 4.57 | 63 | Total Strokes(795) | Total Holes(174) |
| Front 9 Scoring Average | 34.62 | 44 | Total Strokes(1,904) | Total Holes(55) |
| Back 9 Scoring Average | 35.45 | 135 | Total Strokes(1,950) | Total Holes(55) |
| Early Scoring Average | 69.54 | 51 | Total Strokes(1,669) | Total Early Rounds(24) |
| Late Scoring Average | 70.48 | 112 | Total Strokes(2,185) | Total Late Rounds(31) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 63 | 63 | ||
| Consecutive Fairways Hit | 15 | 69 | Current Streak(5) | |
| Consecutive GIR | 22 | 20 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 4 | 167 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 7 | 87 | ||
| Best YTD Streak w/o a 3-Putt | 154 | 85 | Current Streak(63) | |
| YTD Par or Better Streak | 8 | 138 | ||
| Consecutive Par 3 Birdies | 6 | 1 | ||
| Consecutive Holes Below Par | 4 | 63 | ||
| Consecutive Birdies Streak | 4 | 57 | ||
| Consecutive Birdies/Eagles streak | 2 | 81 | ||
| Official Money | $4,939,356 | 26 | YTD Victories(1) |



