DanielSummerhays
Country
United States
Age
42Turned Pro
2007Birthplace
Bountiful, UTCollege
Brigham Young UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Daniel Summerhays
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.243 | 145 | Total SG:T(-33.560) | Measured Rounds(27) |
| SG: Tee-to-Green | -0.819 | 139 | SG:OTT(-1.039) | Measured Rounds(27) |
| SG: Off-the-Tee | -1.039 | 158 | Total SG:OTT(-28.059) | Measured Rounds(27) |
| SG: Approach the Green | -0.037 | 98 | Total SG:APP(-1.010) | Measured Rounds(27) |
| SG: Around-the-Green | 0.258 | 29 | Total SG:ARG(6.953) | Measured Rounds(27) |
| SG: Putting | -0.424 | 131 | Total SG:Putting(-11.443) | Measured Rounds(27) |
| Speed of Play: Off the Tee | +0.729s | 84 | ||
| Longest Drives | 391 | 76 | Tournament(OccuNet Classic) | Round(2) |
| Driving Distance | 296.6 | 152 | Total Distance(18,392) | Total Drives(62) |
| Driving Accuracy Percentage | 63.76% | 71 | Fairways Hit(424) | Possible Fairways(665) |
| Speed of Play: Approach the Green | -0.227s | 75 | ||
| Greens in Regulation Percentage | 69.56% | 105 | Greens Hit(601) | # Holes(864) |
| Speed of Play: Around the Green | +0.063s | 73 | ||
| Scrambling | 51.33% | 152 | Par or Better(135) | Missed GIR(263) |
| Sand Save Percentage | 32.76% | 154 | # Saves(19) | # Bunkers(58) |
| Speed of Play: On the Green | +0.072s | 74 | ||
| Putting Average | 1.809 | 144 | GIR Putts(1,087) | Greens Hit(601) |
| Overall Putting Average | 1.684 | 151 | # of Putts(1,455) | # of Holes(864) |
| Birdie or Better Conversion Percentage | 26.96% | 155 | # Birdies(162) | Greens Hit(601) |
| Putts Per Round | 30.31 | 151 | Total Putts(1,455) | Total Rounds(48) |
| One-Putt Percentage | 32.87% | 156 | # of 1 putts(284) | # of holes(864) |
| 3-Putt Avoidance | 3.59% | 82 | Total 3 Putts(31) | Total Holes (overall)(864) |
| Speed of Play: Overall | -0.050s | 74 | ||
| Scoring Average (Actual) | 71.06 | 147 | Total Strokes(3,411) | Total Rounds(48) |
| Lowest Round | 63 | 54 | Tourn/Course(Utah Championsh) | Round(2) |
| Birdie Average | 3.52 | 142 | # of Birdies(169) | |
| Total Birdies | 169 | 106 | ||
| Eagles (Holes per) | 432.0 | 151 | # of Holes(864) | # of Eagles(2) |
| Total Eagles | 2 | 143 | ||
| Par Breakers | 19.79% | 149 | # Birdies/Eagles(171) | # Holes(864) |
| Bounce Back | 24.11% | 49 | ||
| Par 3 Birdie or Better Leaders | 11.06% | 131 | Par 3 Birdies or Better(22) | Par 3 Holes(199) |
| Par 4 Birdie or Better Leaders | 16.25% | 148 | Par 4 Birdies or Better(84) | Par 4 Holes(517) |
| Par 5 Birdie or Better Leaders | 43.92% | 125 | Par 5 Birdies or Better(65) | Par 5 Holes(148) |
| Bogey Avoidance | 17.94% | 140 | Bogeys(155) | Holes Played(864) |
| Final Round Scoring Average | 72.00 | 148 | Total Strokes(504) | Total Rounds(7) |
| Final Round Performance | 42.86% | 107 | ||
| Round 3 Scoring Average | 71.29 | 136 | Total Strokes(499) | Total Rounds(7) |
| Round 4 Scoring Average | 72.00 | 148 | Total Strokes(504) | Total Rounds(7) |
| Par 3 Scoring Average | 3.12 | 130 | Total Strokes(621) | Total Holes(199) |
| Par 4 Scoring Average | 4.05 | 140 | Total Strokes(2,094) | Total Holes(517) |
| Par 5 Scoring Average | 4.70 | 141 | Total Strokes(696) | Total Holes(148) |
| Front 9 Scoring Average | 35.35 | 137 | Total Strokes(1,697) | Total Holes(48) |
| Back 9 Scoring Average | 35.71 | 151 | Total Strokes(1,714) | Total Holes(48) |
| Early Scoring Average | 71.24 | 150 | Total Strokes(2,066) | Total Early Rounds(29) |
| Late Scoring Average | 70.79 | 132 | Total Strokes(1,345) | Total Late Rounds(19) |
| Consecutive Fairways Hit | 20 | 16 | Current Streak(1) | |
| Consecutive Greens in Regulation | 13 | 159 | Current Streak(3) | Round(2) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 4 | 58 | ||
| YTD Par or Better Streak | 6 | 146 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 27 | 152 | ||
| Best YTD streak w/o a 3-Putt | 76 | 166 | Current Streak(27) | |
| Best YTD 1-Putt or Better Streak | 7 | 56 | ||
| Consecutive Sand Saves | 3 | 143 | Current Streak(1) | Round(1) |
| Money Leaders | $39,026 | 140 | YTD Victories |

