RichardJohnson
Country
Sweden
Age
49Turned Pro
1998Birthplace
Stockholm, SwedenCollege
-Korn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Sweden
Richard Johnson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 358 | 37 | Tournament(Club Car Championship) | Round(2) |
| Driving Distance | 255.0 | - | Total Distance(1,020) | Total Drives(4) |
| Driving Accuracy Percentage | 64.29% | - | Fairways Hit(18) | Possible Fairways(28) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 41.67% | - | Greens Hit(15) | # Holes(36) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 38.10% | - | Par or Better(8) | Missed GIR(21) |
| Sand Save Percentage | 33.33% | - | # Saves(1) | # Bunkers(3) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.933 | - | GIR Putts(29) | Greens Hit(15) |
| Overall Putting Average | 1.667 | - | # of Putts(60) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 13.33% | - | # Birdies(2) | Greens Hit(15) |
| Putts Per Round | 30.00 | - | Total Putts(60) | Total Rounds(2) |
| One-Putt Percentage | 36.11% | - | # of 1 putts(13) | # of holes(36) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(1) | Total Holes (overall)(36) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 78.50 | - | Total Strokes(157) | Total Rounds(2) |
| Lowest Round | 76 | 265 | Tourn/Course(Club Car Champi) | Round(1) |
| Birdie Average | 1.00 | - | # of Birdies(2) | |
| Total Birdies | 2 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 5.56% | - | # Birdies/Eagles(2) | # Holes(36) |
| Bounce Back | .00% | - | ||
| Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 5.00% | - | Par 4 Birdies or Better(1) | Par 4 Holes(20) |
| Par 5 Birdie or Better Leaders | 12.50% | - | Par 5 Birdies or Better(1) | Par 5 Holes(8) |
| Bogey Avoidance | 36.11% | - | Bogeys(13) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.63 | - | Total Strokes(29) | Total Holes(8) |
| Par 4 Scoring Average | 4.25 | - | Total Strokes(85) | Total Holes(20) |
| Par 5 Scoring Average | 5.38 | - | Total Strokes(43) | Total Holes(8) |
| Front 9 Scoring Average | 38.50 | - | Total Strokes(77) | Total Holes(2) |
| Back 9 Scoring Average | 40.00 | - | Total Strokes(80) | Total Holes(2) |
| Early Scoring Average | 76.00 | - | Total Strokes(76) | Total Early Rounds(1) |
| Late Scoring Average | 81.00 | - | Total Strokes(81) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 9 | 156 | Current Streak(0) | |
| Consecutive Greens in Regulation | 7 | 213 | Current Streak(1) | Round(1) |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 1 | 238 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 4 | 217 | ||
| Best YTD streak w/o a 3-Putt | 31 | 211 | Current Streak(4) | |
| Best YTD 1-Putt or Better Streak | 3 | 207 | ||
| Consecutive Sand Saves | 1 | 217 | Current Streak(1) | Round(2) |
| Money Leaders | - | - |

