JohnParry
Country
England
Age
39Turned Pro
2008Birthplace
Harrogate, EnglandCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
94Partners

England
John Parry
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.129 | 84 |
SG: Off The Tee Field AVG -0.102 | 114 |
SG: Approach to Green Field AVG 0.298 | 46 |
SG: Putting Field AVG -0.242 | 121 |
Total Driving Field AVG 170 | 100 |
Driving Distance Field AVG 300.9 | 122 |
Driving Accuracy Field AVG 62.22% | 48 |
GIR % Field AVG 69.98% | 16 |
Proximity Field AVG 35' 8 | 28 |
Approach > 200 yds Field AVG 51' 10 | 115 |
Scrambling Field AVG 60.93% | 67 |
Sand Save % Field AVG 61.32% | 11 |
Scrambling from rough Field AVG 53.54% | 110 |
Putting Avg Field AVG 1.776 | 126 |
Putts Per Round Field AVG 29.50 | 137 |
One-putt % Field AVG 37.50% | 132 |
Scoring Average Field AVG 69.78 | 52 |
Par 4 Field AVG 4.02 | 77 |
Birdie Average Field AVG 3.56 | 132 |
| - |
SG: Total
84th
0.129
Field AVGSG: Off The Tee
114th
-0.102
Field AVGSG: Approach to Green
46th
0.298
Field AVGSG: Putting
121st
-0.242
Field AVGTotal Driving
100th
170
Field AVGDriving Distance
122nd
300.9
Field AVGDriving Accuracy
48th
62.22%
Field AVGGIR %
16th
69.98%
Field AVGProximity
28th
35' 8
Field AVGApproach > 200 yds
115th
51' 10
Field AVGScrambling
67th
60.93%
Field AVGSand Save %
11th
61.32%
Field AVGScrambling from rough
110th
53.54%
Field AVGPutting Avg
126th
1.776
Field AVGPutts Per Round
137th
29.50
Field AVGOne-putt %
132nd
37.50%
Field AVGScoring Average
52nd
69.78
Field AVGPar 4
77th
4.02
Field AVGBirdie Average
132nd
3.56
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.129 | 84 | Total SG:T(7.878) | Measured Rounds(61) |
| SG: Tee-to-Green | 0.371 | 53 | SG:OTT(-0.102) | Measured Rounds(61) |
| SG: Off-the-Tee | -0.102 | 114 | Total SG:OTT(-6.194) | Measured Rounds(61) |
| SG: Approach the Green | 0.298 | 46 | Total SG:APP(18.193) | Measured Rounds(61) |
| SG: Around-the-Green | 0.175 | 44 | Total SG:ARG(10.653) | Measured Rounds(61) |
| SG: Putting | -0.242 | 121 | Total SG:Putting(-14.775) | Measured Rounds(61) |
| Longest Drives | 376 | 166 | Tournament(U.S. Open) | Round(4) |
| Driving Distance | 300.9 | 122 | Total Distance(43,327) | Total Drives(144) |
| Driving Distance - All Drives | 292.3 | 109 | Total Distance(246,706) | # of Drives(844) |
| Driving Accuracy Percentage | 62.22% | 48 | Fairways Hit(621) | Possible Fairways(998) |
| Left Rough Tendency | 11.06% | 22 | Total Left rough(93) | Possible Fwys(841) |
| Right Rough Tendency | 14.27% | 84 | Total Right rough(120) | Possible Fwys(841) |
| Distance from Edge of Fairway | 24' 7 | 45 | Total Distance (Feet)(7,513.500) | Total Strokes(306) |
| Club Head Speed | 112.19 | 144 | Total Club Head Speed(33,320.20) | Total Attempts(297) |
| Total Driving Efficiency | 20 | 9 | Carry Efficiency Rank(14) | |
| Greens in Regulation Percentage | 69.98% | 16 | Greens Hit(907) | # Holes(1,296) |
| Proximity to Hole | 35' 8 | 28 | Total Distance (feet)(39,063.250) | # of Attempts(1,094) |
| Approaches from > 275 yards | 88' 4 | 121 | Total Distance (feet)(1,589.417) | # of Attempts(18) |
| Approaches from 250-275 yards | 65' 4 | 110 | Total Distance (feet)(1,502.667) | # of Attempts(23) |
| Approaches from 225-250 yards | 48' 11 | 70 | Total Distance (feet)(2,300.500) | # of Attempts(47) |
| Approaches from 200-225 yards | 43' 7 | 123 | Total Distance (feet)(4,400.417) | # of Attempts(101) |
| Approaches from > 200 yards | 51' 10 | 115 | Total Distance (feet)(9,793.000) | # of Attempts(189) |
| Approaches from 175-200 yards | 32' 11 | 61 | Total Distance (feet)(5,855.333) | # of Attempts(178) |
| Approaches from 150-175 yards | 27' 1 | 37 | Total Distance (feet)(4,419.583) | # of Attempts(163) |
| Approaches from 125-150 yards | 25' 1 | 127 | Total Distance (feet)(3,335.083) | # of Attempts(133) |
| Approaches from 50-125 yards | 18' 7 | 63 | Total Distance (feet)(3,104.833) | # of Attempts(167) |
| Approaches from 100-125 yards | 19' 10 | 68 | Total Distance (feet)(1,942.833) | # of Attempts(98) |
| Approaches from 75-100 yards | 17' 4 | 70 | Total Distance (feet)(1,074.833) | # of Attempts(62) |
| Approaches from 50-75 yards | 12' 5 | 19 | Total Distance (feet)(87.167) | # of Attempts(7) |
| Approaches from inside 100 yards | 16' 10 | 72 | Total Distance (feet)(1,176.417) | # of Attempts(70) |
| Approaches from > 100 yards | 33' 4 | 86 | Total Distance (feet)(25,345.833) | # of Attempts(761) |
| Fairway Proximity | 31' 11 | 80 | Attempts(831) | |
| Rough Proximity | 43' 5 | 18 | Total Distance (inches)(96,962) | Attempts(186) |
| Left Rough Proximity | 37' 1 | 1 | Attempts(88) | |
| Right Rough Proximity | 49' 2 | 109 | Attempts(98) | |
| Approaches from > 275 yards (Rgh) | 99' 7 | 88 | Total Distance (feet)(398.167) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 77' 3 | 61 | Total Distance (feet)(463.667) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 82' 9 | 126 | Total Distance (feet)(579.333) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 78' 7 | 150 | Total Distance (feet)(942.667) | # of Attempts(12) |
| Approaches from > 100 yards (Rgh) | 46' 5 | 27 | Total Distance (feet)(7,659.583) | # of Attempts(165) |
| Approaches from inside 100 yards (Rgh) | 20' 0 | 10 | Total Distance (feet)(420.583) | # of Attempts(21) |
| Approaches from > 200 yards (Rgh) | 82' 2 | 141 | Total Distance (feet)(2,383.833) | # of Attempts(29) |
| Approaches from 175-200 yards (Rgh) | 48' 5 | 25 | Total Distance (feet)(1,258.833) | # of Attempts(26) |
| Approaches from 150-175 yards (Rgh) | 42' 0 | 30 | Total Distance (feet)(1,807.583) | # of Attempts(43) |
| Approaches from 125-150 yards (Rgh) | 33' 11 | 28 | Total Distance (feet)(1,494.000) | # of Attempts(44) |
| Approaches from 50-125 yards (Rgh) | 25' 11 | 23 | Total Distance (feet)(1,114.583) | # of Attempts(43) |
| Approaches from 100-125 yards (Rgh) | 31' 1 | 76 | Total Distance (feet)(715.333) | # of Attempts(23) |
| Approaches from 75-100 yards (Rgh) | 21' 7 | 27 | Total Distance (feet)(301.667) | # of Attempts(14) |
| Approaches from 50-75 yards (Rgh) | 16' 3 | 21 | Total Distance (feet)(97.583) | # of Attempts(6) |
| Going for the Green | 52.24% | 140 | Attempts(105) | Non-Attempts(96) |
| Going for the Green - Hit Green Pct. | 23.81% | 77 | Successes(25) | Attempts(105) |
| Going for the Green - Birdie or Better | 60.00% | 78 | # of Birdie or Better(63) | Attempts(105) |
| Total Hole Outs | 6 | 149 | ||
| Longest Hole Outs (in yards) | 20 | 199 | Tournament(3M Open) | Round- Course(4) |
| Scrambling | 60.93% | 67 | Par or Better(237) | Missed GIR(389) |
| Scrambling from the Rough | 53.54% | 110 | Successes(68) | Attempts(127) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 18.97% | 156 | Successes(11) | Attempts(58) |
| Scrambling from 20-30 yards | 64.47% | 5 | Successes(49) | Attempts(76) |
| Scrambling from 10-20 yards | 67.13% | 70 | Successes(96) | Attempts(143) |
| Scrambling from < 10 yards | 87.72% | 88 | Successes(50) | Attempts(57) |
| Sand Save Percentage | 61.32% | 11 | # Saves(65) | # Bunkers(106) |
| Total Putting | 235.1 | 134 | ||
| Putting Average | 1.776 | 126 | GIR Putts(1,611) | Greens Hit(907) |
| Overall Putting Average | 1.639 | 137 | # of Putts(2,124) | # of Holes(1,296) |
| Birdie or Better Conversion Percentage | 28.07% | 147 | # Birdies(254) | Greens Hit(905) |
| Putts Per Round | 29.50 | 137 | Total Putts(2,124) | Total Rounds(72) |
| Putts per Round - Round 1 | 29.85 | 143 | Total Putts(597) | Total Rounds(20) |
| Putts per Round - Round 2 | 29.05 | 93 | Total Putts(581) | Total Rounds(20) |
| Putts per Round - Round 3 | 29.31 | 115 | Total Putts(469) | Total Rounds(16) |
| Putts per Round - Round 4 | 29.81 | 143 | Total Putts(477) | Total Rounds(16) |
| One-Putt Percentage | 37.50% | 132 | # of 1 putts(486) | # of holes(1,296) |
| Longest Putts | 53' 4 | 86 | Year/Tourn#(Sony Open) | Round(1) |
| 3-Putt Avoidance | 2.39% | 59 | Total 3 Putts(31) | Total Holes (overall)(1,296) |
| Putting from - > 25' | 6.90% | 30 | Attempts(290) | Putts made(20) |
| Putting from - 20-25' | 12.64% | 76 | Attempts(87) | Putts made(11) |
| Putting from - 15-20' | 15.93% | 130 | Attempts(113) | Putts made(18) |
| Putting from - 10-15' | 27.43% | 142 | Attempts(175) | Putts made(48) |
| Putting - Inside 10' | 87.00% | 137 | Attempts(1,146) | Putts made(997) |
| Putting from 10' | 25.00% | 160 | Attempts(52) | |
| Putting from 9' | 44.44% | 96 | Attempts(45) | |
| Putting from 8' | 64.10% | 11 | Attempts(39) | |
| Putting from 7' | 54.55% | 128 | Attempts(44) | |
| Putting from 6' | 69.35% | 100 | Attempts(62) | |
| Putting from 5' | 76.62% | 142 | Attempts(77) | |
| Putting from 4-8' | 68.02% | 107 | Attempts(222) | Putts made(151) |
| Putting from 4' | 91.34% | 111 | Attempts(127) | |
| Putting from 3' | 99.57% | 72 | Attempts(700) | |
| Average Distance of Putts made | 72' 0 | 93 | Total Dist. (inches)(52,733) | Total Rounds(61) |
| Approach Putt Performance | 2' 1 | 26 | Attempts(688) | |
| Scoring Average (Adjusted) | 70.468 | 52 | Total Strokes(5,024) | Total Adjustment(49.699) |
| Scoring Average (Actual) | 69.78 | 52 | Total Strokes(5,024) | Total Rounds(72) |
| Lowest Round | 64 | 95 | Tourn/Course(3M Open/TPC Twi) | Round(4) |
| Birdie Average | 3.56 | 132 | # of Birdies(256) | Total Rounds(72) |
| Total Birdies | 256 | 68 | ||
| Eagles (Holes per) | 259.2 | 126 | # of Holes(1,296) | # of Eagles(5) |
| Total Eagles | 5 | 106 | ||
| Par Breakers | 20.14% | 137 | # Birdies/Eagles(261) | # Holes(1,296) |
| Bounce Back | 20.86% | 107 | ||
| Par 3 Birdie or Better Leaders | 14.77% | 42 | Par 3 Birdies or Better(44) | Par 3 Holes(298) |
| Par 4 Birdie or Better Leaders | 15.86% | 137 | Par 4 Birdies or Better(125) | Par 4 Holes(788) |
| Par 5 Birdie or Better Leaders | 43.81% | 134 | Par 5 Birdies or Better(92) | Par 5 Holes(210) |
| Birdie or Better Percentage | 20.14% | 137 | Total Birdies(261) | Total Holes(1,296) |
| Bogey Avoidance | 13.89% | 28 | Bogeys(180) | Holes Played(1,296) |
| Final Round Scoring Average | 70.63 | 122 | Total Strokes(1,130) | Total Rounds(16) |
| Final Round Performance | 41.18% | 130 | ||
| Round 1 Scoring Average | 69.60 | 42 | Total Strokes(1,392) | Total Rounds(20) |
| Round 2 Scoring Average | 69.45 | 33 | Total Strokes(1,389) | Total Rounds(20) |
| Round 3 Scoring Average | 69.56 | 57 | Total Strokes(1,113) | Total Rounds(16) |
| Round 4 Scoring Average | 70.63 | 122 | Total Strokes(1,130) | Total Rounds(16) |
| Par 3 Scoring Average | 2.98 | 5 | Total Strokes(889) | Total Holes(298) |
| Par 4 Scoring Average | 4.02 | 77 | Total Strokes(3,168) | Total Holes(788) |
| Par 5 Scoring Average | 4.60 | 94 | Total Strokes(967) | Total Holes(210) |
| Front 9 Scoring Average | 34.93 | 99 | Total Strokes(2,515) | Total Holes(72) |
| Back 9 Scoring Average | 34.85 | 22 | Total Strokes(2,509) | Total Holes(72) |
| Early Scoring Average | 69.47 | 46 | Total Strokes(2,640) | Total Early Rounds(38) |
| Late Scoring Average | 70.12 | 76 | Total Strokes(2,384) | Total Late Rounds(34) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | - | - | ||
| Consecutive Fairways Hit | 13 | 115 | Current Streak(7) | |
| Consecutive GIR | 18 | 63 | Current Streak(14) | Round(1) |
| Consecutive Sand Saves | 12 | 4 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 153 | ||
| Best YTD Streak w/o a 3-Putt | 183 | 46 | Current Streak(0) | |
| YTD Par or Better Streak | 11 | 75 | ||
| Consecutive Par 3 Birdies | 3 | 20 | ||
| Consecutive Holes Below Par | 5 | 23 | ||
| Consecutive Birdies Streak | 5 | 21 | ||
| Consecutive Birdies/Eagles streak | 1 | 183 | ||
| Official Money | $1,290,549 | 97 | YTD Victories |

