TommyGainey
Country
United States
Age
50Turned Pro
1997Birthplace
Darlington, SCCollege
Central Carolina Technical CollegePGA TOUR Champions Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
916United States
Tommy Gainey
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 72 | 31 | Distance Rank(14) | Accuracy Rank(58) |
| Longest Drives | 317 | 19 | Tournament(Chubb Classic) | Round(3) |
| Driving Distance | 293.9 | 14 | Total Distance(3,527) | Total Drives(12) |
| Driving Accuracy Percentage | 76.19% | 58 | Fairways Hit(64) | Possible Fairways(84) |
| Greens in Regulation Percentage | 76.85% | 17 | Greens Hit(83) | # Holes(108) |
| Scrambling | 56.00% | 51 | Par or Better(14) | Missed GIR(25) |
| Sand Save Percentage | 20.00% | 73 | # Saves(1) | # Bunkers(5) |
| Putting Average | 1.735 | 30 | GIR Putts(144) | Greens Hit(83) |
| Birdie or Better Conversion Percentage | 38.55% | 16 | # Birdies(32) | Greens Hit(83) |
| Putts Per Round | 29.50 | 40 | Total Putts(177) | Total Rounds(6) |
| Putts per Round - Round 1 | 30.50% | 65 | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 2 | 28.50% | 29 | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 3 | 29.50% | 38 | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.639 | 40 | # of Putts(177) | # of Holes(108) |
| One Putt Percentage | 36.11% | 51 | # of 1 putts(39) | # of holes(108) |
| 3 Putt Avoidance | 1.85% | 15 | Total 3 Putts(2) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 68.83 | 14 | Total Strokes(413) | Total Rounds(6) |
| Bounce Back | 66.67% | 3 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 70.50 | 48 | Total Strokes(141) | Total Rounds(2) |
| Round 2 Scoring Average | 68.50 | 22 | Total Strokes(137) | Total Rounds(2) |
| Round 3 Scoring Average | 67.50 | 8 | Total Strokes(135) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | 47 | Total Strokes(75) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 12.50% | 38 | Par 3 Birdies or Better(3) | Par 3 Holes(24) |
| Par 4 Scoring Average | 3.95 | 25 | Total Strokes(237) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 21.67% | 23 | Par 4 Birdies or Better(13) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.21 | 6 | Total Strokes(101) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 70.83% | 12 | Par 5 Birdies or Better(17) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 65 | 9 | Tourn/Course(Mitsubishi/Hual) | Round(3) |
| Birdie Average | 5.17 | 20 | # of Birdies(31) | |
| Total Birdies | 31 | 7 | ||
| Birdie or Better Percentage | 30.56% | 14 | Total Birdies(33) | Total Holes(108) |
| Eagles (Holes per) | 54.0 | 5 | # of Holes(108) | # of Eagles(2) |
| Total Eagles | 2 | 4 | ||
| Par Breakers | 30.56% | 14 | # Birdies/Eagles(33) | # Holes(108) |
| Scoring Average Final Rnd | 67.50 | 8 | Total Strokes(135) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 18 | 15 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 2 | 3 | ||
| Consecutive Holes below Par | 3 | 16 | ||
| Consecutive GIR | 11 | 27 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 1 | 39 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 67 | 11 | Current Streak(1) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 11 | 10 | ||
| Consecutive Birdies Streak | 3 | 15 | ||
| Consecutive Birdies/Eagles streak | 2 | 3 | ||
| Charles Schwab Cup Money List | $88,250 | 12 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

