MichaelThompson
Country
United States
Age
41Turned Pro
2008Birthplace
Tucson, AZCollege
University of AlabamaPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

United States
Michael Thompson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.352 | - | Total SG:T(-16.222) | Measured Rounds(12) |
| SG: Tee-to-Green | -1.318 | - | SG:OTT(-0.152) | Measured Rounds(12) |
| SG: Off-the-Tee | -0.152 | - | Total SG:OTT(-1.819) | Measured Rounds(12) |
| SG: Approach the Green | -0.592 | - | Total SG:APP(-7.104) | Measured Rounds(12) |
| SG: Around-the-Green | -0.574 | - | Total SG:ARG(-6.889) | Measured Rounds(12) |
| SG: Putting | -0.034 | - | Total SG:Putting(-0.410) | Measured Rounds(12) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 375 | 155 | Tournament(OccuNet Classic) | Round(2) |
| Driving Distance | 301.6 | - | Total Distance(9,652) | Total Drives(32) |
| Driving Accuracy Percentage | 63.84% | - | Fairways Hit(143) | Possible Fairways(224) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 66.32% | - | Greens Hit(191) | # Holes(288) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 54.64% | - | Par or Better(53) | Missed GIR(97) |
| Sand Save Percentage | 43.75% | - | # Saves(7) | # Bunkers(16) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.723 | - | GIR Putts(329) | Greens Hit(191) |
| Overall Putting Average | 1.615 | - | # of Putts(465) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 32.63% | - | # Birdies(62) | Greens Hit(190) |
| Putts Per Round | 29.06 | - | Total Putts(465) | Total Rounds(16) |
| One-Putt Percentage | 40.28% | - | # of 1 putts(116) | # of holes(288) |
| 3-Putt Avoidance | 3.13% | - | Total 3 Putts(9) | Total Holes (overall)(288) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.00 | - | Total Strokes(1,120) | Total Rounds(16) |
| Lowest Round | 65 | 143 | Tourn/Course(Visit Knoxville) | Round(2) |
| Birdie Average | 3.88 | - | # of Birdies(62) | |
| Total Birdies | 62 | - | ||
| Eagles (Holes per) | 144.0 | - | # of Holes(288) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 22.22% | - | # Birdies/Eagles(64) | # Holes(288) |
| Bounce Back | 14.89% | - | ||
| Par 3 Birdie or Better Leaders | 15.63% | - | Par 3 Birdies or Better(10) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 19.78% | - | Par 4 Birdies or Better(36) | Par 4 Holes(182) |
| Par 5 Birdie or Better Leaders | 42.86% | - | Par 5 Birdies or Better(18) | Par 5 Holes(42) |
| Bogey Avoidance | 17.71% | - | Bogeys(51) | Holes Played(288) |
| Final Round Scoring Average | 70.33 | - | Total Strokes(211) | Total Rounds(3) |
| Final Round Performance | 33.33% | - | ||
| Round 3 Scoring Average | 71.00 | - | Total Strokes(213) | Total Rounds(3) |
| Round 4 Scoring Average | 70.33 | - | Total Strokes(211) | Total Rounds(3) |
| Par 3 Scoring Average | 3.09 | - | Total Strokes(198) | Total Holes(64) |
| Par 4 Scoring Average | 3.99 | - | Total Strokes(727) | Total Holes(182) |
| Par 5 Scoring Average | 4.64 | - | Total Strokes(195) | Total Holes(42) |
| Front 9 Scoring Average | 35.00 | - | Total Strokes(560) | Total Holes(16) |
| Back 9 Scoring Average | 35.00 | - | Total Strokes(560) | Total Holes(16) |
| Early Scoring Average | 69.56 | - | Total Strokes(626) | Total Early Rounds(9) |
| Late Scoring Average | 70.57 | - | Total Strokes(494) | Total Late Rounds(7) |
| Consecutive Fairways Hit | 11 | 146 | Current Streak(0) | |
| Consecutive Greens in Regulation | 13 | 159 | Current Streak(0) | Round(3) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 3 | 153 | ||
| YTD Par or Better Streak | 4 | 192 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 5 | 303 | ||
| Best YTD streak w/o a 3-Putt | 99 | 113 | Current Streak(5) | |
| Best YTD 1-Putt or Better Streak | 6 | 113 | ||
| Consecutive Sand Saves | 4 | 81 | Current Streak(0) | Round(3) |
| Money Leaders | $13,870 | 178 | YTD Victories |

