GarrettSapp
Country
United States
Age
40Turned Pro
-Birthplace
Long Beach, CACollege
University of California-IrvinePGA TOUR Canada Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-United States
Garrett Sapp
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total -2.064 | - |
SG: Off The Tee -1.597 | - |
SG: Approach to Green -1.060 | - |
SG: Putting 0.688 | - |
Total Driving 1,998 | - |
Driving Distance 291.5 | - |
Driving Accuracy 57.14% | - |
GIR % 55.56% | - |
Proximity 41' 0 | - |
Approach > 200 yds 59' 10 | - |
Scrambling 43.75% | - |
Sand Save % 50.00% | - |
Scrambling from rough 33.33% | - |
Putting Avg 1.950 | - |
Putts Per Round 31.50 | - |
One-putt % 30.56% | - |
Scoring Average 74.50 | - |
Par 4 4.29 | - |
Birdie Average 1.50 | - |
| - |
SG: Total
-
-2.064
Field AVGSG: Off The Tee
-
-1.597
Field AVGSG: Approach to Green
-
-1.060
Field AVGSG: Putting
-
0.688
Field AVGTotal Driving
-
1,998
Field AVGDriving Distance
-
291.5
Field AVGDriving Accuracy
-
57.14%
Field AVGGIR %
-
55.56%
Field AVGProximity
-
41' 0
Field AVGApproach > 200 yds
-
59' 10
Field AVGScrambling
-
43.75%
Field AVGSand Save %
-
50.00%
Field AVGScrambling from rough
-
33.33%
Field AVGPutting Avg
-
1.950
Field AVGPutts Per Round
-
31.50
Field AVGOne-putt %
-
30.56%
Field AVGScoring Average
-
74.50
Field AVGPar 4
-
4.29
Field AVGBirdie Average
-
1.50
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.064 | - | Total SG:T(-4.128) | Measured Rounds(2) |
| SG: Tee-to-Green | -2.753 | - | SG:OTT(-1.597) | Measured Rounds(2) |
| SG: Off-the-Tee | -1.597 | - | Total SG:OTT(-3.194) | Measured Rounds(2) |
| SG: Approach the Green | -1.060 | - | Total SG:APP(-2.121) | Measured Rounds(2) |
| SG: Around-the-Green | -0.095 | - | Total SG:ARG(-0.190) | Measured Rounds(2) |
| SG: Putting | 0.688 | - | Total SG:Putting(1.377) | Measured Rounds(2) |
| Longest Drives | 331 | 274 | Tournament(PGA Championship) | Round(1) |
| Driving Distance | 291.5 | - | Total Distance(1,166) | Total Drives(4) |
| Driving Distance - All Drives | 272.9 | - | Total Distance(7,640) | # of Drives(28) |
| Driving Accuracy Percentage | 57.14% | - | Fairways Hit(16) | Possible Fairways(28) |
| Left Rough Tendency | 10.71% | - | Total Left rough(3) | Possible Fwys(28) |
| Right Rough Tendency | 28.57% | - | Total Right rough(8) | Possible Fwys(28) |
| Distance from Edge of Fairway | 31' 1 | - | Total Distance (Feet)(373.417) | Total Strokes(12) |
| Club Head Speed | 106.89 | - | Total Club Head Speed(1,068.88) | Total Attempts(10) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 55.56% | - | Greens Hit(20) | # Holes(36) |
| Proximity to Hole | 41' 0 | - | Total Distance (feet)(1,477.417) | # of Attempts(36) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | - | - | ||
| Approaches from 225-250 yards | 52' 9 | - | Total Distance (feet)(158.167) | # of Attempts(3) |
| Approaches from 200-225 yards | 65' 1 | - | Total Distance (feet)(260.417) | # of Attempts(4) |
| Approaches from > 200 yards | 59' 10 | - | Total Distance (feet)(418.583) | # of Attempts(7) |
| Approaches from 175-200 yards | 26' 6 | - | Total Distance (feet)(106.000) | # of Attempts(4) |
| Approaches from 150-175 yards | 52' 2 | - | Total Distance (feet)(261.000) | # of Attempts(5) |
| Approaches from 125-150 yards | 25' 11 | - | Total Distance (feet)(103.667) | # of Attempts(4) |
| Approaches from 50-125 yards | 28' 10 | - | Total Distance (feet)(230.750) | # of Attempts(8) |
| Approaches from 100-125 yards | 33' 3 | - | Total Distance (feet)(166.333) | # of Attempts(5) |
| Approaches from 75-100 yards | 31' 9 | - | Total Distance (feet)(31.750) | # of Attempts(1) |
| Approaches from 50-75 yards | 16' 4 | - | Total Distance (feet)(32.667) | # of Attempts(2) |
| Approaches from inside 100 yards | 21' 6 | - | Total Distance (feet)(64.417) | # of Attempts(3) |
| Approaches from > 100 yards | 42' 3 | - | Total Distance (feet)(1,055.583) | # of Attempts(25) |
| Fairway Proximity | 40' 0 | - | Attempts(28) | |
| Rough Proximity | 44' 8 | - | Total Distance (inches)(4,289) | Attempts(8) |
| Left Rough Proximity | 69' 3 | - | Attempts(1) | |
| Right Rough Proximity | 41' 2 | - | Attempts(7) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 69' 3 | - | Total Distance (feet)(69.250) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | - | - | ||
| Approaches from > 100 yards (Rgh) | 47' 3 | - | Total Distance (feet)(330.667) | # of Attempts(7) |
| Approaches from inside 100 yards (Rgh) | 26' 9 | - | Total Distance (feet)(26.750) | # of Attempts(1) |
| Approaches from > 200 yards (Rgh) | 69' 3 | - | Total Distance (feet)(69.250) | # of Attempts(1) |
| Approaches from 175-200 yards (Rgh) | 64' 8 | - | Total Distance (feet)(193.917) | # of Attempts(3) |
| Approaches from 150-175 yards (Rgh) | - | - | ||
| Approaches from 125-150 yards (Rgh) | 32' 5 | - | Total Distance (feet)(64.750) | # of Attempts(2) |
| Approaches from 50-125 yards (Rgh) | 14' 9 | - | Total Distance (feet)(29.500) | # of Attempts(2) |
| Approaches from 100-125 yards (Rgh) | 2' 9 | - | Total Distance (feet)(2.750) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | 26' 9 | - | Total Distance (feet)(26.750) | # of Attempts(1) |
| Going for the Green | .00% | - | Attempts(0) | Non-Attempts(4) |
| Going for the Green - Hit Green Pct. | - | - | ||
| Going for the Green - Birdie or Better | - | - | ||
| Total Hole Outs | - | - | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 43.75% | - | Par or Better(7) | Missed GIR(16) |
| Scrambling from the Rough | 33.33% | - | Successes(2) | Attempts(6) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | .00% | - | Successes(0) | Attempts(6) |
| Scrambling from 20-30 yards | 66.67% | - | Successes(4) | Attempts(6) |
| Scrambling from 10-20 yards | 75.00% | - | Successes(3) | Attempts(4) |
| Scrambling from < 10 yards | - | - | ||
| Sand Save Percentage | 50.00% | - | # Saves(1) | # Bunkers(2) |
| Proximity to Hole from Sand | 17' 9 | - | Total Distance (feet)(35.500) | # of Shots(2) |
| Total Putting | - | - | ||
| Putting Average | 1.950 | - | GIR Putts(39) | Greens Hit(20) |
| Overall Putting Average | 1.750 | - | # of Putts(63) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 15.00% | - | # Birdies(3) | Greens Hit(20) |
| Putts Per Round | 31.50 | - | Total Putts(63) | Total Rounds(2) |
| Putts per Round - Round 1 | 32.00 | - | Total Putts(32) | Total Rounds(1) |
| Putts per Round - Round 2 | 31.00 | - | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 3 | - | - | ||
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 30.56% | - | # of 1 putts(11) | # of holes(36) |
| Longest Putts | 37' 3 | 180 | Year/Tourn#(PGA Championship) | Round(2) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(2) | Total Holes (overall)(36) |
| Putting from - > 25' | 6.25% | - | Attempts(16) | Putts made(1) |
| Putting from - 20-25' | 33.33% | - | Attempts(3) | Putts made(1) |
| Putting from - 15-20' | 0.00% | - | Attempts(3) | Putts made(0) |
| Putting from - 10-15' | 33.33% | - | Attempts(6) | Putts made(2) |
| Putting - Inside 10' | 91.43% | - | Attempts(35) | Putts made(32) |
| Putting from 10' | - | - | ||
| Putting from 9' | - | - | ||
| Putting from 8' | .00% | - | Attempts(2) | |
| Putting from 7' | - | - | ||
| Putting from 6' | 100.00% | - | Attempts(3) | |
| Putting from 5' | 100.00% | - | Attempts(3) | |
| Putting from 4-8' | 75.00% | - | Attempts(8) | Putts made(6) |
| Putting from 4' | 100.00% | - | Attempts(3) | |
| Putting from 3' | 95.83% | - | Attempts(24) | |
| Average Distance of Putts made | 84' 9 | - | Total Dist. (inches)(2,033) | Total Rounds(2) |
| Approach Putt Performance | 2' 8 | - | Attempts(25) | |
| Scoring Average (Adjusted) | 72.065 | - | Total Strokes(149) | Total Adjustment(-4.870) |
| Scoring Average (Actual) | 74.50 | - | Total Strokes(149) | Total Rounds(2) |
| Lowest Round | 74 | 296 | Tourn/Course(PGA Championshi) | Round(2) |
| Birdie Average | 1.50 | - | # of Birdies(3) | Total Rounds(2) |
| Total Birdies | 3 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 8.33% | - | # Birdies/Eagles(3) | # Holes(36) |
| Bounce Back | .00% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(1) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 8.33% | - | Par 4 Birdies or Better(2) | Par 4 Holes(24) |
| Par 5 Birdie or Better Leaders | .00% | - | Par 5 Birdies or Better(0) | Par 5 Holes(4) |
| Birdie or Better Percentage | 8.33% | - | Total Birdies(3) | Total Holes(36) |
| Bogey Avoidance | 30.56% | - | Bogeys(11) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 75.00 | - | Total Strokes(75) | Total Rounds(1) |
| Round 2 Scoring Average | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | - | Total Strokes(25) | Total Holes(8) |
| Par 4 Scoring Average | 4.29 | - | Total Strokes(103) | Total Holes(24) |
| Par 5 Scoring Average | 5.25 | - | Total Strokes(21) | Total Holes(4) |
| Front 9 Scoring Average | 37.50 | - | Total Strokes(75) | Total Holes(2) |
| Back 9 Scoring Average | 37.00 | - | Total Strokes(74) | Total Holes(2) |
| Early Scoring Average | 74.00 | - | Total Strokes(74) | Total Early Rounds(1) |
| Late Scoring Average | 75.00 | - | Total Strokes(75) | Total Late Rounds(1) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 16 | 159 | ||
| Consecutive Fairways Hit | 5 | 256 | Current Streak(1) | |
| Consecutive GIR | 3 | 323 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 1 | 251 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 2 | 298 | ||
| Best YTD Streak w/o a 3-Putt | 16 | 319 | Current Streak(16) | |
| YTD Par or Better Streak | - | - | ||
| Consecutive Par 3 Birdies | 1 | 169 | ||
| Consecutive Holes Below Par | 1 | 273 | ||
| Consecutive Birdies Streak | 1 | 271 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | - | - |

