PattonKizzire
Country
United States
Age
39Turned Pro
2008Birthplace
Montgomery, ALCollege
Auburn UniversityPGA TOUR Wins
3
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
239Partners

United States
Patton Kizzire
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.194 | 105 |
SG: Off The Tee Field AVG -1.184 | 172 |
SG: Approach to Green Field AVG 0.114 | 86 |
SG: Putting Field AVG 0.525 | 41 |
Total Driving Field AVG 306 | 175 |
Driving Distance Field AVG 298.7 | 146 |
Driving Accuracy Field AVG 51.30% | 160 |
GIR % Field AVG 62.12% | 165 |
Proximity Field AVG 36' 10 | 83 |
Approach > 200 yds Field AVG 52' 5 | 108 |
Scrambling Field AVG 58.67% | 113 |
Sand Save % Field AVG 64.29% | 37 |
Scrambling from rough Field AVG 47.62% | 142 |
Putting Avg Field AVG 1.724 | 69 |
Putts Per Round Field AVG 28.18 | 42 |
One-putt % Field AVG 40.91% | 77 |
Scoring Average Field AVG 70.00 | 108 |
Par 4 Field AVG 3.99 | 93 |
Birdie Average Field AVG 3.73 | 142 |
| - |
SG: Total
105th
-0.194
Field AVGSG: Off The Tee
172nd
-1.184
Field AVGSG: Approach to Green
86th
0.114
Field AVGSG: Putting
41st
0.525
Field AVGTotal Driving
175th
306
Field AVGDriving Distance
146th
298.7
Field AVGDriving Accuracy
160th
51.30%
Field AVGGIR %
165th
62.12%
Field AVGProximity
83rd
36' 10
Field AVGApproach > 200 yds
108th
52' 5
Field AVGScrambling
113th
58.67%
Field AVGSand Save %
37th
64.29%
Field AVGScrambling from rough
142nd
47.62%
Field AVGPutting Avg
69th
1.724
Field AVGPutts Per Round
42nd
28.18
Field AVGOne-putt %
77th
40.91%
Field AVGScoring Average
108th
70.00
Field AVGPar 4
93rd
3.99
Field AVGBirdie Average
142nd
3.73
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.194 | 105 | Total SG:T(-1.743) | Measured Rounds(9) |
| SG: Tee-to-Green | -0.719 | 130 | SG:OTT(-1.184) | Measured Rounds(9) |
| SG: Off-the-Tee | -1.184 | 172 | Total SG:OTT(-10.657) | Measured Rounds(9) |
| SG: Approach the Green | 0.114 | 86 | Total SG:APP(1.026) | Measured Rounds(9) |
| SG: Around-the-Green | 0.352 | 33 | Total SG:ARG(3.164) | Measured Rounds(9) |
| SG: Putting | 0.525 | 41 | Total SG:Putting(4.724) | Measured Rounds(9) |
| Longest Drives | 362 | 74 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 298.7 | 146 | Total Distance(6,571) | Total Drives(22) |
| Driving Distance - All Drives | 293.5 | 96 | Total Distance(36,978) | # of Drives(126) |
| Driving Accuracy Percentage | 51.30% | 160 | Fairways Hit(79) | Possible Fairways(154) |
| Left Rough Tendency | 14.63% | 123 | Total Left rough(18) | Possible Fwys(123) |
| Right Rough Tendency | 25.20% | 175 | Total Right rough(31) | Possible Fwys(123) |
| Distance from Edge of Fairway | 25' 1 | 74 | Total Distance (Feet)(1,505.667) | Total Strokes(60) |
| Club Head Speed | 113.79 | 134 | Total Club Head Speed(4,324.17) | Total Attempts(38) |
| Total Driving Efficiency | 141 | 66 | Carry Efficiency Rank(84) | |
| Greens in Regulation Percentage | 62.12% | 165 | Greens Hit(123) | # Holes(198) |
| Proximity to Hole | 36' 10 | 83 | Total Distance (feet)(5,927.917) | # of Attempts(161) |
| Approaches from > 275 yards | 117' 2 | 131 | Total Distance (feet)(117.167) | # of Attempts(1) |
| Approaches from 250-275 yards | 58' 6 | 56 | Total Distance (feet)(116.917) | # of Attempts(2) |
| Approaches from 225-250 yards | 66' 4 | 156 | Total Distance (feet)(198.917) | # of Attempts(3) |
| Approaches from 200-225 yards | 44' 6 | 118 | Total Distance (feet)(667.167) | # of Attempts(15) |
| Approaches from > 200 yards | 52' 5 | 108 | Total Distance (feet)(1,100.167) | # of Attempts(21) |
| Approaches from 175-200 yards | 34' 0 | 95 | Total Distance (feet)(782.000) | # of Attempts(23) |
| Approaches from 150-175 yards | 27' 0 | 63 | Total Distance (feet)(702.417) | # of Attempts(26) |
| Approaches from 125-150 yards | 17' 8 | 20 | Total Distance (feet)(194.250) | # of Attempts(11) |
| Approaches from 50-125 yards | 18' 0 | 80 | Total Distance (feet)(359.250) | # of Attempts(20) |
| Approaches from 100-125 yards | 15' 3 | 22 | Total Distance (feet)(213.500) | # of Attempts(14) |
| Approaches from 75-100 yards | 25' 1 | 166 | Total Distance (feet)(100.417) | # of Attempts(4) |
| Approaches from 50-75 yards | 22' 8 | 123 | Total Distance (feet)(45.333) | # of Attempts(2) |
| Approaches from inside 100 yards | 22' 6 | 151 | Total Distance (feet)(157.583) | # of Attempts(7) |
| Approaches from > 100 yards | 31' 6 | 43 | Total Distance (feet)(2,992.333) | # of Attempts(95) |
| Fairway Proximity | 30' 11 | 64 | Attempts(102) | |
| Rough Proximity | 47' 6 | 105 | Total Distance (inches)(26,234) | Attempts(46) |
| Left Rough Proximity | 43' 11 | 73 | Attempts(19) | |
| Right Rough Proximity | 50' 1 | 111 | Attempts(27) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 101' 5 | 74 | Total Distance (feet)(101.417) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 128' 11 | 134 | Total Distance (feet)(128.917) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 64' 1 | 72 | Total Distance (feet)(448.667) | # of Attempts(7) |
| Approaches from > 100 yards (Rgh) | 48' 1 | 75 | Total Distance (feet)(2,162.500) | # of Attempts(45) |
| Approaches from inside 100 yards (Rgh) | 23' 8 | 93 | Total Distance (feet)(23.667) | # of Attempts(1) |
| Approaches from > 200 yards (Rgh) | 75' 5 | 91 | Total Distance (feet)(679.000) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 63' 11 | 131 | Total Distance (feet)(511.500) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 36' 4 | 40 | Total Distance (feet)(472.000) | # of Attempts(13) |
| Approaches from 125-150 yards (Rgh) | 37' 5 | 81 | Total Distance (feet)(261.833) | # of Attempts(7) |
| Approaches from 50-125 yards (Rgh) | 29' 1 | 112 | Total Distance (feet)(261.833) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 29' 9 | 91 | Total Distance (feet)(238.167) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | 23' 8 | 77 | Total Distance (feet)(23.667) | # of Attempts(1) |
| Going for the Green | 53.33% | 146 | Attempts(16) | Non-Attempts(14) |
| Going for the Green - Hit Green Pct. | 25.00% | 81 | Successes(4) | Attempts(16) |
| Going for the Green - Birdie or Better | 62.50% | 78 | # of Birdie or Better(10) | Attempts(16) |
| Total Hole Outs | 4 | 19 | ||
| Longest Hole Outs (in yards) | 20 | 42 | Tournament(Sony Open) | Round- Course(4) |
| Scrambling | 58.67% | 113 | Par or Better(44) | Missed GIR(75) |
| Scrambling from the Rough | 47.62% | 142 | Successes(10) | Attempts(21) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 35.71% | 68 | Successes(5) | Attempts(14) |
| Scrambling from 20-30 yards | 54.55% | 92 | Successes(6) | Attempts(11) |
| Scrambling from 10-20 yards | 69.23% | 71 | Successes(18) | Attempts(26) |
| Scrambling from < 10 yards | 88.89% | 75 | Successes(8) | Attempts(9) |
| Sand Save Percentage | 64.29% | 37 | # Saves(18) | # Bunkers(28) |
| Proximity to Hole from Sand | 6' 7 | 28 | Total Distance (feet)(131.083) | # of Shots(20) |
| Total Putting | 116.3 | 25 | ||
| Putting Average | 1.724 | 69 | GIR Putts(212) | Greens Hit(123) |
| Overall Putting Average | 1.566 | 42 | # of Putts(310) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 32.52% | 107 | # Birdies(40) | Greens Hit(123) |
| Putts Per Round | 28.18 | 42 | Total Putts(310) | Total Rounds(11) |
| Putts per Round - Round 1 | 30.33 | 148 | Total Putts(91) | Total Rounds(3) |
| Putts per Round - Round 2 | 26.00 | 5 | Total Putts(78) | Total Rounds(3) |
| Putts per Round - Round 3 | 29.67 | 111 | Total Putts(89) | Total Rounds(3) |
| Putts per Round - Round 4 | 26.00 | 10 | Total Putts(52) | Total Rounds(2) |
| One-Putt Percentage | 40.91% | 77 | # of 1 putts(81) | # of holes(198) |
| Longest Putts | 38' 2 | 83 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 1.52% | 34 | Total 3 Putts(3) | Total Holes (overall)(198) |
| Putting from - > 25' | 14.29% | 9 | Attempts(42) | Putts made(6) |
| Putting from - 20-25' | 14.29% | 47 | Attempts(14) | Putts made(2) |
| Putting from - 15-20' | 10.53% | 114 | Attempts(19) | Putts made(2) |
| Putting from - 10-15' | 21.21% | 126 | Attempts(33) | Putts made(7) |
| Putting - Inside 10' | 94.08% | 5 | Attempts(152) | Putts made(143) |
| Putting from 10' | 50.00% | - | Attempts(4) | |
| Putting from 9' | 100.00% | - | Attempts(3) | |
| Putting from 8' | 100.00% | - | Attempts(3) | |
| Putting from 7' | 50.00% | - | Attempts(8) | |
| Putting from 6' | 70.00% | 44 | Attempts(10) | |
| Putting from 5' | 100.00% | - | Attempts(5) | |
| Putting from 4-8' | 73.08% | 54 | Attempts(26) | Putts made(19) |
| Putting from 4' | 100.00% | 1 | Attempts(19) | |
| Putting from 3' | 100.00% | 1 | Attempts(100) | |
| Average Distance of Putts made | 79' 6 | 39 | Total Dist. (inches)(8,589) | Total Rounds(9) |
| Approach Putt Performance | 1' 11 | 27 | Attempts(97) | |
| Scoring Average (Adjusted) | 71.362 | 93 | Total Strokes(770) | Total Adjustment(14.982) |
| Scoring Average (Actual) | 70.00 | 108 | Total Strokes(770) | Total Rounds(11) |
| Lowest Round | 66 | 93 | Tourn/Course(Sony Open/Waial) | Round(2) |
| Birdie Average | 3.73 | 142 | # of Birdies(41) | Total Rounds(11) |
| Total Birdies | 41 | 110 | ||
| Eagles (Holes per) | 99.0 | 52 | # of Holes(198) | # of Eagles(2) |
| Total Eagles | 2 | 40 | ||
| Par Breakers | 21.72% | 136 | # Birdies/Eagles(43) | # Holes(198) |
| Bounce Back | 23.53% | 86 | ||
| Par 3 Birdie or Better Leaders | 15.91% | 56 | Par 3 Birdies or Better(7) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 18.85% | 94 | Par 4 Birdies or Better(23) | Par 4 Holes(122) |
| Par 5 Birdie or Better Leaders | 40.63% | 162 | Par 5 Birdies or Better(13) | Par 5 Holes(32) |
| Birdie or Better Percentage | 21.72% | 136 | Total Birdies(43) | Total Holes(198) |
| Bogey Avoidance | 17.17% | 144 | Bogeys(34) | Holes Played(198) |
| Final Round Scoring Average | 70.50 | 107 | Total Strokes(141) | Total Rounds(2) |
| Final Round Performance | 50.00% | 68 | ||
| Round 1 Scoring Average | 70.33 | 122 | Total Strokes(211) | Total Rounds(3) |
| Round 2 Scoring Average | 67.33 | 20 | Total Strokes(202) | Total Rounds(3) |
| Round 3 Scoring Average | 72.00 | 142 | Total Strokes(216) | Total Rounds(3) |
| Round 4 Scoring Average | 70.50 | 107 | Total Strokes(141) | Total Rounds(2) |
| Par 3 Scoring Average | 3.00 | 58 | Total Strokes(132) | Total Holes(44) |
| Par 4 Scoring Average | 3.99 | 93 | Total Strokes(487) | Total Holes(122) |
| Par 5 Scoring Average | 4.72 | 164 | Total Strokes(151) | Total Holes(32) |
| Front 9 Scoring Average | 34.18 | 48 | Total Strokes(376) | Total Holes(11) |
| Back 9 Scoring Average | 35.82 | 152 | Total Strokes(394) | Total Holes(11) |
| Early Scoring Average | 70.50 | 134 | Total Strokes(282) | Total Early Rounds(4) |
| Late Scoring Average | 69.71 | 83 | Total Strokes(488) | Total Late Rounds(7) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 21 | 103 | ||
| Consecutive Fairways Hit | 10 | 59 | Current Streak(1) | |
| Consecutive GIR | 9 | 143 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 9 | 2 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 85 | ||
| Best YTD Streak w/o a 3-Putt | 144 | 17 | Current Streak(21) | |
| YTD Par or Better Streak | 15 | 22 | ||
| Consecutive Par 3 Birdies | 1 | 93 | ||
| Consecutive Holes Below Par | 3 | 73 | ||
| Consecutive Birdies Streak | 3 | 66 | ||
| Consecutive Birdies/Eagles streak | 2 | 32 | ||
| Official Money | $91,771 | 100 | YTD Victories |

