JordanSpieth
Country
United States
Age
32Turned Pro
2012Birthplace
Dallas, TXCollege
University of TexasPGA TOUR Wins
13Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
82Partners

United States
Jordan Spieth
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.359 | 72 |
SG: Off The Tee Field AVG -0.130 | 104 |
SG: Approach to Green Field AVG -0.182 | 114 |
SG: Putting Field AVG 0.591 | 36 |
Total Driving Field AVG 193 | 110 |
Driving Distance Field AVG 310.9 | 53 |
Driving Accuracy Field AVG 55.00% | 140 |
GIR % Field AVG 67.22% | 123 |
Proximity Field AVG 39' 0 | 135 |
Approach > 200 yds Field AVG 59' 1 | 155 |
Scrambling Field AVG 61.02% | 94 |
Sand Save % Field AVG 78.57% | 6 |
Scrambling from rough Field AVG 56.52% | 95 |
Putting Avg Field AVG 1.694 | 32 |
Putts Per Round Field AVG 28.40 | 53 |
One-putt % Field AVG 42.22% | 53 |
Scoring Average Field AVG 69.30 | 65 |
Par 4 Field AVG 3.95 | 58 |
Birdie Average Field AVG 4.40 | 65 |
| - |
SG: Total
72nd
0.359
Field AVGSG: Off The Tee
104th
-0.130
Field AVGSG: Approach to Green
114th
-0.182
Field AVGSG: Putting
36th
0.591
Field AVGTotal Driving
110th
193
Field AVGDriving Distance
53rd
310.9
Field AVGDriving Accuracy
140th
55.00%
Field AVGGIR %
123rd
67.22%
Field AVGProximity
135th
39' 0
Field AVGApproach > 200 yds
155th
59' 1
Field AVGScrambling
94th
61.02%
Field AVGSand Save %
6th
78.57%
Field AVGScrambling from rough
95th
56.52%
Field AVGPutting Avg
32nd
1.694
Field AVGPutts Per Round
53rd
28.40
Field AVGOne-putt %
53rd
42.22%
Field AVGScoring Average
65th
69.30
Field AVGPar 4
58th
3.95
Field AVGBirdie Average
65th
4.40
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.359 | 72 | Total SG:T(3.593) | Measured Rounds(10) |
| SG: Tee-to-Green | -0.232 | 107 | SG:OTT(-0.130) | Measured Rounds(10) |
| SG: Off-the-Tee | -0.130 | 104 | Total SG:OTT(-1.304) | Measured Rounds(10) |
| SG: Approach the Green | -0.182 | 114 | Total SG:APP(-1.824) | Measured Rounds(10) |
| SG: Around-the-Green | 0.081 | 82 | Total SG:ARG(0.812) | Measured Rounds(10) |
| SG: Putting | 0.591 | 36 | Total SG:Putting(5.911) | Measured Rounds(10) |
| Longest Drives | 361 | 83 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 310.9 | 53 | Total Distance(6,218) | Total Drives(20) |
| Driving Distance - All Drives | 292.7 | 107 | Total Distance(40,983) | # of Drives(140) |
| Driving Accuracy Percentage | 55.00% | 140 | Fairways Hit(77) | Possible Fairways(140) |
| Left Rough Tendency | 14.39% | 117 | Total Left rough(20) | Possible Fwys(139) |
| Right Rough Tendency | 18.71% | 139 | Total Right rough(26) | Possible Fwys(139) |
| Distance from Edge of Fairway | 21' 11 | 38 | Total Distance (Feet)(1,292.000) | Total Strokes(59) |
| Club Head Speed | 115.67 | 95 | Total Club Head Speed(4,858.05) | Total Attempts(42) |
| Total Driving Efficiency | 108 | 46 | Carry Efficiency Rank(68) | |
| Greens in Regulation Percentage | 67.22% | 123 | Greens Hit(121) | # Holes(180) |
| Proximity to Hole | 39' 0 | 135 | Total Distance (feet)(6,978.750) | # of Attempts(179) |
| Approaches from > 275 yards | 82' 10 | 58 | Total Distance (feet)(82.833) | # of Attempts(1) |
| Approaches from 250-275 yards | 72' 8 | 103 | Total Distance (feet)(363.250) | # of Attempts(5) |
| Approaches from 225-250 yards | 48' 5 | 62 | Total Distance (feet)(290.250) | # of Attempts(6) |
| Approaches from 200-225 yards | 57' 3 | 175 | Total Distance (feet)(859.333) | # of Attempts(15) |
| Approaches from > 200 yards | 59' 1 | 155 | Total Distance (feet)(1,595.667) | # of Attempts(27) |
| Approaches from 175-200 yards | 40' 11 | 166 | Total Distance (feet)(1,023.083) | # of Attempts(25) |
| Approaches from 150-175 yards | 38' 8 | 176 | Total Distance (feet)(811.583) | # of Attempts(21) |
| Approaches from 125-150 yards | 16' 5 | 15 | Total Distance (feet)(229.917) | # of Attempts(14) |
| Approaches from 50-125 yards | 15' 4 | 22 | Total Distance (feet)(490.250) | # of Attempts(32) |
| Approaches from 100-125 yards | 16' 8 | 38 | Total Distance (feet)(299.583) | # of Attempts(18) |
| Approaches from 75-100 yards | 16' 5 | 88 | Total Distance (feet)(131.583) | # of Attempts(8) |
| Approaches from 50-75 yards | 9' 10 | 32 | Total Distance (feet)(59.083) | # of Attempts(6) |
| Approaches from inside 100 yards | 14' 3 | 49 | Total Distance (feet)(213.250) | # of Attempts(15) |
| Approaches from > 100 yards | 37' 9 | 164 | Total Distance (feet)(3,959.833) | # of Attempts(105) |
| Fairway Proximity | 34' 9 | 150 | Attempts(120) | |
| Rough Proximity | 43' 5 | 61 | Total Distance (inches)(23,444) | Attempts(45) |
| Left Rough Proximity | 46' 9 | 106 | Attempts(18) | |
| Right Rough Proximity | 41' 2 | 44 | Attempts(27) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 45' 2 | 26 | Total Distance (feet)(135.500) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 47' 2 | 26 | Total Distance (feet)(282.750) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 49' 3 | 91 | Total Distance (feet)(1,673.333) | # of Attempts(34) |
| Approaches from inside 100 yards (Rgh) | 25' 6 | 107 | Total Distance (feet)(280.333) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 46' 6 | 10 | Total Distance (feet)(418.250) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 60' 2 | 117 | Total Distance (feet)(421.417) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 51' 3 | 130 | Total Distance (feet)(461.500) | # of Attempts(9) |
| Approaches from 125-150 yards (Rgh) | 40' 4 | 108 | Total Distance (feet)(322.917) | # of Attempts(8) |
| Approaches from 50-125 yards (Rgh) | 25' 4 | 79 | Total Distance (feet)(228.250) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 49' 3 | 149 | Total Distance (feet)(49.250) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | 18' 7 | 39 | Total Distance (feet)(111.583) | # of Attempts(6) |
| Approaches from 50-75 yards (Rgh) | 33' 9 | 106 | Total Distance (feet)(67.417) | # of Attempts(2) |
| Going for the Green | 62.16% | 104 | Attempts(23) | Non-Attempts(14) |
| Going for the Green - Hit Green Pct. | 21.74% | 106 | Successes(5) | Attempts(23) |
| Going for the Green - Birdie or Better | 60.87% | 88 | # of Birdie or Better(14) | Attempts(23) |
| Total Hole Outs | 2 | 74 | ||
| Longest Hole Outs (in yards) | 116 | 8 | Tournament(AT&T Pebble Beach) | Round- Course(1) |
| Scrambling | 61.02% | 94 | Par or Better(36) | Missed GIR(59) |
| Scrambling from the Rough | 56.52% | 95 | Successes(13) | Attempts(23) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 45.45% | 35 | Successes(5) | Attempts(11) |
| Scrambling from 20-30 yards | 46.67% | 116 | Successes(7) | Attempts(15) |
| Scrambling from 10-20 yards | 71.43% | 61 | Successes(15) | Attempts(21) |
| Scrambling from < 10 yards | 81.82% | 116 | Successes(9) | Attempts(11) |
| Sand Save Percentage | 78.57% | 6 | # Saves(11) | # Bunkers(14) |
| Proximity to Hole from Sand | 7' 2 | 38 | Total Distance (feet)(93.333) | # of Shots(13) |
| Total Putting | 147.4 | 58 | ||
| Putting Average | 1.694 | 32 | GIR Putts(205) | Greens Hit(121) |
| Overall Putting Average | 1.578 | 53 | # of Putts(284) | # of Holes(180) |
| Birdie or Better Conversion Percentage | 35.83% | 60 | # Birdies(43) | Greens Hit(120) |
| Putts Per Round | 28.40 | 53 | Total Putts(284) | Total Rounds(10) |
| Putts per Round - Round 1 | 26.33 | 13 | Total Putts(79) | Total Rounds(3) |
| Putts per Round - Round 2 | 30.00 | 130 | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 3 | 27.50 | 33 | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 4 | 30.00 | 119 | Total Putts(60) | Total Rounds(2) |
| One-Putt Percentage | 42.22% | 53 | # of 1 putts(76) | # of holes(180) |
| Longest Putts | 34' 4 | 104 | Year/Tourn#(Sony Open) | Round(3) |
| 3-Putt Avoidance | 2.22% | 77 | Total 3 Putts(4) | Total Holes (overall)(180) |
| Putting from - > 25' | 6.52% | 62 | Attempts(46) | Putts made(3) |
| Putting from - 20-25' | 12.50% | - | Attempts(8) | Putts made(1) |
| Putting from - 15-20' | 15.79% | 80 | Attempts(19) | Putts made(3) |
| Putting from - 10-15' | 37.50% | 37 | Attempts(32) | Putts made(12) |
| Putting - Inside 10' | 88.83% | 67 | Attempts(179) | Putts made(159) |
| Putting from 10' | 60.00% | 3 | Attempts(10) | |
| Putting from 9' | 50.00% | - | Attempts(6) | |
| Putting from 8' | 66.67% | - | Attempts(3) | |
| Putting from 7' | 75.00% | - | Attempts(8) | |
| Putting from 6' | 57.14% | 70 | Attempts(14) | |
| Putting from 5' | 85.71% | - | Attempts(7) | |
| Putting from 4-8' | 68.75% | 85 | Attempts(32) | Putts made(22) |
| Putting from 4' | 88.89% | 100 | Attempts(18) | |
| Putting from 3' | 99.12% | 133 | Attempts(113) | |
| Average Distance of Putts made | 72' 7 | 91 | Total Dist. (inches)(8,709) | Total Rounds(10) |
| Approach Putt Performance | 1' 11 | 27 | Attempts(102) | |
| Scoring Average (Adjusted) | 70.640 | 42 | Total Strokes(693) | Total Adjustment(13.400) |
| Scoring Average (Actual) | 69.30 | 65 | Total Strokes(693) | Total Rounds(10) |
| Lowest Round | 66 | 93 | Tourn/Course(AT&T Pebble Bea) | Round(1) |
| Birdie Average | 4.40 | 65 | # of Birdies(44) | Total Rounds(10) |
| Total Birdies | 44 | 96 | ||
| Eagles (Holes per) | 180.0 | 95 | # of Holes(180) | # of Eagles(1) |
| Total Eagles | 1 | 75 | ||
| Par Breakers | 25.00% | 70 | # Birdies/Eagles(45) | # Holes(180) |
| Bounce Back | 8.33% | 176 | ||
| Par 3 Birdie or Better Leaders | 17.50% | 41 | Par 3 Birdies or Better(7) | Par 3 Holes(40) |
| Par 4 Birdie or Better Leaders | 18.18% | 101 | Par 4 Birdies or Better(20) | Par 4 Holes(110) |
| Par 5 Birdie or Better Leaders | 60.00% | 33 | Par 5 Birdies or Better(18) | Par 5 Holes(30) |
| Birdie or Better Percentage | 25.00% | 70 | Total Birdies(45) | Total Holes(180) |
| Bogey Avoidance | 14.44% | 99 | Bogeys(26) | Holes Played(180) |
| Final Round Scoring Average | 70.50 | 107 | Total Strokes(141) | Total Rounds(2) |
| Final Round Performance | .00% | 128 | ||
| Round 1 Scoring Average | 68.00 | 36 | Total Strokes(204) | Total Rounds(3) |
| Round 2 Scoring Average | 70.33 | 109 | Total Strokes(211) | Total Rounds(3) |
| Round 3 Scoring Average | 68.50 | 36 | Total Strokes(137) | Total Rounds(2) |
| Round 4 Scoring Average | 70.50 | 107 | Total Strokes(141) | Total Rounds(2) |
| Par 3 Scoring Average | 3.10 | 129 | Total Strokes(124) | Total Holes(40) |
| Par 4 Scoring Average | 3.95 | 58 | Total Strokes(435) | Total Holes(110) |
| Par 5 Scoring Average | 4.47 | 61 | Total Strokes(134) | Total Holes(30) |
| Front 9 Scoring Average | 34.60 | 81 | Total Strokes(346) | Total Holes(10) |
| Back 9 Scoring Average | 34.70 | 60 | Total Strokes(347) | Total Holes(10) |
| Early Scoring Average | 68.00 | 23 | Total Strokes(204) | Total Early Rounds(3) |
| Late Scoring Average | 69.86 | 95 | Total Strokes(489) | Total Late Rounds(7) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 24 | 95 | ||
| Consecutive Fairways Hit | 7 | 125 | Current Streak(0) | |
| Consecutive GIR | 7 | 180 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 8 | 5 | Current Streak(2) | Round(3) |
| Best YTD 1-Putt or Better Streak | 8 | 10 | ||
| Best YTD Streak w/o a 3-Putt | 62 | 127 | Current Streak(24) | |
| YTD Par or Better Streak | 14 | 26 | ||
| Consecutive Par 3 Birdies | 2 | 17 | ||
| Consecutive Holes Below Par | 3 | 73 | ||
| Consecutive Birdies Streak | 3 | 66 | ||
| Consecutive Birdies/Eagles streak | 1 | 74 | ||
| Official Money | $197,675 | 67 | YTD Victories |

