JoelDahmen
Country
United States
Age
38Turned Pro
2010Birthplace
Clarkston, WACollege
University of WashingtonPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
2
World Rank
(OWGR)
211Partners

United States
Joel Dahmen
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.076 | 103 |
SG: Off The Tee Field AVG 0.135 | 69 |
SG: Approach to Green Field AVG 0.518 | 18 |
SG: Putting Field AVG -0.464 | 152 |
Total Driving Field AVG 149 | 61 |
Driving Distance Field AVG 296.0 | 146 |
Driving Accuracy Field AVG 71.05% | 3 |
GIR % Field AVG 70.46% | 8 |
Proximity Field AVG 32' 10 | 1 |
Approach > 200 yds Field AVG 48' 6 | 50 |
Scrambling Field AVG 58.93% | 100 |
Sand Save % Field AVG 45.65% | 129 |
Scrambling from rough Field AVG 55.00% | 98 |
Putting Avg Field AVG 1.775 | 123 |
Putts Per Round Field AVG 29.45 | 132 |
One-putt % Field AVG 37.69% | 127 |
Scoring Average Field AVG 69.97 | 72 |
Par 4 Field AVG 3.97 | 14 |
Birdie Average Field AVG 3.70 | 109 |
| - |
SG: Total
103rd
-0.076
Field AVGSG: Off The Tee
69th
0.135
Field AVGSG: Approach to Green
18th
0.518
Field AVGSG: Putting
152nd
-0.464
Field AVGTotal Driving
61st
149
Field AVGDriving Distance
146th
296.0
Field AVGDriving Accuracy
3rd
71.05%
Field AVGGIR %
8th
70.46%
Field AVGProximity
1st
32' 10
Field AVGApproach > 200 yds
50th
48' 6
Field AVGScrambling
100th
58.93%
Field AVGSand Save %
129th
45.65%
Field AVGScrambling from rough
98th
55.00%
Field AVGPutting Avg
123rd
1.775
Field AVGPutts Per Round
132nd
29.45
Field AVGOne-putt %
127th
37.69%
Field AVGScoring Average
72nd
69.97
Field AVGPar 4
14th
3.97
Field AVGBirdie Average
109th
3.70
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.076 | 103 | Total SG:T(-4.331) | Measured Rounds(57) |
| SG: Tee-to-Green | 0.388 | 50 | SG:OTT(0.135) | Measured Rounds(57) |
| SG: Off-the-Tee | 0.135 | 69 | Total SG:OTT(7.720) | Measured Rounds(57) |
| SG: Approach the Green | 0.518 | 18 | Total SG:APP(29.552) | Measured Rounds(57) |
| SG: Around-the-Green | -0.266 | 148 | Total SG:ARG(-15.166) | Measured Rounds(57) |
| SG: Putting | -0.464 | 152 | Total SG:Putting(-26.440) | Measured Rounds(57) |
| Longest Drives | 359 | 310 | Tournament(Corales Puntacana) | Round(2) |
| Driving Distance | 296.0 | 146 | Total Distance(35,525) | Total Drives(120) |
| Driving Distance - All Drives | 287.5 | 144 | Total Distance(228,271) | # of Drives(794) |
| Driving Accuracy Percentage | 71.05% | 3 | Fairways Hit(594) | Possible Fairways(836) |
| Left Rough Tendency | 10.72% | 18 | Total Left rough(85) | Possible Fwys(793) |
| Right Rough Tendency | 9.84% | 3 | Total Right rough(78) | Possible Fwys(793) |
| Distance from Edge of Fairway | 21' 3 | 12 | Total Distance (Feet)(4,913.417) | Total Strokes(231) |
| Club Head Speed | 111.20 | 153 | Total Club Head Speed(24,352.30) | Total Attempts(219) |
| Total Driving Efficiency | 120 | 55 | Carry Efficiency Rank(95) | |
| Greens in Regulation Percentage | 70.46% | 8 | Greens Hit(761) | # Holes(1,080) |
| Proximity to Hole | 32' 10 | 1 | Total Distance (feet)(33,530.833) | # of Attempts(1,020) |
| Approaches from > 275 yards | 108' 6 | 158 | Total Distance (feet)(2,496.083) | # of Attempts(23) |
| Approaches from 250-275 yards | 44' 5 | 1 | Total Distance (feet)(1,109.917) | # of Attempts(25) |
| Approaches from 225-250 yards | 46' 7 | 38 | Total Distance (feet)(3,077.000) | # of Attempts(66) |
| Approaches from 200-225 yards | 36' 8 | 11 | Total Distance (feet)(3,557.667) | # of Attempts(97) |
| Approaches from > 200 yards | 48' 6 | 50 | Total Distance (feet)(10,240.667) | # of Attempts(211) |
| Approaches from 175-200 yards | 31' 10 | 30 | Total Distance (feet)(4,525.750) | # of Attempts(142) |
| Approaches from 150-175 yards | 27' 9 | 59 | Total Distance (feet)(5,052.500) | # of Attempts(182) |
| Approaches from 125-150 yards | 22' 11 | 67 | Total Distance (feet)(2,814.250) | # of Attempts(123) |
| Approaches from 50-125 yards | 17' 11 | 44 | Total Distance (feet)(2,931.833) | # of Attempts(164) |
| Approaches from 100-125 yards | 17' 11 | 20 | Total Distance (feet)(1,648.250) | # of Attempts(92) |
| Approaches from 75-100 yards | 19' 1 | 124 | Total Distance (feet)(1,109.083) | # of Attempts(58) |
| Approaches from 50-75 yards | 12' 6 | 22 | Total Distance (feet)(174.500) | # of Attempts(14) |
| Approaches from inside 100 yards | 17' 8 | 98 | Total Distance (feet)(1,340.167) | # of Attempts(76) |
| Approaches from > 100 yards | 32' 5 | 45 | Total Distance (feet)(24,281.417) | # of Attempts(750) |
| Fairway Proximity | 31' 0 | 42 | Attempts(826) | |
| Rough Proximity | 37' 2 | 1 | Total Distance (inches)(63,296) | Attempts(142) |
| Left Rough Proximity | 40' 8 | 12 | Attempts(73) | |
| Right Rough Proximity | 33' 5 | 1 | Attempts(69) | |
| Approaches from > 275 yards (Rgh) | 67' 0 | 12 | Total Distance (feet)(67.000) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 71' 6 | 38 | Total Distance (feet)(357.500) | # of Attempts(5) |
| Approaches from 225-250 yards (Rgh) | 70' 11 | 78 | Total Distance (feet)(283.667) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 55' 5 | 22 | Total Distance (feet)(277.083) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 39' 9 | 2 | Total Distance (feet)(4,848.083) | # of Attempts(122) |
| Approaches from inside 100 yards (Rgh) | 21' 4 | 18 | Total Distance (feet)(426.583) | # of Attempts(20) |
| Approaches from > 200 yards (Rgh) | 65' 8 | 18 | Total Distance (feet)(985.250) | # of Attempts(15) |
| Approaches from 175-200 yards (Rgh) | 51' 4 | 57 | Total Distance (feet)(1,334.250) | # of Attempts(26) |
| Approaches from 150-175 yards (Rgh) | 34' 6 | 1 | Total Distance (feet)(966.583) | # of Attempts(28) |
| Approaches from 125-150 yards (Rgh) | 33' 4 | 23 | Total Distance (feet)(867.250) | # of Attempts(26) |
| Approaches from 50-125 yards (Rgh) | 24' 1 | 10 | Total Distance (feet)(1,106.500) | # of Attempts(46) |
| Approaches from 100-125 yards (Rgh) | 25' 9 | 16 | Total Distance (feet)(694.750) | # of Attempts(27) |
| Approaches from 75-100 yards (Rgh) | 26' 2 | 50 | Total Distance (feet)(339.667) | # of Attempts(13) |
| Approaches from 50-75 yards (Rgh) | 12' 0 | 5 | Total Distance (feet)(72.083) | # of Attempts(6) |
| Going for the Green | 50.50% | 149 | Attempts(102) | Non-Attempts(100) |
| Going for the Green - Hit Green Pct. | 28.43% | 27 | Successes(29) | Attempts(102) |
| Going for the Green - Birdie or Better | 56.86% | 116 | # of Birdie or Better(58) | Attempts(102) |
| Total Hole Outs | 8 | 137 | ||
| Longest Hole Outs (in yards) | 16 | 221 | Tournament(John Deere) | Round- Course(4) |
| Scrambling | 58.93% | 100 | Par or Better(188) | Missed GIR(319) |
| Scrambling from the Rough | 55.00% | 98 | Successes(66) | Attempts(120) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 17.02% | 159 | Successes(8) | Attempts(47) |
| Scrambling from 20-30 yards | 46.15% | 137 | Successes(18) | Attempts(39) |
| Scrambling from 10-20 yards | 65.54% | 88 | Successes(97) | Attempts(148) |
| Scrambling from < 10 yards | 84.06% | 125 | Successes(58) | Attempts(69) |
| Sand Save Percentage | 45.65% | 129 | # Saves(42) | # Bunkers(92) |
| Total Putting | 271.3 | 153 | ||
| Putting Average | 1.775 | 123 | GIR Putts(1,351) | Greens Hit(761) |
| Overall Putting Average | 1.636 | 132 | # of Putts(1,767) | # of Holes(1,080) |
| Birdie or Better Conversion Percentage | 29.17% | 131 | # Birdies(222) | Greens Hit(761) |
| Putts Per Round | 29.45 | 132 | Total Putts(1,767) | Total Rounds(60) |
| Putts per Round - Round 1 | 29.74 | 133 | Total Putts(565) | Total Rounds(19) |
| Putts per Round - Round 2 | 29.58 | 126 | Total Putts(562) | Total Rounds(19) |
| Putts per Round - Round 3 | 29.00 | 97 | Total Putts(319) | Total Rounds(11) |
| Putts per Round - Round 4 | 29.18 | 113 | Total Putts(321) | Total Rounds(11) |
| One-Putt Percentage | 37.69% | 127 | # of 1 putts(407) | # of holes(1,080) |
| Longest Putts | 58' 4 | 50 | Year/Tourn#(Arnold Palmer Inv't) | Round(2) |
| 3-Putt Avoidance | 2.78% | 94 | Total 3 Putts(30) | Total Holes (overall)(1,080) |
| Putting from - > 25' | 6.15% | 52 | Attempts(260) | Putts made(16) |
| Putting from - 20-25' | 12.82% | 75 | Attempts(78) | Putts made(10) |
| Putting from - 15-20' | 13.04% | 155 | Attempts(115) | Putts made(15) |
| Putting from - 10-15' | 30.81% | 92 | Attempts(172) | Putts made(53) |
| Putting - Inside 10' | 87.09% | 131 | Attempts(1,061) | Putts made(924) |
| Putting from 10' | 30.56% | 149 | Attempts(36) | |
| Putting from 9' | 40.43% | 127 | Attempts(47) | |
| Putting from 8' | 66.67% | 4 | Attempts(45) | |
| Putting from 7' | 48.89% | 157 | Attempts(45) | |
| Putting from 6' | 62.26% | 145 | Attempts(53) | |
| Putting from 5' | 77.61% | 136 | Attempts(67) | |
| Putting from 4-8' | 65.24% | 141 | Attempts(210) | Putts made(137) |
| Putting from 4' | 90.35% | 126 | Attempts(114) | |
| Putting from 3' | 100.00% | 1 | Attempts(654) | |
| Average Distance of Putts made | 71' 0 | 112 | Total Dist. (inches)(48,577) | Total Rounds(57) |
| Approach Putt Performance | 2' 1 | 26 | Attempts(638) | |
| Scoring Average (Adjusted) | 71.000 | 106 | Total Strokes(4,198) | Total Adjustment(61.989) |
| Scoring Average (Actual) | 69.97 | 72 | Total Strokes(4,198) | Total Rounds(60) |
| Lowest Round | 63 | 38 | Tourn/Course(Farmers/Torrey ) | Round(2) |
| Birdie Average | 3.70 | 109 | # of Birdies(222) | Total Rounds(60) |
| Total Birdies | 222 | 107 | ||
| Eagles (Holes per) | 135.0 | 42 | # of Holes(1,080) | # of Eagles(8) |
| Total Eagles | 8 | 48 | ||
| Par Breakers | 21.30% | 105 | # Birdies/Eagles(230) | # Holes(1,080) |
| Bounce Back | 25.85% | 19 | ||
| Par 3 Birdie or Better Leaders | 10.25% | 147 | Par 3 Birdies or Better(25) | Par 3 Holes(244) |
| Par 4 Birdie or Better Leaders | 19.50% | 20 | Par 4 Birdies or Better(126) | Par 4 Holes(646) |
| Par 5 Birdie or Better Leaders | 41.58% | 149 | Par 5 Birdies or Better(79) | Par 5 Holes(190) |
| Birdie or Better Percentage | 21.30% | 105 | Total Birdies(230) | Total Holes(1,080) |
| Bogey Avoidance | 14.54% | 47 | Bogeys(157) | Holes Played(1,080) |
| Final Round Scoring Average | 70.09 | 91 | Total Strokes(771) | Total Rounds(11) |
| Final Round Performance | 27.27% | 147 | ||
| Round 1 Scoring Average | 70.79 | 135 | Total Strokes(1,345) | Total Rounds(19) |
| Round 2 Scoring Average | 69.53 | 41 | Total Strokes(1,321) | Total Rounds(19) |
| Round 3 Scoring Average | 69.18 | 36 | Total Strokes(761) | Total Rounds(11) |
| Round 4 Scoring Average | 70.09 | 91 | Total Strokes(771) | Total Rounds(11) |
| Par 3 Scoring Average | 3.11 | 142 | Total Strokes(759) | Total Holes(244) |
| Par 4 Scoring Average | 3.97 | 14 | Total Strokes(2,562) | Total Holes(646) |
| Par 5 Scoring Average | 4.62 | 121 | Total Strokes(877) | Total Holes(190) |
| Front 9 Scoring Average | 34.72 | 61 | Total Strokes(2,083) | Total Holes(60) |
| Back 9 Scoring Average | 35.25 | 101 | Total Strokes(2,115) | Total Holes(60) |
| Early Scoring Average | 69.35 | 37 | Total Strokes(2,150) | Total Early Rounds(31) |
| Late Scoring Average | 70.62 | 123 | Total Strokes(2,048) | Total Late Rounds(29) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 31 | 187 | ||
| Consecutive Fairways Hit | 19 | 26 | Current Streak(2) | |
| Consecutive GIR | 17 | 77 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 4 | 167 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 7 | 87 | ||
| Best YTD Streak w/o a 3-Putt | 127 | 139 | Current Streak(31) | |
| YTD Par or Better Streak | 22 | 8 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 5 | 23 | ||
| Consecutive Birdies Streak | 5 | 21 | ||
| Consecutive Birdies/Eagles streak | 3 | 27 | ||
| Official Money | $845,600 | 119 | YTD Victories |

