RussellHenley
Country
United States
Age
37Turned Pro
2011Birthplace
Macon, GACollege
University of GeorgiaPGA TOUR Wins
6
Wins (2026)
1
Top 10 (2026)
5
World Rank
(OWGR)
6
Partners


United States
Russell Henley
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.925 | 18 |
SG: Off The Tee Field AVG 0.299 | 38 |
SG: Approach to Green Field AVG 0.181 | 64 |
SG: Putting Field AVG 0.520 | 9 |
Total Driving Field AVG 154 | 67 |
Driving Distance Field AVG 294.5 | 153 |
Driving Accuracy Field AVG 72.73% | 1 |
GIR % Field AVG 67.17% | 69 |
Proximity Field AVG 36' 0 | 41 |
Approach > 200 yds Field AVG 56' 4 | 153 |
Scrambling Field AVG 65.38% | 4 |
Sand Save % Field AVG 57.66% | 27 |
Scrambling from rough Field AVG 57.45% | 66 |
Putting Avg Field AVG 1.717 | 9 |
Putts Per Round Field AVG 28.29 | 17 |
One-putt % Field AVG 42.59% | 12 |
Scoring Average Field AVG 69.39 | 20 |
Par 4 Field AVG 3.96 | 7 |
Birdie Average Field AVG 4.06 | 28 |
| - |
SG: Total
18th
0.925
Field AVGSG: Off The Tee
38th
0.299
Field AVGSG: Approach to Green
64th
0.181
Field AVGSG: Putting
9th
0.520
Field AVGTotal Driving
67th
154
Field AVGDriving Distance
153rd
294.5
Field AVGDriving Accuracy
1st
72.73%
Field AVGGIR %
69th
67.17%
Field AVGProximity
41st
36' 0
Field AVGApproach > 200 yds
153rd
56' 4
Field AVGScrambling
4th
65.38%
Field AVGSand Save %
27th
57.66%
Field AVGScrambling from rough
66th
57.45%
Field AVGPutting Avg
9th
1.717
Field AVGPutts Per Round
17th
28.29
Field AVGOne-putt %
12th
42.59%
Field AVGScoring Average
20th
69.39
Field AVGPar 4
7th
3.96
Field AVGBirdie Average
28th
4.06
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.925 | 18 | Total SG:T(51.778) | Measured Rounds(56) |
| SG: Tee-to-Green | 0.405 | 46 | SG:OTT(0.299) | Measured Rounds(56) |
| SG: Off-the-Tee | 0.299 | 38 | Total SG:OTT(16.741) | Measured Rounds(56) |
| SG: Approach the Green | 0.181 | 64 | Total SG:APP(10.163) | Measured Rounds(56) |
| SG: Around-the-Green | -0.075 | 104 | Total SG:ARG(-4.222) | Measured Rounds(56) |
| SG: Putting | 0.520 | 9 | Total SG:Putting(29.096) | Measured Rounds(56) |
| Longest Drives | 375 | 179 | Tournament(U.S. Open) | Round(1) |
| Driving Distance | 294.5 | 153 | Total Distance(38,868) | Total Drives(132) |
| Driving Distance - All Drives | 285.5 | 150 | Total Distance(223,801) | # of Drives(784) |
| Driving Accuracy Percentage | 72.73% | 1 | Fairways Hit(672) | Possible Fairways(924) |
| Left Rough Tendency | 10.60% | 13 | Total Left rough(83) | Possible Fwys(783) |
| Right Rough Tendency | 8.56% | 1 | Total Right rough(67) | Possible Fwys(783) |
| Distance from Edge of Fairway | 16' 9 | 1 | Total Distance (Feet)(3,472.583) | Total Strokes(207) |
| Club Head Speed | 110.58 | 155 | Total Club Head Speed(28,750.33) | Total Attempts(260) |
| Total Driving Efficiency | 112 | 51 | Carry Efficiency Rank(96) | |
| Greens in Regulation Percentage | 67.17% | 69 | Greens Hit(798) | # Holes(1,188) |
| Proximity to Hole | 36' 0 | 41 | Total Distance (feet)(36,085.417) | # of Attempts(1,003) |
| Approaches from > 275 yards | 96' 1 | 145 | Total Distance (feet)(2,112.917) | # of Attempts(22) |
| Approaches from 250-275 yards | 75' 8 | 156 | Total Distance (feet)(2,195.167) | # of Attempts(29) |
| Approaches from 225-250 yards | 49' 11 | 83 | Total Distance (feet)(2,447.250) | # of Attempts(49) |
| Approaches from 200-225 yards | 44' 1 | 134 | Total Distance (feet)(4,059.333) | # of Attempts(92) |
| Approaches from > 200 yards | 56' 4 | 153 | Total Distance (feet)(10,814.667) | # of Attempts(192) |
| Approaches from 175-200 yards | 34' 7 | 106 | Total Distance (feet)(5,286.917) | # of Attempts(153) |
| Approaches from 150-175 yards | 25' 2 | 6 | Total Distance (feet)(4,634.917) | # of Attempts(184) |
| Approaches from 125-150 yards | 22' 0 | 35 | Total Distance (feet)(2,679.333) | # of Attempts(122) |
| Approaches from 50-125 yards | 18' 5 | 57 | Total Distance (feet)(2,877.750) | # of Attempts(156) |
| Approaches from 100-125 yards | 18' 9 | 38 | Total Distance (feet)(1,687.000) | # of Attempts(90) |
| Approaches from 75-100 yards | 15' 10 | 39 | Total Distance (feet)(743.250) | # of Attempts(47) |
| Approaches from 50-75 yards | 23' 7 | 146 | Total Distance (feet)(447.500) | # of Attempts(19) |
| Approaches from inside 100 yards | 18' 1 | 108 | Total Distance (feet)(1,190.750) | # of Attempts(66) |
| Approaches from > 100 yards | 33' 11 | 103 | Total Distance (feet)(25,102.833) | # of Attempts(741) |
| Fairway Proximity | 32' 7 | 106 | Attempts(807) | |
| Rough Proximity | 48' 2 | 118 | Total Distance (inches)(80,356) | Attempts(139) |
| Left Rough Proximity | 48' 11 | 132 | Attempts(75) | |
| Right Rough Proximity | 47' 3 | 90 | Attempts(64) | |
| Approaches from > 275 yards (Rgh) | 167' 5 | 156 | Total Distance (feet)(334.833) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 91' 1 | 113 | Total Distance (feet)(273.250) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 94' 8 | 153 | Total Distance (feet)(378.583) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 65' 1 | 81 | Total Distance (feet)(650.917) | # of Attempts(10) |
| Approaches from > 100 yards (Rgh) | 50' 9 | 110 | Total Distance (feet)(6,394.083) | # of Attempts(126) |
| Approaches from inside 100 yards (Rgh) | 23' 3 | 43 | Total Distance (feet)(302.250) | # of Attempts(13) |
| Approaches from > 200 yards (Rgh) | 86' 2 | 158 | Total Distance (feet)(1,637.583) | # of Attempts(19) |
| Approaches from 175-200 yards (Rgh) | 56' 8 | 119 | Total Distance (feet)(1,757.333) | # of Attempts(31) |
| Approaches from 150-175 yards (Rgh) | 47' 6 | 108 | Total Distance (feet)(1,377.583) | # of Attempts(29) |
| Approaches from 125-150 yards (Rgh) | 41' 11 | 125 | Total Distance (feet)(1,088.917) | # of Attempts(26) |
| Approaches from 50-125 yards (Rgh) | 24' 7 | 15 | Total Distance (feet)(761.667) | # of Attempts(31) |
| Approaches from 100-125 yards (Rgh) | 25' 4 | 12 | Total Distance (feet)(532.667) | # of Attempts(21) |
| Approaches from 75-100 yards (Rgh) | 19' 10 | 12 | Total Distance (feet)(59.583) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 24' 2 | 81 | Total Distance (feet)(169.417) | # of Attempts(7) |
| Going for the Green | 51.03% | 145 | Attempts(99) | Non-Attempts(95) |
| Going for the Green - Hit Green Pct. | 15.15% | 156 | Successes(15) | Attempts(99) |
| Going for the Green - Birdie or Better | 53.54% | 144 | # of Birdie or Better(53) | Attempts(99) |
| Total Hole Outs | 12 | 80 | ||
| Longest Hole Outs (in yards) | 148 | 36 | Tournament(the Memorial) | Round- Course(4) |
| Scrambling | 65.38% | 4 | Par or Better(255) | Missed GIR(390) |
| Scrambling from the Rough | 57.45% | 66 | Successes(54) | Attempts(94) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 38.60% | 16 | Successes(22) | Attempts(57) |
| Scrambling from 20-30 yards | 50.72% | 119 | Successes(35) | Attempts(69) |
| Scrambling from 10-20 yards | 71.53% | 27 | Successes(103) | Attempts(144) |
| Scrambling from < 10 yards | 93.94% | 11 | Successes(62) | Attempts(66) |
| Sand Save Percentage | 57.66% | 27 | # Saves(64) | # Bunkers(111) |
| Total Putting | 106.2 | 23 | ||
| Putting Average | 1.717 | 9 | GIR Putts(1,370) | Greens Hit(798) |
| Overall Putting Average | 1.572 | 17 | # of Putts(1,867) | # of Holes(1,188) |
| Birdie or Better Conversion Percentage | 32.45% | 46 | # Birdies(258) | Greens Hit(795) |
| Putts Per Round | 28.29 | 17 | Total Putts(1,867) | Total Rounds(66) |
| Putts per Round - Round 1 | 28.06 | 18 | Total Putts(505) | Total Rounds(18) |
| Putts per Round - Round 2 | 28.56 | 45 | Total Putts(514) | Total Rounds(18) |
| Putts per Round - Round 3 | 28.93 | 95 | Total Putts(434) | Total Rounds(15) |
| Putts per Round - Round 4 | 27.60 | 4 | Total Putts(414) | Total Rounds(15) |
| One-Putt Percentage | 42.59% | 12 | # of 1 putts(506) | # of holes(1,188) |
| Longest Putts | 56' 10 | 62 | Year/Tourn#(U.S. Open) | Round(4) |
| 3-Putt Avoidance | 2.10% | 33 | Total 3 Putts(25) | Total Holes (overall)(1,188) |
| Putting from - > 25' | 7.44% | 18 | Attempts(215) | Putts made(16) |
| Putting from - 20-25' | 19.15% | 9 | Attempts(94) | Putts made(18) |
| Putting from - 15-20' | 22.41% | 35 | Attempts(116) | Putts made(26) |
| Putting from - 10-15' | 35.76% | 17 | Attempts(165) | Putts made(59) |
| Putting - Inside 10' | 88.60% | 62 | Attempts(991) | Putts made(878) |
| Putting from 10' | 34.29% | 140 | Attempts(35) | |
| Putting from 9' | 31.43% | 158 | Attempts(35) | |
| Putting from 8' | 59.52% | 43 | Attempts(42) | |
| Putting from 7' | 70.73% | 11 | Attempts(41) | |
| Putting from 6' | 74.14% | 54 | Attempts(58) | |
| Putting from 5' | 80.52% | 107 | Attempts(77) | |
| Putting from 4-8' | 72.94% | 21 | Attempts(218) | Putts made(159) |
| Putting from 4' | 94.17% | 51 | Attempts(103) | |
| Putting from 3' | 99.83% | 26 | Attempts(600) | |
| Average Distance of Putts made | 80' 9 | 4 | Total Dist. (inches)(54,238) | Total Rounds(56) |
| Approach Putt Performance | 2' 2 | 64 | Attempts(564) | |
| Scoring Average (Adjusted) | 69.856 | 15 | Total Strokes(4,580) | Total Adjustment(30.472) |
| Scoring Average (Actual) | 69.39 | 20 | Total Strokes(4,580) | Total Rounds(66) |
| Lowest Round | 64 | 95 | Tourn/Course(Travelers/TPC R) | Round(4) |
| Birdie Average | 4.06 | 28 | # of Birdies(268) | Total Rounds(66) |
| Total Birdies | 268 | 57 | ||
| Eagles (Holes per) | 297.0 | 144 | # of Holes(1,188) | # of Eagles(4) |
| Total Eagles | 4 | 124 | ||
| Par Breakers | 22.90% | 34 | # Birdies/Eagles(272) | # Holes(1,188) |
| Bounce Back | 20.69% | 113 | ||
| Par 3 Birdie or Better Leaders | 14.02% | 60 | Par 3 Birdies or Better(37) | Par 3 Holes(264) |
| Par 4 Birdie or Better Leaders | 19.42% | 21 | Par 4 Birdies or Better(141) | Par 4 Holes(726) |
| Par 5 Birdie or Better Leaders | 47.47% | 87 | Par 5 Birdies or Better(94) | Par 5 Holes(198) |
| Birdie or Better Percentage | 22.90% | 34 | Total Birdies(272) | Total Holes(1,188) |
| Bogey Avoidance | 12.96% | 8 | Bogeys(154) | Holes Played(1,188) |
| Final Round Scoring Average | 68.47 | 7 | Total Strokes(1,027) | Total Rounds(15) |
| Final Round Performance | 86.67% | 2 | ||
| Round 1 Scoring Average | 69.39 | 28 | Total Strokes(1,249) | Total Rounds(18) |
| Round 2 Scoring Average | 70.11 | 83 | Total Strokes(1,262) | Total Rounds(18) |
| Round 3 Scoring Average | 69.47 | 51 | Total Strokes(1,042) | Total Rounds(15) |
| Round 4 Scoring Average | 68.47 | 7 | Total Strokes(1,027) | Total Rounds(15) |
| Par 3 Scoring Average | 3.03 | 44 | Total Strokes(801) | Total Holes(264) |
| Par 4 Scoring Average | 3.96 | 7 | Total Strokes(2,877) | Total Holes(726) |
| Par 5 Scoring Average | 4.56 | 56 | Total Strokes(902) | Total Holes(198) |
| Front 9 Scoring Average | 34.48 | 23 | Total Strokes(2,276) | Total Holes(66) |
| Back 9 Scoring Average | 34.91 | 31 | Total Strokes(2,304) | Total Holes(66) |
| Early Scoring Average | 69.17 | 28 | Total Strokes(2,075) | Total Early Rounds(30) |
| Late Scoring Average | 69.58 | 32 | Total Strokes(2,505) | Total Late Rounds(36) |
| Consecutive Cuts | 7 | 15 | ||
| Current Streak without a 3-Putt | 92 | 37 | ||
| Consecutive Fairways Hit | 18 | 37 | Current Streak(6) | |
| Consecutive GIR | 21 | 30 | Current Streak(7) | Round(4) |
| Consecutive Sand Saves | 8 | 23 | Current Streak(5) | Round(2) |
| Best YTD 1-Putt or Better Streak | 8 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 185 | 42 | Current Streak(92) | |
| YTD Par or Better Streak | 11 | 75 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 4 | 63 | ||
| Consecutive Birdies Streak | 4 | 57 | ||
| Consecutive Birdies/Eagles streak | 3 | 27 | ||
| Official Money | $6,019,835 | 17 | YTD Victories(1) |

