HarrisEnglish
Country
United States
Age
37Turned Pro
2011Birthplace
Valdosta, GACollege
University of GeorgiaPGA TOUR Wins
5
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
39Partners


United States
Harris English
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.431 | 54 |
SG: Off The Tee Field AVG 0.216 | 51 |
SG: Approach to Green Field AVG -0.345 | 138 |
SG: Putting Field AVG 0.390 | 24 |
Total Driving Field AVG 125 | 32 |
Driving Distance Field AVG 307.3 | 70 |
Driving Accuracy Field AVG 61.65% | 55 |
GIR % Field AVG 66.82% | 77 |
Proximity Field AVG 39' 8 | 156 |
Approach > 200 yds Field AVG 52' 4 | 125 |
Scrambling Field AVG 62.67% | 35 |
Sand Save % Field AVG 53.00% | 61 |
Scrambling from rough Field AVG 51.33% | 132 |
Putting Avg Field AVG 1.745 | 57 |
Putts Per Round Field AVG 28.57 | 45 |
One-putt % Field AVG 42.12% | 29 |
Scoring Average Field AVG 69.89 | 63 |
Par 4 Field AVG 4.01 | 62 |
Birdie Average Field AVG 4.01 | 34 |
| - |
SG: Total
54th
0.431
Field AVGSG: Off The Tee
51st
0.216
Field AVGSG: Approach to Green
138th
-0.345
Field AVGSG: Putting
24th
0.390
Field AVGTotal Driving
32nd
125
Field AVGDriving Distance
70th
307.3
Field AVGDriving Accuracy
55th
61.65%
Field AVGGIR %
77th
66.82%
Field AVGProximity
156th
39' 8
Field AVGApproach > 200 yds
125th
52' 4
Field AVGScrambling
35th
62.67%
Field AVGSand Save %
61st
53.00%
Field AVGScrambling from rough
132nd
51.33%
Field AVGPutting Avg
57th
1.745
Field AVGPutts Per Round
45th
28.57
Field AVGOne-putt %
29th
42.12%
Field AVGScoring Average
63rd
69.89
Field AVGPar 4
62nd
4.01
Field AVGBirdie Average
34th
4.01
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.431 | 54 | Total SG:T(28.029) | Measured Rounds(65) |
| SG: Tee-to-Green | 0.041 | 91 | SG:OTT(0.216) | Measured Rounds(65) |
| SG: Off-the-Tee | 0.216 | 51 | Total SG:OTT(14.064) | Measured Rounds(65) |
| SG: Approach the Green | -0.345 | 138 | Total SG:APP(-22.430) | Measured Rounds(65) |
| SG: Around-the-Green | 0.169 | 46 | Total SG:ARG(11.016) | Measured Rounds(65) |
| SG: Putting | 0.390 | 24 | Total SG:Putting(25.378) | Measured Rounds(65) |
| Longest Drives | 362 | 281 | Tournament(U.S. Open) | Round(2) |
| Driving Distance | 307.3 | 70 | Total Distance(45,475) | Total Drives(148) |
| Driving Distance - All Drives | 295.9 | 72 | Total Distance(267,471) | # of Drives(904) |
| Driving Accuracy Percentage | 61.65% | 55 | Fairways Hit(635) | Possible Fairways(1,030) |
| Left Rough Tendency | 12.56% | 60 | Total Left rough(113) | Possible Fwys(900) |
| Right Rough Tendency | 14.44% | 92 | Total Right rough(130) | Possible Fwys(900) |
| Distance from Edge of Fairway | 24' 1 | 38 | Total Distance (Feet)(8,108.000) | Total Strokes(337) |
| Club Head Speed | 116.79 | 88 | Total Club Head Speed(32,702.17) | Total Attempts(280) |
| Total Driving Efficiency | 131 | 64 | Carry Efficiency Rank(52) | |
| Greens in Regulation Percentage | 66.82% | 77 | Greens Hit(890) | # Holes(1,332) |
| Proximity to Hole | 39' 8 | 156 | Total Distance (feet)(45,889.583) | # of Attempts(1,158) |
| Approaches from > 275 yards | 97' 6 | 151 | Total Distance (feet)(1,853.167) | # of Attempts(19) |
| Approaches from 250-275 yards | 68' 5 | 132 | Total Distance (feet)(2,052.250) | # of Attempts(30) |
| Approaches from 225-250 yards | 52' 8 | 118 | Total Distance (feet)(2,790.083) | # of Attempts(53) |
| Approaches from 200-225 yards | 40' 3 | 64 | Total Distance (feet)(4,551.167) | # of Attempts(113) |
| Approaches from > 200 yards | 52' 4 | 125 | Total Distance (feet)(11,246.667) | # of Attempts(215) |
| Approaches from 175-200 yards | 36' 8 | 148 | Total Distance (feet)(6,165.583) | # of Attempts(168) |
| Approaches from 150-175 yards | 27' 10 | 67 | Total Distance (feet)(4,876.500) | # of Attempts(175) |
| Approaches from 125-150 yards | 26' 9 | 153 | Total Distance (feet)(3,340.583) | # of Attempts(125) |
| Approaches from 50-125 yards | 19' 11 | 120 | Total Distance (feet)(2,942.333) | # of Attempts(148) |
| Approaches from 100-125 yards | 21' 7 | 127 | Total Distance (feet)(2,072.000) | # of Attempts(96) |
| Approaches from 75-100 yards | 17' 8 | 83 | Total Distance (feet)(617.833) | # of Attempts(35) |
| Approaches from 50-75 yards | 14' 10 | 63 | Total Distance (feet)(252.500) | # of Attempts(17) |
| Approaches from inside 100 yards | 16' 4 | 55 | Total Distance (feet)(884.167) | # of Attempts(54) |
| Approaches from > 100 yards | 35' 7 | 143 | Total Distance (feet)(27,701.333) | # of Attempts(779) |
| Fairway Proximity | 34' 4 | 147 | Attempts(833) | |
| Rough Proximity | 48' 9 | 127 | Total Distance (inches)(127,577) | Attempts(218) |
| Left Rough Proximity | 43' 5 | 38 | Attempts(106) | |
| Right Rough Proximity | 53' 10 | 151 | Attempts(112) | |
| Approaches from > 275 yards (Rgh) | 116' 10 | 128 | Total Distance (feet)(934.583) | # of Attempts(8) |
| Approaches from 250-275 yards (Rgh) | 90' 5 | 109 | Total Distance (feet)(723.000) | # of Attempts(8) |
| Approaches from 225-250 yards (Rgh) | 76' 10 | 109 | Total Distance (feet)(768.250) | # of Attempts(10) |
| Approaches from 200-225 yards (Rgh) | 62' 10 | 64 | Total Distance (feet)(1,445.250) | # of Attempts(23) |
| Approaches from > 100 yards (Rgh) | 53' 6 | 147 | Total Distance (feet)(9,680.917) | # of Attempts(181) |
| Approaches from inside 100 yards (Rgh) | 25' 8 | 71 | Total Distance (feet)(950.500) | # of Attempts(37) |
| Approaches from > 200 yards (Rgh) | 79' 0 | 119 | Total Distance (feet)(3,871.083) | # of Attempts(49) |
| Approaches from 175-200 yards (Rgh) | 61' 1 | 142 | Total Distance (feet)(1,893.833) | # of Attempts(31) |
| Approaches from 150-175 yards (Rgh) | 37' 0 | 5 | Total Distance (feet)(1,444.500) | # of Attempts(39) |
| Approaches from 125-150 yards (Rgh) | 41' 0 | 116 | Total Distance (feet)(1,723.167) | # of Attempts(42) |
| Approaches from 50-125 yards (Rgh) | 29' 10 | 84 | Total Distance (feet)(1,433.750) | # of Attempts(48) |
| Approaches from 100-125 yards (Rgh) | 37' 5 | 143 | Total Distance (feet)(748.333) | # of Attempts(20) |
| Approaches from 75-100 yards (Rgh) | 22' 2 | 33 | Total Distance (feet)(465.833) | # of Attempts(21) |
| Approaches from 50-75 yards (Rgh) | 31' 4 | 136 | Total Distance (feet)(219.583) | # of Attempts(7) |
| Going for the Green | 65.98% | 48 | Attempts(159) | Non-Attempts(82) |
| Going for the Green - Hit Green Pct. | 19.38% | 130 | Successes(31) | Attempts(160) |
| Going for the Green - Birdie or Better | 58.13% | 98 | # of Birdie or Better(93) | Attempts(160) |
| Total Hole Outs | 11 | 94 | ||
| Longest Hole Outs (in yards) | 22 | 173 | Tournament(Truist) | Round- Course(3) |
| Scrambling | 62.67% | 35 | Par or Better(277) | Missed GIR(442) |
| Scrambling from the Rough | 51.33% | 132 | Successes(58) | Attempts(113) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 28.99% | 101 | Successes(20) | Attempts(69) |
| Scrambling from 20-30 yards | 62.96% | 10 | Successes(51) | Attempts(81) |
| Scrambling from 10-20 yards | 73.33% | 12 | Successes(121) | Attempts(165) |
| Scrambling from < 10 yards | 83.33% | 130 | Successes(55) | Attempts(66) |
| Sand Save Percentage | 53.00% | 61 | # Saves(53) | # Bunkers(100) |
| Total Putting | 132.9 | 44 | ||
| Putting Average | 1.745 | 57 | GIR Putts(1,553) | Greens Hit(890) |
| Overall Putting Average | 1.587 | 45 | # of Putts(2,114) | # of Holes(1,332) |
| Birdie or Better Conversion Percentage | 32.77% | 39 | # Birdies(291) | Greens Hit(888) |
| Putts Per Round | 28.57 | 45 | Total Putts(2,114) | Total Rounds(74) |
| Putts per Round - Round 1 | 28.67 | 54 | Total Putts(602) | Total Rounds(21) |
| Putts per Round - Round 2 | 28.29 | 27 | Total Putts(594) | Total Rounds(21) |
| Putts per Round - Round 3 | 29.38 | 118 | Total Putts(470) | Total Rounds(16) |
| Putts per Round - Round 4 | 28.00 | 19 | Total Putts(448) | Total Rounds(16) |
| One-Putt Percentage | 42.12% | 29 | # of 1 putts(561) | # of holes(1,332) |
| Longest Putts | 74' 6 | 12 | Year/Tourn#(The Genesis) | Round(4) |
| 3-Putt Avoidance | 2.63% | 81 | Total 3 Putts(35) | Total Holes (overall)(1,332) |
| Putting from - > 25' | 4.73% | 113 | Attempts(317) | Putts made(15) |
| Putting from - 20-25' | 14.10% | 58 | Attempts(78) | Putts made(11) |
| Putting from - 15-20' | 22.03% | 43 | Attempts(118) | Putts made(26) |
| Putting from - 10-15' | 37.35% | 8 | Attempts(166) | Putts made(62) |
| Putting - Inside 10' | 88.57% | 64 | Attempts(1,181) | Putts made(1,046) |
| Putting from 10' | 51.43% | 27 | Attempts(35) | |
| Putting from 9' | 62.22% | 3 | Attempts(45) | |
| Putting from 8' | 48.00% | 125 | Attempts(50) | |
| Putting from 7' | 58.73% | 95 | Attempts(63) | |
| Putting from 6' | 68.97% | 103 | Attempts(58) | |
| Putting from 5' | 81.40% | 97 | Attempts(86) | |
| Putting from 4-8' | 66.54% | 124 | Attempts(257) | Putts made(171) |
| Putting from 4' | 91.18% | 114 | Attempts(136) | |
| Putting from 3' | 99.58% | 70 | Attempts(708) | |
| Average Distance of Putts made | 75' 7 | 32 | Total Dist. (inches)(58,963) | Total Rounds(65) |
| Approach Putt Performance | 2' 2 | 64 | Attempts(670) | |
| Scoring Average (Adjusted) | 70.547 | 63 | Total Strokes(5,172) | Total Adjustment(48.500) |
| Scoring Average (Actual) | 69.89 | 63 | Total Strokes(5,172) | Total Rounds(74) |
| Lowest Round | 63 | 38 | Tourn/Course(AT&T Pebble Bea) | Round(2) |
| Birdie Average | 4.01 | 34 | # of Birdies(297) | Total Rounds(74) |
| Total Birdies | 297 | 25 | ||
| Eagles (Holes per) | 266.4 | 130 | # of Holes(1,332) | # of Eagles(5) |
| Total Eagles | 5 | 106 | ||
| Par Breakers | 22.67% | 39 | # Birdies/Eagles(302) | # Holes(1,332) |
| Bounce Back | 22.16% | 88 | ||
| Par 3 Birdie or Better Leaders | 14.24% | 53 | Par 3 Birdies or Better(43) | Par 3 Holes(302) |
| Par 4 Birdie or Better Leaders | 18.63% | 46 | Par 4 Birdies or Better(149) | Par 4 Holes(800) |
| Par 5 Birdie or Better Leaders | 47.83% | 83 | Par 5 Birdies or Better(110) | Par 5 Holes(230) |
| Birdie or Better Percentage | 22.67% | 39 | Total Birdies(302) | Total Holes(1,332) |
| Bogey Avoidance | 14.86% | 64 | Bogeys(198) | Holes Played(1,332) |
| Final Round Scoring Average | 69.31 | 46 | Total Strokes(1,109) | Total Rounds(16) |
| Final Round Performance | 62.50% | 43 | ||
| Round 1 Scoring Average | 70.43 | 107 | Total Strokes(1,479) | Total Rounds(21) |
| Round 2 Scoring Average | 69.48 | 37 | Total Strokes(1,459) | Total Rounds(21) |
| Round 3 Scoring Average | 70.31 | 113 | Total Strokes(1,125) | Total Rounds(16) |
| Round 4 Scoring Average | 69.31 | 46 | Total Strokes(1,109) | Total Rounds(16) |
| Par 3 Scoring Average | 3.01 | 24 | Total Strokes(910) | Total Holes(302) |
| Par 4 Scoring Average | 4.01 | 62 | Total Strokes(3,209) | Total Holes(800) |
| Par 5 Scoring Average | 4.58 | 76 | Total Strokes(1,053) | Total Holes(230) |
| Front 9 Scoring Average | 34.65 | 49 | Total Strokes(2,564) | Total Holes(74) |
| Back 9 Scoring Average | 35.24 | 98 | Total Strokes(2,608) | Total Holes(74) |
| Early Scoring Average | 69.58 | 54 | Total Strokes(2,783) | Total Early Rounds(40) |
| Late Scoring Average | 70.26 | 91 | Total Strokes(2,389) | Total Late Rounds(34) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 17 | 294 | ||
| Consecutive Fairways Hit | 12 | 147 | Current Streak(0) | |
| Consecutive GIR | 19 | 48 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 5 | 115 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 8 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 132 | 128 | Current Streak(17) | |
| YTD Par or Better Streak | 16 | 31 | ||
| Consecutive Par 3 Birdies | 3 | 20 | ||
| Consecutive Holes Below Par | 4 | 63 | ||
| Consecutive Birdies Streak | 4 | 57 | ||
| Consecutive Birdies/Eagles streak | 1 | 183 | ||
| Official Money | $2,744,753 | 55 | YTD Victories |

