ScottLangley
Country
United States
Age
37Turned Pro
2011Birthplace
Barrington, ILCollege
University of IllinoisKorn Ferry Tour Wins
1
Wins (2020)
0Top 10 (2020)
0
World Rank
(OWGR)
-Partners

United States
Scott Langley
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 344 | 318 | Tournament(TPC San Antonio) | Round(4) |
| Driving Distance | 280.9 | 156 | Total Distance(48,320) | Total Drives(172) |
| Driving Accuracy Percentage | 72.50% | 5 | Fairways Hit(862) | Possible Fairways(1,189) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 64.66% | 147 | Greens Hit(1,001) | # Holes(1,548) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 62.89% | 22 | Par or Better(344) | Missed GIR(547) |
| Sand Save Percentage | 56.10% | 9 | # Saves(46) | # Bunkers(82) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.801 | 138 | GIR Putts(1,803) | Greens Hit(1,001) |
| Overall Putting Average | 1.419 | 55 | # of Putts(2,503) | # of Holes(1,764) |
| Birdie or Better Conversion Percentage | 27.07% | 153 | # Birdies(271) | Greens Hit(1,001) |
| Putts Per Round | 29.10 | 56 | Total Putts(2,503) | Total Rounds(86) |
| One-Putt Percentage | 34.18% | 82 | # of 1 putts(603) | # of holes(1,764) |
| 3-Putt Avoidance | 2.78% | 47 | Total 3 Putts(49) | Total Holes (overall)(1,764) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 71.08 | 138 | Total Strokes(6,966) | Total Rounds(98) |
| Lowest Round | 64 | 110 | Tourn/Course(Bogota/Country) | Round(2) |
| Birdie Average | 3.27 | 156 | # of Birdies(320) | |
| Total Birdies | 320 | 124 | ||
| Eagles (Holes per) | 441.0 | 155 | # of Holes(1,764) | # of Eagles(4) |
| Total Eagles | 4 | 153 | ||
| Par Breakers | 18.37% | 156 | # Birdies/Eagles(324) | # Holes(1,764) |
| Bounce Back | 20.69% | 111 | ||
| Par 3 Birdie or Better Leaders | 13.27% | 72 | Par 3 Birdies or Better(54) | Par 3 Holes(407) |
| Par 4 Birdie or Better Leaders | 15.34% | 151 | Par 4 Birdies or Better(158) | Par 4 Holes(1,030) |
| Par 5 Birdie or Better Leaders | 34.25% | 157 | Par 5 Birdies or Better(112) | Par 5 Holes(327) |
| Bogey Avoidance | 15.93 | 92 | Bogeys(281) | Holes Played(1,764) |
| Final Round Scoring Average | 72.38 | 154 | Total Strokes(941) | Total Rounds(13) |
| Final Round Performance | 23.08% | 154 | ||
| Round 3 Scoring Average | 70.77 | 129 | Total Strokes(920) | Total Rounds(13) |
| Round 4 Scoring Average | 72.38 | 154 | Total Strokes(941) | Total Rounds(13) |
| Par 3 Scoring Average | 3.11 | 124 | Total Strokes(1,266) | Total Holes(407) |
| Par 4 Scoring Average | 4.03 | 109 | Total Strokes(4,151) | Total Holes(1,030) |
| Par 5 Scoring Average | 4.74 | 150 | Total Strokes(1,549) | Total Holes(327) |
| Front 9 Scoring Average | 35.52 | 126 | Total Strokes(3,481) | Total Holes(98) |
| Back 9 Scoring Average | 35.56 | 139 | Total Strokes(3,485) | Total Holes(98) |
| Early Scoring Average | 71.02 | 139 | Total Strokes(3,551) | Total Early Rounds(50) |
| Late Scoring Average | 71.15 | 130 | Total Strokes(3,415) | Total Late Rounds(48) |
| Consecutive Fairways Hit | 26 | 19 | Current Streak(0) | |
| Consecutive Greens in Regulation | 20 | 78 | Current Streak(0) | Round(4) |
| Consecutive Par 3 Birdies | 3 | 19 | ||
| Consecutive Holes below Par | 3 | 219 | ||
| YTD Par or Better Streak | 8 | 170 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 6 | 392 | ||
| Best YTD streak w/o a 3-Putt | 144 | 61 | Current Streak(6) | |
| Best YTD 1-Putt or Better Streak | 7 | 99 | ||
| Consecutive Sand Saves | 7 | 20 | Current Streak(1) | Round(1) |
| Money Leaders | $49,263 | 156 | YTD Victories |

