DavidLingmerth
Country
Sweden
Age
39Turned Pro
2010Birthplace
Tranas, SwedenCollege
University of ArkansasPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

Sweden
David Lingmerth
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.993 | - | Total SG:T(-9.929) | Measured Rounds(10) |
| SG: Tee-to-Green | -1.198 | - | SG:OTT(-0.730) | Measured Rounds(10) |
| SG: Off-the-Tee | -0.730 | - | Total SG:OTT(-7.301) | Measured Rounds(10) |
| SG: Approach the Green | -0.227 | - | Total SG:APP(-2.270) | Measured Rounds(10) |
| SG: Around-the-Green | -0.241 | - | Total SG:ARG(-2.405) | Measured Rounds(10) |
| SG: Putting | 0.205 | - | Total SG:Putting(2.047) | Measured Rounds(10) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 335 | 293 | Tournament(Pinnacle Bank) | Round(2) |
| Driving Distance | 290.6 | - | Total Distance(6,974) | Total Drives(24) |
| Driving Accuracy Percentage | 66.07% | - | Fairways Hit(111) | Possible Fairways(168) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 62.50% | - | Greens Hit(135) | # Holes(216) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 53.09% | - | Par or Better(43) | Missed GIR(81) |
| Sand Save Percentage | 13.33% | - | # Saves(2) | # Bunkers(15) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.763 | - | GIR Putts(238) | Greens Hit(135) |
| Overall Putting Average | 1.616 | - | # of Putts(349) | # of Holes(216) |
| Birdie or Better Conversion Percentage | 28.89% | - | # Birdies(39) | Greens Hit(135) |
| Putts Per Round | 29.08 | - | Total Putts(349) | Total Rounds(12) |
| One-Putt Percentage | 38.89% | - | # of 1 putts(84) | # of holes(216) |
| 3-Putt Avoidance | 2.31% | - | Total 3 Putts(5) | Total Holes (overall)(216) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.83 | - | Total Strokes(850) | Total Rounds(12) |
| Lowest Round | 66 | 186 | Tourn/Course(UNC Health Cham) | Round(4) |
| Birdie Average | 3.33 | - | # of Birdies(40) | |
| Total Birdies | 40 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 18.52% | - | # Birdies/Eagles(40) | # Holes(216) |
| Bounce Back | 13.16% | - | ||
| Par 3 Birdie or Better Leaders | 8.33% | - | Par 3 Birdies or Better(4) | Par 3 Holes(48) |
| Par 4 Birdie or Better Leaders | 16.91% | - | Par 4 Birdies or Better(23) | Par 4 Holes(136) |
| Par 5 Birdie or Better Leaders | 40.63% | - | Par 5 Birdies or Better(13) | Par 5 Holes(32) |
| Bogey Avoidance | 19.44% | - | Bogeys(42) | Holes Played(216) |
| Final Round Scoring Average | 66.00 | - | Total Strokes(66) | Total Rounds(1) |
| Final Round Performance | 100.00% | - | ||
| Round 3 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
| Round 4 Scoring Average | 66.00 | - | Total Strokes(66) | Total Rounds(1) |
| Par 3 Scoring Average | 3.08 | - | Total Strokes(148) | Total Holes(48) |
| Par 4 Scoring Average | 4.07 | - | Total Strokes(553) | Total Holes(136) |
| Par 5 Scoring Average | 4.66 | - | Total Strokes(149) | Total Holes(32) |
| Front 9 Scoring Average | 35.42 | - | Total Strokes(425) | Total Holes(12) |
| Back 9 Scoring Average | 35.42 | - | Total Strokes(425) | Total Holes(12) |
| Early Scoring Average | 70.00 | - | Total Strokes(490) | Total Early Rounds(7) |
| Late Scoring Average | 72.00 | - | Total Strokes(360) | Total Late Rounds(5) |
| Consecutive Fairways Hit | 11 | 146 | Current Streak(1) | |
| Consecutive Greens in Regulation | 11 | 199 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 198 | ||
| Consecutive Holes below Par | 3 | 153 | ||
| YTD Par or Better Streak | 2 | 232 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 42 | 78 | ||
| Best YTD streak w/o a 3-Putt | 87 | 142 | Current Streak(42) | |
| Best YTD 1-Putt or Better Streak | 4 | 220 | ||
| Consecutive Sand Saves | 1 | 263 | Current Streak(0) | Round(2) |
| Money Leaders | $17,583 | 170 | YTD Victories |

