MackenzieHughes
Country
Canada
Age
35Turned Pro
2013Birthplace
Hamilton, Ontario, CanadaCollege
Kent State UniversityPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
104Partners

Canada
Mackenzie Hughes
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.357 | 73 |
SG: Off The Tee Field AVG 0.082 | 80 |
SG: Approach to Green Field AVG 0.075 | 90 |
SG: Putting Field AVG -0.337 | 123 |
Total Driving Field AVG 245 | 150 |
Driving Distance Field AVG 300.2 | 135 |
Driving Accuracy Field AVG 58.10% | 110 |
GIR % Field AVG 70.37% | 82 |
Proximity Field AVG 37' 10 | 105 |
Approach > 200 yds Field AVG 48' 1 | 61 |
Scrambling Field AVG 61.25% | 92 |
Sand Save % Field AVG 42.31% | 148 |
Scrambling from rough Field AVG 65.63% | 49 |
Putting Avg Field AVG 1.721 | 65 |
Putts Per Round Field AVG 28.80 | 84 |
One-putt % Field AVG 39.26% | 105 |
Scoring Average Field AVG 69.93 | 107 |
Par 4 Field AVG 3.97 | 75 |
Birdie Average Field AVG 3.87 | 131 |
| - |
SG: Total
73rd
0.357
Field AVGSG: Off The Tee
80th
0.082
Field AVGSG: Approach to Green
90th
0.075
Field AVGSG: Putting
123rd
-0.337
Field AVGTotal Driving
150th
245
Field AVGDriving Distance
135th
300.2
Field AVGDriving Accuracy
110th
58.10%
Field AVGGIR %
82nd
70.37%
Field AVGProximity
105th
37' 10
Field AVGApproach > 200 yds
61st
48' 1
Field AVGScrambling
92nd
61.25%
Field AVGSand Save %
148th
42.31%
Field AVGScrambling from rough
49th
65.63%
Field AVGPutting Avg
65th
1.721
Field AVGPutts Per Round
84th
28.80
Field AVGOne-putt %
105th
39.26%
Field AVGScoring Average
107th
69.93
Field AVGPar 4
75th
3.97
Field AVGBirdie Average
131st
3.87
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.357 | 73 | Total SG:T(4.287) | Measured Rounds(12) |
| SG: Tee-to-Green | 0.695 | 42 | SG:OTT(0.082) | Measured Rounds(12) |
| SG: Off-the-Tee | 0.082 | 80 | Total SG:OTT(0.990) | Measured Rounds(12) |
| SG: Approach the Green | 0.075 | 90 | Total SG:APP(0.899) | Measured Rounds(12) |
| SG: Around-the-Green | 0.537 | 18 | Total SG:ARG(6.446) | Measured Rounds(12) |
| SG: Putting | -0.337 | 123 | Total SG:Putting(-4.049) | Measured Rounds(12) |
| Longest Drives | 372 | 33 | Tournament(WM Phoenix Open) | Round(4) |
| Driving Distance | 300.2 | 135 | Total Distance(9,005) | Total Drives(30) |
| Driving Distance - All Drives | 291.1 | 116 | Total Distance(48,906) | # of Drives(168) |
| Driving Accuracy Percentage | 58.10% | 110 | Fairways Hit(122) | Possible Fairways(210) |
| Left Rough Tendency | 10.24% | 48 | Total Left rough(17) | Possible Fwys(166) |
| Right Rough Tendency | 13.86% | 58 | Total Right rough(23) | Possible Fwys(166) |
| Distance from Edge of Fairway | 28' 8 | 115 | Total Distance (Feet)(1,862.750) | Total Strokes(65) |
| Club Head Speed | 115.34 | 99 | Total Club Head Speed(6,805.10) | Total Attempts(59) |
| Total Driving Efficiency | 145 | 70 | Carry Efficiency Rank(31) | |
| Greens in Regulation Percentage | 70.37% | 82 | Greens Hit(190) | # Holes(270) |
| Proximity to Hole | 37' 10 | 105 | Total Distance (feet)(8,054.667) | # of Attempts(213) |
| Approaches from > 275 yards | 63' 9 | 23 | Total Distance (feet)(254.917) | # of Attempts(4) |
| Approaches from 250-275 yards | 64' 3 | 79 | Total Distance (feet)(385.417) | # of Attempts(6) |
| Approaches from 225-250 yards | 47' 2 | 57 | Total Distance (feet)(330.000) | # of Attempts(7) |
| Approaches from 200-225 yards | 41' 5 | 95 | Total Distance (feet)(951.917) | # of Attempts(23) |
| Approaches from > 200 yards | 48' 1 | 61 | Total Distance (feet)(1,922.250) | # of Attempts(40) |
| Approaches from 175-200 yards | 30' 0 | 34 | Total Distance (feet)(779.417) | # of Attempts(26) |
| Approaches from 150-175 yards | 28' 10 | 96 | Total Distance (feet)(893.250) | # of Attempts(31) |
| Approaches from 125-150 yards | 27' 4 | 154 | Total Distance (feet)(766.083) | # of Attempts(28) |
| Approaches from 50-125 yards | 18' 8 | 90 | Total Distance (feet)(540.167) | # of Attempts(29) |
| Approaches from 100-125 yards | 21' 11 | 128 | Total Distance (feet)(351.250) | # of Attempts(16) |
| Approaches from 75-100 yards | 14' 0 | 45 | Total Distance (feet)(168.417) | # of Attempts(12) |
| Approaches from 50-75 yards | 20' 6 | 115 | Total Distance (feet)(20.500) | # of Attempts(1) |
| Approaches from inside 100 yards | 14' 6 | 54 | Total Distance (feet)(188.917) | # of Attempts(13) |
| Approaches from > 100 yards | 33' 5 | 89 | Total Distance (feet)(4,712.250) | # of Attempts(141) |
| Fairway Proximity | 31' 10 | 87 | Attempts(154) | |
| Rough Proximity | 52' 5 | 149 | Total Distance (inches)(25,141) | Attempts(40) |
| Left Rough Proximity | 51' 2 | 137 | Attempts(20) | |
| Right Rough Proximity | 53' 7 | 135 | Attempts(20) | |
| Approaches from > 275 yards (Rgh) | 115' 10 | 34 | Total Distance (feet)(115.833) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 92' 2 | 60 | Total Distance (feet)(92.167) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 91' 5 | 104 | Total Distance (feet)(91.417) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 82' 5 | 117 | Total Distance (feet)(494.583) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 57' 2 | 159 | Total Distance (feet)(1,943.000) | # of Attempts(34) |
| Approaches from inside 100 yards (Rgh) | 25' 4 | 106 | Total Distance (feet)(152.083) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 88' 3 | 148 | Total Distance (feet)(794.000) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 66' 9 | 138 | Total Distance (feet)(533.750) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 43' 8 | 82 | Total Distance (feet)(393.167) | # of Attempts(9) |
| Approaches from 125-150 yards (Rgh) | 37' 1 | 77 | Total Distance (feet)(111.167) | # of Attempts(3) |
| Approaches from 50-125 yards (Rgh) | 25' 2 | 78 | Total Distance (feet)(226.417) | # of Attempts(9) |
| Approaches from 100-125 yards (Rgh) | 22' 2 | 43 | Total Distance (feet)(110.917) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 15' 5 | 26 | Total Distance (feet)(15.417) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 33' 4 | 104 | Total Distance (feet)(100.083) | # of Attempts(3) |
| Going for the Green | 58.82% | 119 | Attempts(30) | Non-Attempts(21) |
| Going for the Green - Hit Green Pct. | 16.67% | 137 | Successes(5) | Attempts(30) |
| Going for the Green - Birdie or Better | 56.67% | 111 | # of Birdie or Better(17) | Attempts(30) |
| Total Hole Outs | 2 | 74 | ||
| Longest Hole Outs (in yards) | 6 | 125 | Tournament(AT&T Pebble Beach) | Round- Course(1) |
| Scrambling | 61.25% | 92 | Par or Better(49) | Missed GIR(80) |
| Scrambling from the Rough | 65.63% | 49 | Successes(21) | Attempts(32) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.00% | 122 | Successes(2) | Attempts(10) |
| Scrambling from 20-30 yards | 42.86% | 127 | Successes(6) | Attempts(14) |
| Scrambling from 10-20 yards | 71.43% | 61 | Successes(20) | Attempts(28) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(13) | Attempts(13) |
| Sand Save Percentage | 42.31% | 148 | # Saves(11) | # Bunkers(26) |
| Proximity to Hole from Sand | 11' 3 | 151 | Total Distance (feet)(235.583) | # of Shots(21) |
| Total Putting | 154.8 | 68 | ||
| Putting Average | 1.721 | 65 | GIR Putts(327) | Greens Hit(190) |
| Overall Putting Average | 1.600 | 84 | # of Putts(432) | # of Holes(270) |
| Birdie or Better Conversion Percentage | 31.05% | 131 | # Birdies(59) | Greens Hit(190) |
| Putts Per Round | 28.80 | 84 | Total Putts(432) | Total Rounds(15) |
| Putts per Round - Round 1 | 29.00 | 87 | Total Putts(116) | Total Rounds(4) |
| Putts per Round - Round 2 | 28.00 | 37 | Total Putts(112) | Total Rounds(4) |
| Putts per Round - Round 3 | 28.50 | 71 | Total Putts(114) | Total Rounds(4) |
| Putts per Round - Round 4 | 30.00 | 119 | Total Putts(90) | Total Rounds(3) |
| One-Putt Percentage | 39.26% | 105 | # of 1 putts(106) | # of holes(270) |
| Longest Putts | 31' 4 | 120 | Year/Tourn#(AT&T Pebble Beach) | Round(3) |
| 3-Putt Avoidance | .74% | 14 | Total 3 Putts(2) | Total Holes (overall)(270) |
| Putting from - > 25' | 2.13% | 144 | Attempts(47) | Putts made(1) |
| Putting from - 20-25' | 4.35% | 96 | Attempts(23) | Putts made(1) |
| Putting from - 15-20' | 15.79% | 80 | Attempts(19) | Putts made(3) |
| Putting from - 10-15' | 42.42% | 20 | Attempts(33) | Putts made(14) |
| Putting - Inside 10' | 87.11% | 119 | Attempts(225) | Putts made(196) |
| Putting from 10' | .00% | - | Attempts(4) | |
| Putting from 9' | 50.00% | 9 | Attempts(12) | |
| Putting from 8' | 30.00% | 41 | Attempts(10) | |
| Putting from 7' | 55.56% | - | Attempts(9) | |
| Putting from 6' | 69.23% | 53 | Attempts(13) | |
| Putting from 5' | 90.91% | 19 | Attempts(11) | |
| Putting from 4-8' | 62.79% | 132 | Attempts(43) | Putts made(27) |
| Putting from 4' | 88.89% | 100 | Attempts(18) | |
| Putting from 3' | 99.32% | 118 | Attempts(148) | |
| Average Distance of Putts made | 62' 1 | 160 | Total Dist. (inches)(8,934) | Total Rounds(12) |
| Approach Putt Performance | 1' 11 | 27 | Attempts(130) | |
| Scoring Average (Adjusted) | 71.731 | 108 | Total Strokes(1,049) | Total Adjustment(26.961) |
| Scoring Average (Actual) | 69.93 | 107 | Total Strokes(1,049) | Total Rounds(15) |
| Lowest Round | 66 | 93 | Tourn/Course(AT&T Pebble Bea) | Round(1) |
| Birdie Average | 3.87 | 131 | # of Birdies(58) | Total Rounds(15) |
| Total Birdies | 58 | 59 | ||
| Eagles (Holes per) | 135.0 | 78 | # of Holes(270) | # of Eagles(2) |
| Total Eagles | 2 | 40 | ||
| Par Breakers | 22.22% | 124 | # Birdies/Eagles(60) | # Holes(270) |
| Bounce Back | 25.00% | 70 | ||
| Par 3 Birdie or Better Leaders | 15.00% | 70 | Par 3 Birdies or Better(9) | Par 3 Holes(60) |
| Par 4 Birdie or Better Leaders | 18.18% | 101 | Par 4 Birdies or Better(28) | Par 4 Holes(154) |
| Par 5 Birdie or Better Leaders | 41.07% | 161 | Par 5 Birdies or Better(23) | Par 5 Holes(56) |
| Birdie or Better Percentage | 22.22% | 124 | Total Birdies(60) | Total Holes(270) |
| Bogey Avoidance | 12.22% | 58 | Bogeys(33) | Holes Played(270) |
| Final Round Scoring Average | 71.00 | 119 | Total Strokes(213) | Total Rounds(3) |
| Final Round Performance | 33.33% | 104 | ||
| Round 1 Scoring Average | 69.25 | 84 | Total Strokes(277) | Total Rounds(4) |
| Round 2 Scoring Average | 70.50 | 113 | Total Strokes(282) | Total Rounds(4) |
| Round 3 Scoring Average | 69.25 | 56 | Total Strokes(277) | Total Rounds(4) |
| Round 4 Scoring Average | 71.00 | 119 | Total Strokes(213) | Total Rounds(3) |
| Par 3 Scoring Average | 2.98 | 46 | Total Strokes(179) | Total Holes(60) |
| Par 4 Scoring Average | 3.97 | 75 | Total Strokes(611) | Total Holes(154) |
| Par 5 Scoring Average | 4.63 | 137 | Total Strokes(259) | Total Holes(56) |
| Front 9 Scoring Average | 35.13 | 123 | Total Strokes(527) | Total Holes(15) |
| Back 9 Scoring Average | 34.80 | 67 | Total Strokes(522) | Total Holes(15) |
| Early Scoring Average | 70.45 | 133 | Total Strokes(775) | Total Early Rounds(11) |
| Late Scoring Average | 68.50 | 30 | Total Strokes(274) | Total Late Rounds(4) |
| Consecutive Cuts | 3 | 76 | ||
| Current Streak without a 3-Putt | 28 | 88 | ||
| Consecutive Fairways Hit | 8 | 99 | Current Streak(1) | |
| Consecutive GIR | 22 | 4 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 3 | 93 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 5 | 85 | ||
| Best YTD Streak w/o a 3-Putt | 185 | 4 | Current Streak(28) | |
| YTD Par or Better Streak | 11 | 42 | ||
| Consecutive Par 3 Birdies | 2 | 17 | ||
| Consecutive Holes Below Par | 4 | 19 | ||
| Consecutive Birdies Streak | 3 | 66 | ||
| Consecutive Birdies/Eagles streak | 4 | 5 | ||
| Official Money | $188,453 | 70 | YTD Victories |

