JohnPeterson
Country
United States
Age
37Turned Pro
2011Birthplace
Fort Worth, TXCollege
Louisiana State UniversityKorn Ferry Tour Wins
0Wins (2019)
0Top 10 (2019)
0
World Rank
(OWGR)
-United States
John Peterson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 359 | 222 | Tournament(Lincoln Land) | Round(2) |
| Driving Distance | 275.9 | - | Total Distance(9,934) | Total Drives(36) |
| Driving Accuracy Percentage | 78.31% | - | Fairways Hit(195) | Possible Fairways(249) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 71.60% | - | Greens Hit(232) | # Holes(324) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 53.26% | - | Par or Better(49) | Missed GIR(92) |
| Sand Save Percentage | 42.11% | - | # Saves(8) | # Bunkers(19) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.836 | - | GIR Putts(426) | Greens Hit(232) |
| Overall Putting Average | 1.701 | - | # of Putts(551) | # of Holes(324) |
| Birdie or Better Conversion Percentage | 22.84% | - | # Birdies(53) | Greens Hit(232) |
| Putts Per Round | 30.61 | - | Total Putts(551) | Total Rounds(18) |
| One-Putt Percentage | 32.10% | - | # of 1 putts(104) | # of holes(324) |
| 3-Putt Avoidance | 4.01% | - | Total 3 Putts(13) | Total Holes (overall)(324) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 71.72 | - | Total Strokes(1,291) | Total Rounds(18) |
| Lowest Round | 66 | 193 | Tourn/Course(Lincoln Land/Pa) | Round(2) |
| Birdie Average | 3.11 | - | # of Birdies(56) | |
| Total Birdies | 56 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 17.28% | - | # Birdies/Eagles(56) | # Holes(324) |
| Bounce Back | 17.31% | - | ||
| Par 3 Birdie or Better Leaders | 8.00% | - | Par 3 Birdies or Better(6) | Par 3 Holes(75) |
| Par 4 Birdie or Better Leaders | 14.75% | - | Par 4 Birdies or Better(27) | Par 4 Holes(183) |
| Par 5 Birdie or Better Leaders | 34.85% | - | Par 5 Birdies or Better(23) | Par 5 Holes(66) |
| Bogey Avoidance | 16.67 | - | Bogeys(54) | Holes Played(324) |
| Final Round Scoring Average | 72.00 | - | Total Strokes(216) | Total Rounds(3) |
| Final Round Performance | 33.33% | - | ||
| Round 3 Scoring Average | 71.33 | - | Total Strokes(214) | Total Rounds(3) |
| Round 4 Scoring Average | 72.00 | - | Total Strokes(216) | Total Rounds(3) |
| Par 3 Scoring Average | 3.09 | - | Total Strokes(232) | Total Holes(75) |
| Par 4 Scoring Average | 4.06 | - | Total Strokes(743) | Total Holes(183) |
| Par 5 Scoring Average | 4.79 | - | Total Strokes(316) | Total Holes(66) |
| Front 9 Scoring Average | 35.22 | - | Total Strokes(634) | Total Holes(18) |
| Back 9 Scoring Average | 36.50 | - | Total Strokes(657) | Total Holes(18) |
| Early Scoring Average | 72.50 | - | Total Strokes(580) | Total Early Rounds(8) |
| Late Scoring Average | 71.10 | - | Total Strokes(711) | Total Late Rounds(10) |
| Consecutive Fairways Hit | 13 | 116 | Current Streak(0) | |
| Consecutive Greens in Regulation | 12 | 222 | Current Streak(1) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 225 | ||
| Consecutive Holes below Par | 4 | 52 | ||
| YTD Par or Better Streak | 4 | 225 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 15 | 243 | ||
| Best YTD streak w/o a 3-Putt | 85 | 136 | Current Streak(15) | |
| Best YTD 1-Putt or Better Streak | 5 | 190 | ||
| Consecutive Sand Saves | 2 | 236 | Current Streak(1) | Round(2) |
| Money Leaders | $5,178 | 235 | YTD Victories |

